| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $9,875,661 ) |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 04 | 4 | CDC | 5/27/2026 | $0 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 01 | 18 | HRSA | 5/12/2026 | $2,348,513 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 01 | 18 | HRSA | 5/12/2026 | $476,291 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 6465 Mullins Station Rd | Memphis | TN | 38134-7968 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 00 | 18 | HRSA | 1/30/2026 | $1,757,835 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 6465 Mullins Station Rd | Memphis | TN | 38134-7968 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 00 | 18 | HRSA | 1/30/2026 | $188,704 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 00 | 4 | CDC | 12/2/2025 | $1,043,560 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 01 | 18 | HRSA | 5/12/2026 | $2,060,758 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 4 | CDC | 2/13/2026 | $0 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 01 | 4 | CDC | 1/23/2026 | $0 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 02 | 4 | CDC | 1/24/2026 | $0 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | UT833960 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 01 | 7 | HRSA | 5/12/2026 | $1,450,000 |
| | 2026 | 2026 | SHELBY COUNTY GOVERNMENT | 6465 Mullins Station Rd | Memphis | TN | 38134-7968 | SHELBY | USA | UT833960 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 00 | 7 | HRSA | 3/1/2026 | $550,000 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 04 | 17 | HRSA | 10/10/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 04 | 17 | HRSA | 10/10/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 05 | 17 | HRSA | 5/29/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 05 | 17 | HRSA | 5/29/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 05 | 17 | HRSA | 5/29/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H4953012 | Healthy Start Initiative | 07 | 2 | HRSA | 4/24/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H4953012 | Healthy Start Initiative | 04 | 2 | HRSA | 11/17/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H4953012 | Healthy Start Initiative | 05 | 2 | HRSA | 11/24/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H4953012 | Healthy Start Initiative | 06 | 2 | HRSA | 2/19/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 02 | 4 | CDC | 1/24/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 00 | 4 | CDC | 12/2/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 04 | 4 | CDC | 5/27/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 3 | CDC | 11/13/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 4 | CDC | 2/13/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 01 | 4 | CDC | 1/23/2026 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | UT833960 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 04 | 6 | HRSA | 11/17/2025 | $0 |
| | 2026 | 2025 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | H8911464 | Ryan White Part A HIV Emergency Relief Grant Program | 04 | 17 | HRSA | 10/10/2025 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 00 | 4 | CDC | 12/2/2025 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 04 | 4 | CDC | 5/27/2026 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 3 | CDC | 11/13/2025 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 4 | CDC | 2/13/2026 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 01 | 4 | CDC | 1/23/2026 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 6465 Mullins Station Rd | Memphis | TN | 38134-7968 | SHELBY | USA | UT833960 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 04 | 5 | HRSA | 12/1/2025 | $0 |
| | 2026 | 2024 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 02 | 4 | CDC | 1/24/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 02 | 4 | CDC | 1/24/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 02 | 4 | CDC | 1/24/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 00 | 4 | CDC | 12/2/2025 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 00 | 4 | CDC | 12/2/2025 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 04 | 4 | CDC | 5/27/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 3 | CDC | 11/13/2025 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 04 | 4 | CDC | 5/27/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 3 | CDC | 11/13/2025 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 4 | CDC | 2/13/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 03 | 4 | CDC | 2/13/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 01 | 4 | CDC | 1/23/2026 | $0 |
| | 2026 | 2023 | SHELBY COUNTY GOVERNMENT | 160 N MAIN ST STE 800 | MEMPHIS | TN | 38103-1866 | SHELBY | USA | NE11OE000078 | Strengthening U.S. Public Health Infrastructure, Workforce and Data Systems | 01 | 4 | CDC | 1/23/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $9,752,371 ) (Continued on the next page) |
|