| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $35,463,709 ) (Continued on the next page) |
| 2024 | 2024 | CHILDREN, YOUTH AND FAMILIES, RHODE ISLAND DEPT OF | 101 FRIENDSHIP | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIGARD | FY 2024 Guardianship Assistance | 01 | 1 | ACF | 1/3/2024 | $377,122 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RINCAN | NCCAN1-2024 | 2 | 1 | ACF | 7/12/2024 | $2,975 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RINCAN | NCCAN1-2024 | 0 | 1 | ACF | 4/25/2024 | $328,037 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RINCAN | NCCAN1-2024 | 1 | 1 | ACF | 5/14/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICILP | ILP-2024 | 3 | 1 | ACF | 9/17/2024 | $30,115 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICILP | ILP-2024 | 2 | 1 | ACF | 7/3/2024 | $159,226 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICILP | ILP-2024 | 1 | 1 | ACF | 4/2/2024 | $159,227 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICILP | ILP-2024 | 0 | 1 | ACF | 1/17/2024 | $318,454 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIAIPP | FY 2024 Adoption and Legal Guardianship Incentive Program | 00 | 1 | ACF | 9/13/2024 | $612,193 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIAIPP | FY 2024 Adoption and Legal Guardianship Incentive Program | 00 | 1 | ACF | 9/13/2024 | $15,807 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIADPT | ADPTASST-2024 | 5 | 1 | ACF | 6/21/2024 | $3,674,107 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIADPT | ADPTASST-2024 | 4 | 1 | ACF | 3/27/2024 | $2,972,018 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIADPT | ADPTASST-2024 | 2 | 1 | ACF | 12/29/2023 | $2,909,377 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIADPT | ADPTASST-2024 | 0 | 1 | ACF | 9/28/2023 | $3,095,532 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 2 | 1 | ACF | 8/23/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 1 | 1 | ACF | 8/19/2024 | $0 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $72,088 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $2,630 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $119 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $88 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $917 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $83 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $81 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $27 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $4,930 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICJA1 | CJA-2024 | 0 | 1 | ACF | 8/15/2024 | $8,670 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICWSS | CWSS-2024 | 1 | 1 | ACF | 7/5/2024 | $7,819 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RICWSS | CWSS-2024 | 0 | 1 | ACF | 4/30/2024 | $831,697 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFOST | FOSTER-2024 | 5 | 1 | ACF | 6/21/2024 | $3,997,535 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFOST | FOSTER-2024 | 4 | 1 | ACF | 3/27/2024 | $2,858,221 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFOST | FOSTER-2024 | 2 | 1 | ACF | 12/29/2023 | $3,036,626 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFOST | FOSTER-2024 | 0 | 1 | ACF | 9/28/2023 | $3,954,621 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 2 | 1 | ACF | 7/5/2024 | $42,756 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 2 | 1 | ACF | 7/5/2024 | $190,168 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 1 | 1 | ACF | 4/29/2024 | $64,550 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 1 | 1 | ACF | 4/29/2024 | $297,244 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 0 | 1 | ACF | 2/27/2024 | $37,598 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIFPSS | FPSS-2024 | 0 | 1 | ACF | 2/27/2024 | $173,131 |
| 2024 | 2024 | DCYF | 101 FRIENDSHIP ST | PROVIDENCE | RI | 02903-3716 | PROVIDENCE | USA | 2401RIBCAP | CBCAP-2024 | 0 | 1 | ACF | 9/13/2024 | $223,624 |
|
| Loading… |
|