| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $669,868 ) |
| 2024 | 2024 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 000 | 8 | FDA | 5/18/2024 | $30,000 |
| 2024 | 2024 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 00 | 8 | HRSA | 5/24/2024 | $4,747 |
| 2024 | 2024 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 01 | 8 | HRSA | 7/2/2024 | $0 |
| 2024 | 2024 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 19 | CDC | 5/30/2024 | $135,708 |
| 2024 | 2024 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T4852026 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 00 | 2 | HRSA | 8/13/2024 | $499,413 |
| 2024 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 18 | CDC | 5/9/2024 | $0 |
| 2024 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 19 | CDC | 5/30/2024 | $0 |
| 2024 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 18 | CDC | 5/9/2024 | $0 |
| 2024 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 19 | CDC | 5/30/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $670,296 ) |
| 2023 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 00 | 7 | HRSA | 6/8/2023 | $4,987 |
| 2023 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T4852026 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 00 | 1 | HRSA | 9/12/2023 | $499,742 |
| 2023 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 002 | 7 | FDA | 5/25/2023 | $30,000 |
| 2023 | 2023 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 18 | CDC | 5/31/2023 | $135,708 |
| 2023 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 18 | CDC | 5/31/2023 | $0 |
| 2023 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 01 | 6 | HRSA | 8/16/2023 | -$141 |
| 2023 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 001 | 6 | FDA | 3/7/2023 | $0 |
| 2023 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 17 | CDC | 3/22/2023 | $0 |
| 2023 | 2022 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 02 | 17 | CDC | 5/19/2023 | $0 |
| 2023 | 2021 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 000 | 5 | FDA | 1/4/2023 | $0 |
| 2023 | 2020 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 03 | 17 | CDC | 6/7/2023 | $0 |
| 2023 | 2020 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | R15DK122547 | Evaluation of endocrine pancreas development, beta cell mass expansion, and regeneration in glis3 mutant zebrafish | 000 | 1 | NIH | 7/14/2023 | $0 |
| 2023 | 2010 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | C7619472 | Health Care and Other Facilities | 04 | 1 | HRSA | 6/13/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $188,037 ) |
| 2022 | 2022 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 00 | 6 | HRSA | 5/23/2022 | $22,330 |
| 2022 | 2022 | MURRAY STATE UNIVERSITY | 102 CURRIS CENTER | MURRAY | KY | 42071-3369 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 000 | 6 | FDA | 6/9/2022 | $30,000 |
| 2022 | 2022 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 17 | CDC | 6/21/2022 | $135,708 |
| 2022 | 2021 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 02 | 16 | CDC | 5/4/2022 | $0 |
| 2022 | 2021 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 16 | CDC | 12/16/2021 | $0 |
| 2022 | 2020 | MURRAY STATE UNIVERSITY | 200 SPARKS HALL | MURRAY | KY | 42071-3360 | CALLOWAY | USA | U18FD007241 | Vet-LIRN Network Capacity-Building Projects | 000 | 1 | FDA | 5/17/2022 | $0 |
| 2022 | 2020 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 17 | CDC | 6/21/2022 | $0 |
| 2022 | 2020 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 02 | 16 | CDC | 5/4/2022 | $0 |
| 2022 | 2020 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 16 | CDC | 12/16/2021 | $0 |
| 2022 | 2020 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | -$1 |
| 2022 | 2019 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | E4DHP32082 | NSL - Graduate Nursing | 002 | 2 | HRSA | 6/13/2022 | $0 |
| 2022 | 2019 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 17 | CDC | 6/21/2022 | $0 |
| 2022 | 2019 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | $0 |
| 2022 | 2019 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | E4DHP32082 | NSL - Graduate Nursing | 003 | 2 | HRSA | 8/26/2022 | $0 |
| 2022 | 2018 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 17 | CDC | 6/21/2022 | $0 |
| 2022 | 2018 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | $0 |
| 2022 | 2017 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | $0 |
| 2022 | 2017 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 17 | CDC | 6/21/2022 | $0 |
| 2022 | 2016 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | $0 |
| 2022 | 2014 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 01 | 15 | CDC | 2/15/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $585,063 ) (Continued on the next page) |
| 2021 | 2021 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | A2230947 | Nurse Anesthetist Traineeships | 00 | 5 | HRSA | 5/11/2021 | $23,314 |
| 2021 | 2021 | MURRAY STATE UNIVERSITY | 102 CURRIS CENTER | MURRAY | KY | 42071-3369 | CALLOWAY | USA | R15GM143662 | Inteins: Expanding Biological Roles and Biotechnological Applications | 000 | 1 | NIH | 8/31/2021 | $399,185 |
| 2021 | 2021 | MURRAY STATE UNIVERSITY | 102 CURRIS CENTER | MURRAY | KY | 42071-3369 | CALLOWAY | USA | U18FD006155 | Equipment Purchases for Breathitt Veterinary Center | 000 | 5 | FDA | 6/1/2021 | $30,000 |
| 2021 | 2021 | Murray State University | 102 Curris Center | Murray | KY | 42071-3369 | CALLOWAY | USA | T03OH008437 | Occupational Safety and Health Program Improvement | 00 | 16 | CDC | 7/21/2021 | $135,708 |
|