| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $64,653,412 ) (Continued on the next page) |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 2603NDOANT | FY2026 (OANT) OAA Nutrition Services Incentive Program for the Native Americans | 0 | 1 | ACL | 4/6/2026 | $52,059 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $25,711 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $4,996,004 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $586,387 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $453,875 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $355,426 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $195,956 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $10,262,883 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $1,180,160 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $90,115 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $80,156 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $2,642,804 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $196,403 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/22/2025 | $74,523 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 10 | 26 | IHS | 2/24/2026 | $673,491 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 6/3/2026 | $279,600 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 04 | 26 | IHS | 3/2/2026 | $3,535 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 1/29/2026 | $228,518 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 1/29/2026 | $60,348 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/21/2025 | $10,025 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/21/2025 | $112,553 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 11/21/2025 | $30,292 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/17/2025 | $2,592,777 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/17/2025 | $373,562 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000009 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 10/17/2025 | $459,347 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 2603NDOATA | FY2026 (OATA) Older Americans Act Title VI, Part A - Grants for Native Americans | 0 | 1 | ACL | 4/6/2026 | $157,530 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | H1D1IHS1087 | Diabetes Prevention and Treatment | 01 | 4 | IHS | 6/8/2026 | $310,387 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | H1D1IHS1087 | Diabetes Prevention and Treatment | 00 | 4 | IHS | 12/18/2025 | $310,387 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 24120200010L | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 2/2/2026 | $28,220,098 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 Frontage Road | New Town | ND | 58763-0000 | MOUNTRAIL | USA | 90CI010150 | AIAN Head Start | 01 | 3 | ACF | 5/26/2026 | $0 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 90CI010150 | AIAN Head Start | 00 | 3 | ACF | 12/22/2025 | $2,731,114 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 90CI010150 | AIAN Head Start | 00 | 3 | ACF | 12/22/2025 | $19,285 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 Frontage Road | New Town | ND | 58763-0000 | MOUNTRAIL | USA | 90CI010150 | AIAN Head Start | 01 | 3 | ACF | 5/26/2026 | $17,343 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 15 | 26 | IHS | 2/26/2026 | $41,952 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 14 | 26 | IHS | 2/23/2026 | $766,994 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 14 | 26 | IHS | 2/23/2026 | $165 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 10 | 26 | IHS | 6/3/2026 | $52,284 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $174,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $33,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $216,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $870,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $166,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 09 | 26 | IHS | 5/3/2026 | $1,084,000 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 08 | 26 | IHS | 3/15/2026 | $313,807 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 07 | 26 | IHS | 3/2/2026 | $16,742 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 06 | 26 | IHS | 1/29/2026 | $103,996 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 1/28/2026 | $1,774,274 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 1/28/2026 | $285,819 |
| | 2026 | 2026 | THREE AFFILIATED TRIBES | 404 FRONTAGE RD | NEW TOWN | ND | 58763-9404 | MOUNTRAIL | USA | 241202000010 | COMBINED HEALTH SERVICES | 04 | 26 | IHS | 12/23/2025 | $802,499 |
|
 | Loading… |
     |