| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $11,907,235 ) |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | F32HD114427 | Transcriptional variation in human milk | 001 | 3 | NIH | 4/1/2026 | $1,308 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01NS121287 | Role of Myeloid And CD4+ T Immune Cells in Post-Traumatic Plasticity | 000 | 5 | NIH | 12/12/2025 | $371,161 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01ES036325 | Investigating Novel Genetic Variants that Confer Susceptibility to Pesticide-induced Parkinson's Disease | 000 | 2 | NIH | 1/1/2026 | $706,158 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01DA063159 | Targeted small molecule recruitment to suppress the HIV transcriptionally active reservoir | 000 | 2 | NIH | 3/27/2026 | $655,855 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01CA276368 | Decoding and reprogramming T cells through synthetic biology for cancer immunotherapy | 000 | 4 | NIH | 12/22/2025 | $674,268 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AI183286 | Targeting the transcriptionally-active reservoir to reduce chronic inflammation in aged people with HIV | 000 | 3 | NIH | 2/18/2026 | $890,051 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AI189605 | Transcriptional and post-transcriptional regulation of human Treg identity and function | 000 | 1 | NIH | 2/6/2026 | $3,601,712 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG097607 | Genetic dissection of the 17q21.31 MAPT locus in neurodegenerative disease | 000 | 1 | NIH | 2/6/2026 | $790,288 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG093939 | Understanding ApoE4-induced metabolic shifts in Alzheimer's disease | 000 | 1 | NIH | 2/6/2026 | $801,193 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG088324 | Proteostasis, Neuroinflammation and Neurodegeneration in Frontotemporal Dementia | 000 | 2 | NIH | 3/25/2026 | $607,816 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG092390 | Targeting Nell2 and GABAergic Dysfunction to Mitigate APOE4-Driven Pathogenesis in Alzheimer's Disease | 000 | 2 | NIH | 3/25/2026 | $778,757 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG085468 | Study Alzheimer's Disease Protective APOE Variants | 001 | 3 | NIH | 2/23/2026 | $94,136 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG087323 | Exploring NOX2-Mediated Network Impairment and Neurodegeneration in Alzheimer's Disease | 001 | 2 | NIH | 2/25/2026 | $84,217 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG087323 | Exploring NOX2-Mediated Network Impairment and Neurodegeneration in Alzheimer's Disease | 000 | 2 | NIH | 12/16/2025 | $757,958 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG085468 | Study Alzheimer's Disease Protective APOE Variants | 000 | 3 | NIH | 1/8/2026 | $847,228 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | K99NS146256 | Microglial control of thalamocortical circuits in Alzheimer's disease | 000 | 1 | NIH | 2/5/2026 | $122,850 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01NS121287 | Role of Myeloid And CD4+ T Immune Cells in Post-Traumatic Plasticity | 001 | 5 | NIH | 3/6/2026 | $41,239 |
| | 2026 | 2026 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | F32HD114427 | Transcriptional variation in human milk | 000 | 3 | NIH | 1/7/2026 | $81,040 |
| | 2026 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01LM013617 | Image Tools for Computational Cellular Barcoding and Automated Annotation | 000 | 4 | NIH | 11/25/2025 | $0 |
| | 2026 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01HL160862 | Linking microbiome genetic variants with cardiovascular phenotypes in 50,000 individuals | 000 | 4 | NIH | 3/16/2026 | $0 |
| | 2026 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01HG013736 | Methods to build and annotate tissue atlases using spatial genomic data | 000 | 2 | NIH | 12/12/2025 | $0 |
| | 2026 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | K01AG083732 | Machine Learning Approaches for Behavioral Phenotyping of Humanized Knock-in Models of Alzheimer's Disease | 000 | 3 | NIH | 3/31/2026 | $0 |
| | 2026 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | K01HL173644 | Addressing Disparities in Polygenic Risk Score for Coronary Heart Diseases in Diverse Populations | 000 | 2 | NIH | 1/30/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R61NS133257 | OPC-X screen: Discovery of small molecule inhibitors to overcome extrinsic inhibition of remyelination. | 000 | 1 | NIH | 1/21/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R56AG088161 | A Translatable Form of Hypoxia Therapy for Impaired Mitochondrial Proteostasis | 000 | 1 | NIH | 1/29/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01HL114948 | Early Cardiac Progenitors | 000 | 12 | NIH | 2/20/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | F32AG081085 | Cellular perturbations to enhance precise therapeutic genome editing to treat FTD/ALS | 000 | 2 | NIH | 2/24/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | DP5OD033381 | Molecular tools to decipher communication across the blood-brain barrier | 001 | 4 | NIH | 1/28/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | DP5OD033381 | Molecular tools to decipher communication across the blood-brain barrier | 001 | 4 | NIH | 1/28/2026 | $0 |
| | 2026 | 2024 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | DP5OD033362 | Self-Assembling Spike-EBR Nanoparticles as a Vaccine Platform Technology Against SARS-CoV-2 and Future Pandemic Coronaviruses | 000 | 3 | NIH | 1/2/2026 | $0 |
| | 2026 | 2023 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R21AG085079 | Transcriptomic and Proteomic Analysis of Tau-dependent E/I Imbalance | 000 | 1 | NIH | 1/29/2026 | $0 |
| | 2026 | 2023 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R21AI172060 | Characterizing ART-free NK cell-mediated control of HIV infection in people living with HIV | 000 | 2 | NIH | 2/13/2026 | $0 |
| | 2026 | 2023 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01DA049525 | Exploring HIV-associated Neurocognitive Disorder (HAND) and HIV Latency at the Single Cell Level in Cerebral Organoids | 000 | 5 | NIH | 2/23/2026 | $0 |
| | 2026 | 2023 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | P01HL146366 | Combinatorial Regulation of Gene Networks During Cardiac Development and Disease | 000 | 5 | NIH | 1/19/2026 | $0 |
| | 2026 | 2023 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | K99HD110319 | Effects of PrEP Drugs on Female Genital HIV Infection and Women's Reproductive Health | 000 | 2 | NIH | 1/14/2026 | $0 |
| | 2026 | 2022 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | RF1AG076647 | Study Susceptibility and Resistance to ApoE4 in Alzheimer's Disease | 000 | 1 | NIH | 1/26/2026 | $0 |
| | 2026 | 2022 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | RF1NS124848 | Dissecting the Etiology of The Lewy Body Dementias | 000 | 1 | NIH | 1/29/2026 | $0 |
| | 2026 | 2022 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AI147777 | Phenotypic and mechanistic analysis of the in vivo HIV latent reservoir by single-cell technologies | 000 | 5 | NIH | 1/27/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $47,598,198 ) (Continued on the next page) |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG085468 | Study Alzheimer's Disease Protective APOE Variants | 001 | 2 | NIH | 8/4/2025 | $75,308 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG085468 | Study Alzheimer's Disease Protective APOE Variants | 000 | 2 | NIH | 11/21/2024 | $847,228 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | DP5OD033381 | Molecular tools to decipher communication across the blood-brain barrier | 001 | 5 | NIH | 8/15/2025 | $1 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | DP5OD033381 | Molecular tools to decipher communication across the blood-brain barrier | 001 | 5 | NIH | 8/15/2025 | $944,999 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AT013724 | A Revitalized Framework for Vitamin Biology: New Sensors, Pathways and Precision Therapies | 001 | 1 | NIH | 8/14/2025 | -$20,000 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AT013724 | A Revitalized Framework for Vitamin Biology: New Sensors, Pathways and Precision Therapies | 000 | 1 | NIH | 8/12/2025 | $1,321,208 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG076647 | Study Susceptibility and Resistance to ApoE4 in Alzheimer's Disease | 000 | 2 | NIH | 7/29/2025 | $861,422 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01NS142087 | Understanding and Treating NAXD Deficiency Using Vitamin B3-Based Approaches | 000 | 1 | NIH | 7/25/2025 | $574,921 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R37CA295736 | A spatial profiling-based immune hub perturbation platform to improve immunotherapy in colon cancer | 000 | 1 | NIH | 7/30/2025 | $710,361 |
| | 2025 | 2025 | J.DAVID GLADSTONE INSTITUTES | 1650 OWENS ST | SAN FRANCISCO | CA | 94158-2261 | SAN FRANCISCO | USA | R01AG092732 | Mitochondrial DNA Compaction and the Accumulation of Mutations with Age and Stress | 000 | 1 | NIH | 6/17/2025 | $793,777 |
|