| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $305,555 ) |
| 2025 | 2025 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2501ASLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $9 |
| 2025 | 2025 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2501ASLIEA | LIHEAP-2025 | 0 | 1 | ACF | 10/29/2024 | $298,912 |
| 2025 | 2025 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2501ASLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $6,634 |
|
| Issue Date FY: 2024 ( Subtotal = $341,641 ) |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 3 | 1 | ACF | 6/25/2024 | $3,327 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 1 | 1 | ACF | 10/27/2023 | $186,101 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 2 | 1 | ACF | 4/19/2024 | $31,749 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $818 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $45 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $421 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEI | LIEI-2024 | 0 | 1 | ACF | 10/23/2023 | $8,277 |
| 2024 | 2024 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2401ASLIEA | LIHEAP-2024 | 0 | 1 | ACF | 10/23/2023 | $110,946 |
| 2024 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 5 | 1 | ACF | 6/17/2024 | $0 |
| 2024 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIE4 | LIE4-2022 | 1 | 1 | ACF | 6/17/2024 | $0 |
| 2024 | 2021 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC5 | LWC5-2021 | 2 | 1 | ACF | 6/17/2024 | $0 |
| 2024 | 2021 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 5 | 1 | ACF | 6/17/2024 | $0 |
| 2024 | 2018 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 1801ASLIE4 | LIE4-2018 | 1 | 1 | ACF | 12/29/2023 | -$43 |
|
| Issue Date FY: 2023 ( Subtotal = $512,369 ) |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEE | LIEE-2023 | 1 | 1 | ACF | 2/21/2023 | $82,891 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEA | LIHEAP-2023 | 4 | 1 | ACF | 9/28/2023 | $1,459 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEA | LIHEAP-2023 | 3 | 1 | ACF | 8/7/2023 | $1,250 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 4 | 1 | ACF | 5/23/2023 | $10,000 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEE | LIEE-2023 | 0 | 1 | ACF | 11/1/2022 | $82,753 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEA | LIHEAP-2023 | 2 | 1 | ACF | 3/10/2023 | $206,629 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEA | LIHEAP-2023 | 1 | 1 | ACF | 3/7/2023 | -$160,579 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEA | LIHEAP-2023 | 0 | 1 | ACF | 11/1/2022 | $282,523 |
| 2023 | 2023 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2301ASLIEI | LIEI-2023 | 0 | 1 | ACF | 11/4/2022 | $8,271 |
| 2023 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIEA | LIHEAP-2022 | 3 | 1 | ACF | 9/14/2023 | -$2,828 |
| 2023 | 2018 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 1801ASLIEA | FY2018 | 2 | 1 | ACF | 11/22/2022 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $322,252 ) |
| 2022 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIEA | LIHEAP-2022 | 1 | 1 | ACF | 4/20/2022 | $31,882 |
| 2022 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIEA | LIHEAP-2022 | 0 | 1 | ACF | 10/29/2021 | $278,797 |
| 2022 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIEA | LIHEAP-2022 | 2 | 1 | ACF | 8/11/2022 | $3,144 |
| 2022 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIEI | LIEI-2022 | 0 | 1 | ACF | 1/24/2022 | $8,402 |
| 2022 | 2022 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2201ASLIE4 | LIE4-2022 | 0 | 1 | ACF | 9/28/2022 | $27 |
| 2022 | 2021 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 3 | 1 | ACF | 3/24/2022 | $0 |
| 2022 | 2021 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC5 | LWC5-2021 | 1 | 1 | ACF | 3/24/2022 | $0 |
| 2022 | 2021 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLIE4 | LIE4-2021 | 1 | 1 | ACF | 3/11/2022 | $0 |
| 2022 | 2020 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2001ASLIEA | LIHEAP-2020 | 3 | 1 | ACF | 6/20/2022 | $0 |
| 2022 | 2019 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 1901ASLIEA | LIHEAP-2019 | 1 | 1 | ACF | 6/20/2022 | $0 |
| 2022 | 2017 | AMERICAN SAMOA ENVIRONMENTAL PROTECTION AGENCY | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 1701ASLIEA | FY 2017 | 2 | 1 | ACF | 6/20/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $773,111 ) (Continued on the next page) |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 2 | 1 | ACF | 7/23/2021 | $41,356 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC5 | LWC5-2021 | 0 | 1 | ACF | 5/28/2021 | $52,771 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASE5C6 | E5C6-2021 | 0 | 1 | ACF | 5/4/2021 | $372,429 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLIE4 | LIE4-2021 | 0 | 1 | ACF | 9/30/2021 | $116 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 0 | 1 | ACF | 5/28/2021 | $41,356 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLWC6 | LWC6-2021 | 1 | 1 | ACF | 7/13/2021 | -$41,356 |
| 2021 | 2021 | AMERICAN SAMOA GOVERNMENT - CARE OF DISPERSING OFFICE | 123 UTULEI ST | PAGO PAGO | AS | 96799 | AMERICAN SAMOA | USA | 2101ASLIEA | LIHEAP-2021 | 0 | 1 | ACF | 11/5/2020 | $278,016 |
|