| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH012732 | Early Head Start | 01 | 1 | ACF | 4/28/2025 | $0 |
| 2025 | 2024 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH012732 | Early Head Start | 01 | 1 | ACF | 4/28/2025 | $0 |
| 2025 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2020 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2020 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
| 2025 | 2020 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 5 | ACF | 5/1/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,410,147 ) |
| 2024 | 2024 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH012732 | Early Head Start | 00 | 1 | ACF | 6/26/2024 | $44,803 |
| 2024 | 2024 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH012732 | Early Head Start | 00 | 1 | ACF | 6/26/2024 | $2,365,344 |
| 2024 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 02 | 5 | ACF | 7/24/2024 | $0 |
| 2024 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 02 | 5 | ACF | 7/24/2024 | $0 |
| 2024 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 03 | 5 | ACF | 7/29/2024 | $0 |
| 2024 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 03 | 5 | ACF | 7/29/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,355,838 ) |
| 2023 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 5 | ACF | 9/5/2023 | $183,248 |
| 2023 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 5 | ACF | 9/5/2023 | $0 |
| 2023 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 5 | ACF | 6/7/2023 | $2,127,787 |
| 2023 | 2023 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 5 | ACF | 6/7/2023 | $44,803 |
| 2023 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 02 | 3 | ACF | 3/30/2023 | $0 |
| 2023 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08HE001317 | American Rescue Plan | 02 | 1 | ACF | 8/21/2023 | $0 |
| 2023 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08HE001317 | American Rescue Plan | 02 | 1 | ACF | 8/21/2023 | $0 |
| 2023 | 2021 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 02 | 3 | ACF | 3/30/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,172,590 ) |
| 2022 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 4 | ACF | 6/17/2022 | $2,068,538 |
| 2022 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 4 | ACF | 8/28/2022 | $0 |
| 2022 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 4 | ACF | 6/17/2022 | $44,803 |
| 2022 | 2022 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 4 | ACF | 8/28/2022 | $59,249 |
| 2022 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| 2022 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| 2022 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| 2022 | 2018 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH1141 | Early Head Start | 04 | 5 | ACF | 7/26/2022 | $0 |
| 2022 | 2018 | KIDS ON MOVE INC | 475 W 260 N | OREM | UT | 84057-1970 | UTAH | USA | 08CH1141 | Early Head Start | 04 | 5 | ACF | 7/26/2022 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,340,956 ) |
| 2021 | 2021 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08HE001317 | American Rescue Plan | 00 | 1 | ACF | 4/28/2021 | $45,747 |
| 2021 | 2021 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08HE001317 | American Rescue Plan | 01 | 1 | ACF | 5/26/2021 | $181,868 |
| 2021 | 2021 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 3 | ACF | 6/16/2021 | $2,043,606 |
| 2021 | 2021 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 3 | ACF | 7/15/2021 | $24,932 |
| 2021 | 2021 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 3 | ACF | 6/16/2021 | $44,803 |
| 2021 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 03 | 2 | ACF | 6/23/2021 | $0 |
| 2021 | 2019 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 1 | ACF | 4/12/2021 | $0 |
| 2021 | 2019 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 1 | ACF | 4/12/2021 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $2,221,988 ) (Continued on the next page) |
| 2020 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 01 | 2 | ACF | 7/14/2020 | $133,579 |
| 2020 | 2020 | Kids On The Move, Inc. | 475 W 260 N | Orem | UT | 84057-1970 | UTAH | USA | 08CH011056 | Early Head Start | 00 | 2 | ACF | 6/25/2020 | $1,948,994 |
|
 | Loading… |
     |