| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2025 ( Subtotal = $1,609,754 ) |
| | 2025 | 2025 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 6 | ACF | 6/17/2025 | $29,554 |
| | 2025 | 2025 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 6 | ACF | 6/17/2025 | $1,749,073 |
| | 2025 | 2025 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 6 | ACF | 6/17/2025 | $8,450 |
| | 2025 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 5 | ACF | 5/28/2025 | $0 |
| | 2025 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 5 | ACF | 5/28/2025 | $0 |
| | 2025 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 5 | ACF | 5/28/2025 | $0 |
| | 2025 | 2023 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 02 | 4 | ACF | 4/16/2025 | $0 |
| | 2025 | 2021 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 02 | 3 | ACF | 5/1/2025 | -$3,777 |
| | 2025 | 2021 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 02 | 3 | ACF | 5/1/2025 | -$173,546 |
|
 | Issue Date FY: 2024 ( Subtotal = $1,787,077 ) |
| | 2024 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 5 | ACF | 6/24/2024 | $1,749,073 |
| | 2024 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 5 | ACF | 6/24/2024 | $29,554 |
| | 2024 | 2024 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-5033 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 5 | ACF | 6/24/2024 | $8,450 |
| | 2024 | 2021 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HE000606 | American Rescue Plan | 02 | 1 | ACF | 12/15/2023 | $0 |
| | 2024 | 2021 | COUNTY OF TELLER SCHOOL DISTRICT RE 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HE000606 | American Rescue Plan | 02 | 1 | ACF | 12/15/2023 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $1,403,937 ) |
| | 2023 | 2023 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 4 | ACF | 5/26/2023 | $1,590,568 |
| | 2023 | 2023 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 4 | ACF | 7/21/2023 | $118,345 |
| | 2023 | 2023 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 4 | ACF | 5/26/2023 | $29,554 |
| | 2023 | 2023 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 4 | ACF | 5/26/2023 | $8,450 |
| | 2023 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 2 | ACF | 3/31/2023 | $0 |
| | 2023 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 2 | ACF | 3/31/2023 | $0 |
| | 2023 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 2 | ACF | 3/31/2023 | $0 |
| | 2023 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 02 | 3 | ACF | 7/13/2023 | $0 |
| | 2023 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 06 | 2 | ACF | 11/15/2022 | $0 |
| | 2023 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 06 | 2 | ACF | 11/15/2022 | $0 |
| | 2023 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 06 | 2 | ACF | 11/15/2022 | -$59,467 |
| | 2023 | 2019 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 04 | 1 | ACF | 11/2/2022 | -$283,514 |
| | 2023 | 2019 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 04 | 1 | ACF | 11/2/2022 | $0 |
| | 2023 | 2019 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 05 | 1 | ACF | 12/1/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,622,208 ) (Continued on the next page) |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 3 | ACF | 6/21/2022 | $1,461,153 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 01 | 3 | ACF | 8/31/2022 | $45,234 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 3 | ACF | 6/21/2022 | $27,722 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 3 | ACF | 6/21/2022 | $8,450 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2021 | $267,581 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2021 | $3,785 |
| | 2022 | 2022 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 00 | 2 | ACF | 12/22/2021 | $4,225 |
| | 2022 | 2021 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 05 | 1 | ACF | 9/6/2022 | $0 |
| | 2022 | 2021 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 05 | 1 | ACF | 9/6/2022 | $0 |
| | 2022 | 2021 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 05 | 1 | ACF | 9/6/2022 | $0 |
| | 2022 | 2021 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH011901 | Head Start and Early Head Start | 04 | 1 | ACF | 1/14/2022 | $0 |
| | 2022 | 2021 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 01 | 3 | ACF | 6/17/2022 | $0 |
| | 2022 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08HP000284 | Early Head Start Child Care Partnership | 05 | 2 | ACF | 9/14/2022 | $0 |
| | 2022 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH10131 | Head Start and Early Head Start | 05 | 6 | ACF | 9/2/2022 | -$14,998 |
| | 2022 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH10131 | Head Start and Early Head Start | 05 | 6 | ACF | 9/2/2022 | $0 |
| | 2022 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH10131 | Head Start and Early Head Start | 05 | 6 | ACF | 9/2/2022 | $0 |
| | 2022 | 2020 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH10131 | Head Start and Early Head Start | 05 | 6 | ACF | 9/2/2022 | $0 |
| | 2022 | 2019 | TELLER COUNTY SCHOOL DISTRICT 1 | 410 N B ST | CRIPPLE CREEK | CO | 80813-0000 | TELLER | USA | 08CH10131 | Head Start and Early Head Start | 06 | 6 | ACF | 9/14/2022 | -$52 |
|