| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $2,418,249 ) |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 13 | 24 | HRSA | 4/22/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 16 | 24 | HRSA | 5/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 15 | 24 | HRSA | 5/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 15 | 24 | HRSA | 5/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 14 | 24 | HRSA | 4/22/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 14 | 24 | HRSA | 4/22/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 13 | 24 | HRSA | 4/22/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 16 | 24 | HRSA | 5/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 12 | 24 | HRSA | 3/30/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 12 | 24 | HRSA | 3/30/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 11 | 24 | HRSA | 1/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 11 | 24 | HRSA | 1/13/2026 | $0 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 10 | 24 | HRSA | 1/7/2026 | $2,227,688 |
| | 2026 | 2026 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 10 | 24 | HRSA | 1/7/2026 | $696,561 |
| | 2026 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H3700047 | BLACK LUNG PROGRAM | 02 | 35 | HRSA | 12/11/2025 | $0 |
| | 2026 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8N53827 | FY 2024 Behavioral Health Service Expansion | 03 | 1 | HRSA | 3/5/2026 | -$506,000 |
|
 | Issue Date FY: 2025 ( Subtotal = $6,683,620 ) |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 05 | 24 | HRSA | 5/5/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H3700047 | BLACK LUNG PROGRAM | 00 | 36 | HRSA | 6/23/2025 | $543,456 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 09 | 24 | HRSA | 8/15/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 08 | 24 | HRSA | 7/17/2025 | $2,850,068 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 07 | 24 | HRSA | 6/24/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 01 | 24 | HRSA | 3/12/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 04 | 24 | HRSA | 4/29/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 03 | 24 | HRSA | 4/29/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 02 | 24 | HRSA | 3/20/2025 | $0 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 00 | 24 | HRSA | 12/10/2024 | $2,820,082 |
| | 2025 | 2025 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 06 | 24 | HRSA | 6/20/2025 | $470,014 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 03 | 1 | HRSA | 1/13/2025 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8N53827 | FY 2024 Behavioral Health Service Expansion | 02 | 1 | HRSA | 7/23/2025 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8N53827 | FY 2024 Behavioral Health Service Expansion | 01 | 1 | HRSA | 10/31/2024 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 06 | 23 | HRSA | 11/15/2024 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 05 | 1 | HRSA | 3/12/2025 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 04 | 1 | HRSA | 2/11/2025 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 02 | 1 | HRSA | 11/25/2024 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 01 | 1 | HRSA | 11/18/2024 | $0 |
| | 2025 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 07 | 23 | HRSA | 1/14/2025 | $0 |
| | 2025 | 2023 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8G48396 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/5/2024 | $0 |
| | 2025 | 2023 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8L50777 | FY 2023 Bridge Access Program | 01 | 1 | HRSA | 5/21/2025 | $0 |
| | 2025 | 2021 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | C8E43718 | Health Center Infrastructure Support | 05 | 1 | HRSA | 7/1/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $7,348,705 ) (Continued on the next page) |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 00 | 23 | HRSA | 12/20/2023 | $2,350,068 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8N53827 | FY 2024 Behavioral Health Service Expansion | 00 | 1 | HRSA | 9/19/2024 | $600,000 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | CE254423 | Congressionally Directed Spending for Construction Projects | 00 | 1 | HRSA | 9/20/2024 | $500,000 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H3700047 | BLACK LUNG PROGRAM | 01 | 35 | HRSA | 7/24/2024 | $0 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H3700047 | BLACK LUNG PROGRAM | 00 | 35 | HRSA | 5/30/2024 | $562,093 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 05 | 23 | HRSA | 6/21/2024 | $0 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 OLD NATIONAL PIKE | FREDERICKTOWN | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 04 | 23 | HRSA | 6/17/2024 | $0 |
| | 2024 | 2024 | CENTERVILLE CLINICS, INCORPORATED | 1070 Old National Pike | Fredericktown | PA | 15333-2114 | WASHINGTON | USA | H8000705 | Health Center Program | 02 | 23 | HRSA | 4/29/2024 | $2,820,082 |
|