| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $70,346,326 ) |
| | 2026 | 2026 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2602INLIEI | LIEI-2026 | 0 | 1 | ACF | 11/26/2025 | $2,265,774 |
| | 2026 | 2026 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2600INCOSR | CSBG-2026 | 1 | 1 | ACF | 1/13/2026 | $0 |
| | 2026 | 2026 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2600INCOSR | CSBG-2026 | 0 | 1 | ACF | 12/12/2025 | $3,798,361 |
| | 2026 | 2026 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2602INLIEA | LIHEAP-2026 | 0 | 1 | ACF | 11/26/2025 | $76,010,359 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | -$2,500,011 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | -$22,589 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEA | LIHEAP-2023 | 5 | 1 | ACF | 2/27/2026 | -$1,492,008 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEE | LIEE-2023 | 2 | 1 | ACF | 2/25/2026 | -$5,515 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEE | LIEE-2023 | 2 | 1 | ACF | 2/25/2026 | -$4,919 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2300INCOSR | CSBG-2023 | 4 | 1 | ACF | 2/23/2026 | -$131,171 |
| | 2026 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2302INLIEI | LIEI-2023 | 1 | 1 | ACF | 2/25/2026 | -$14,009 |
| | 2026 | 2022 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2202INLIEA | LIHEAP-2022 | 3 | 1 | ACF | 2/27/2026 | -$2,575,609 |
| | 2026 | 2022 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2200INLIE4 | LIE4-2022 | 1 | 1 | ACF | 2/23/2026 | -$8,501 |
| | 2026 | 2022 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2200INCOSR | CSBG-2022 | 4 | 1 | ACF | 2/23/2026 | -$162,265 |
| | 2026 | 2022 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2202INLIEI | LIEI-2022 | 1 | 1 | ACF | 2/25/2026 | -$428 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2102INLWC6 | LWC6-2021 | 5 | 1 | ACF | 2/27/2026 | -$269,697 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2102INLIEA | LIHEAP-2021 | 2 | 1 | ACF | 3/9/2026 | -$3,307,853 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2102INLWC5 | LWC5-2021 | 3 | 1 | ACF | 2/27/2026 | -$875,706 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2100INLIE4 | LIE4-2021 | 2 | 1 | ACF | 3/20/2026 | -$36,639 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2100INCOSR | CSBG-2021 | 4 | 1 | ACF | 2/23/2026 | -$262,472 |
| | 2026 | 2021 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2000INCSC3 | CSC3-2020 | 4 | 1 | ACF | 2/13/2026 | -$58,775 |
| | 2026 | 2020 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2000INCSC3 | CSC3-2020 | 4 | 1 | ACF | 2/13/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $98,606,019 ) |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2502INLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $3,244,569 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2500INCOSR | CSBG-2025 | 1 | 1 | ACF | 2/28/2025 | $2,686,170 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2500INCOSR | CSBG-2025 | 0 | 1 | ACF | 11/20/2024 | $2,841,383 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2502INLIEI | LIEI-2025 | 0 | 1 | ACF | 10/30/2024 | $3,122 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2500INCOSR | CSBG-2025 | 2 | 1 | ACF | 5/21/2025 | $5,639,220 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2502INLIEA | LIHEAP-2025 | 1 | 1 | ACF | 4/30/2025 | $8,410,899 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2502INLIEA | LIHEAP-2025 | 2 | 1 | ACF | 9/18/2025 | $85,544 |
| | 2025 | 2025 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204 | MARION | USA | 2502INLIEA | LIHEAP-2025 | 0 | 1 | ACF | 10/29/2024 | $75,695,112 |
|
 | Issue Date FY: 2024 ( Subtotal = $96,121,114 ) |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 0 | 1 | ACF | 10/23/2023 | $27,468,651 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 5 | 1 | ACF | 9/10/2024 | $67,247 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 3 | 1 | ACF | 4/29/2024 | $5,527,552 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 2 | 1 | ACF | 2/28/2024 | $1,721,821 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 1 | 1 | ACF | 12/15/2023 | $2,415,463 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 0 | 1 | ACF | 11/2/2023 | $1,390,269 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEI | LIEI-2024 | 0 | 1 | ACF | 10/23/2023 | $2,223,287 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2400INCOSR | CSBG-2024 | 4 | 1 | ACF | 7/9/2024 | $111,668 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $133,199 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $14,079 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 4 | 1 | ACF | 9/20/2024 | $258,590 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 3 | 1 | ACF | 6/25/2024 | $1,052,890 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 2 | 1 | ACF | 4/19/2024 | $7,674,167 |
| | 2024 | 2024 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 2402INLIEA | LIHEAP-2024 | 1 | 1 | ACF | 10/27/2023 | $46,075,972 |
| | 2024 | 2018 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN ST STE 900 | INDIANAPOLIS | IN | 46204-3566 | MARION | USA | 1800INLIE4 | LIE4-2018 | 1 | 1 | ACF | 12/11/2023 | -$13,741 |
|
 | Issue Date FY: 2023 ( Subtotal = $140,124,052 ) (Continued on the next page) |
| | 2023 | 2023 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 30 S MERIDIAN #1000 | INDIANAPOLIS | IN | 46204-3565 | MARION | USA | 2300INCOSR | CSBG-2023 | 1 | 1 | ACF | 2/8/2023 | $2,739,068 |
|