| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $0 ) |
| | 2026 | 2025 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 01 | 10 | CDC | 12/11/2025 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $610,839 ) |
| | 2025 | 2025 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 10 | CDC | 8/11/2025 | $125,000 |
| | 2025 | 2025 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 004 | 3 | SAMHSA | 9/19/2025 | $485,839 |
| | 2025 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 003 | 2 | SAMHSA | 6/2/2025 | $0 |
| | 2025 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 000 | 2 | SAMHSA | 11/1/2024 | $0 |
| | 2025 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 001 | 2 | SAMHSA | 11/14/2024 | $0 |
| | 2025 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 01 | 9 | CDC | 11/21/2024 | $0 |
| | 2025 | 2023 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 002 | 1 | SAMHSA | 11/19/2024 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $384,099 ) |
| | 2024 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 000 | 2 | SAMHSA | 8/9/2024 | $484,994 |
| | 2024 | 2024 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 9 | CDC | 7/20/2024 | $125,000 |
| | 2024 | 2022 | COORDINATED CARE SERVICES, INC. | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 5 | SAMHSA | 4/22/2024 | -$225,895 |
|
 | Issue Date FY: 2023 ( Subtotal = $579,327 ) |
| | 2023 | 2023 | COORDINATED CARE SERVICES INC | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 8 | CDC | 7/2/2023 | $125,000 |
| | 2023 | 2023 | COORDINATED CARE SERVICES INC | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM088636 | CCSI Homeless Partnership Program | 000 | 1 | SAMHSA | 8/23/2023 | $454,327 |
|
 | Issue Date FY: 2022 ( Subtotal = $565,247 ) |
| | 2022 | 2022 | COORDINATED CARE SERVICES INC | 1099 JAY ST | ROCHESTER | NY | 14611-1153 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 5 | SAMHSA | 7/12/2022 | $440,247 |
| | 2022 | 2022 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 7 | CDC | 7/10/2022 | $125,000 |
| | 2022 | 2021 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 7 | CDC | 7/10/2022 | $0 |
| | 2022 | 2021 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | NH28CE002526 | Prevention Coalition of Broome County - Drug Free Communities | 01 | 6 | CDC | 11/30/2021 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $623,402 ) |
| | 2021 | 2021 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 001 | 4 | SAMHSA | 8/12/2021 | $439,007 |
| | 2021 | 2021 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 6 | CDC | 9/20/2021 | $125,000 |
| | 2021 | 2020 | COORDINATED CARE SERVICES, INC | 1099 Jay St Ste 300J | Rochester | NY | 14611-1162 | MONROE | USA | H79SP021603 | Prevention Coalition of Broome County - Drug Free Communities | 04 | 4 | CDC | 4/22/2021 | $59,395 |
| | 2021 | 2020 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 3 | SAMHSA | 4/13/2021 | $0 |
| | 2021 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 000 | 4 | SAMHSA | 11/1/2020 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $504,090 ) |
| | 2020 | 2020 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 001 | 3 | SAMHSA | 6/24/2020 | $438,485 |
| | 2020 | 2020 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | Prevention Coalition of Broome County - Drug Free Communities | 00 | 1 | CDC | 8/27/2020 | $125,000 |
| | 2020 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 2 | SAMHSA | 10/10/2019 | $0 |
| | 2020 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 001 | 4 | SAMHSA | 8/17/2020 | -$59,395 |
| | 2020 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 000 | 4 | SAMHSA | 4/9/2020 | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $562,629 ) |
| | 2019 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 2 | SAMHSA | 7/27/2019 | $437,629 |
| | 2019 | 2019 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 001 | 4 | SAMHSA | 8/29/2019 | $125,000 |
| | 2019 | 2018 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 000 | 3 | SAMHSA | 4/1/2019 | $0 |
|
 | Issue Date FY: 2018 ( Subtotal = $563,010 ) |
| | 2018 | 2018 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SP021603 | The Broome Opioid Abuse Council | 000 | 3 | SAMHSA | 8/25/2018 | $125,000 |
| | 2018 | 2018 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | H79SM080770 | Monroe County Partnership for Homeless with Serious Behavioral Health Needs | 000 | 1 | SAMHSA | 8/17/2018 | $438,010 |
|
 | Issue Date FY: 2017 ( Subtotal = $125,000 ) |
| | 2017 | 2017 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | SP021603 | The Broome Opioid Abuse Council | 0 | 02 | SAMHSA | 9/21/2017 | $125,000 |
| | 2017 | 2016 | COORDINATED CARE SERVICES, INC | 1099 JAY ST STE 300J | ROCHESTER | NY | 14611-1162 | MONROE | USA | SP021603 | The Broome Opioid Abuse Council | 1 | 01 | SAMHSA | 1/11/2017 | $0 |
|
 | Issue Date FY: 2016 ( Subtotal = $125,000 ) |
| | 2016 | 2016 | COORDINATED CARE SERVICES, INC | 1099 JAY STREET | ROCHESTER | NY | 14611-1162 | MONROE | USA | SP021603 | The Broome Opioid Abuse Council | 0 | 01 | SAMHSA | 8/31/2016 | $125,000 |
|
|