| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $5,348,290 ) (Continued on the next page) |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $41,382 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $286,031 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $4,051 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCATANF | 2023 TANF | 01 | 1 | ACF | 2/2/2023 | $302,954 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCATANF | 2023 TANF | 00 | 1 | ACF | 10/20/2022 | $302,954 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | H8G47544 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $97,717 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | H8G47544 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 2/2/2023 | $0 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCALIEE | LIEE-2023 | 0 | 1 | ACF | 11/1/2022 | $10,072 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCALIEA | LIHEAP-2023 | 0 | 1 | ACF | 11/1/2022 | $37,678 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCACCDF | CCDF-2023 | 0 | 1 | ACF | 10/28/2022 | $58,124 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCACCDD | CCDD-2023 | 0 | 1 | ACF | 10/28/2022 | $54,826 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 23QNCALIEI | LIEI-2023 | 0 | 1 | ACF | 11/4/2022 | $1,008 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | H1D4IHS0236 | Karuk Tribe Special Diabetes Program | 00 | 1 | IHS | 12/22/2022 | $177,229 |
| 2023 | 2023 | KARUK TRIBE | 64236 Second Avenue, P. O. Box 1016 | Happy Camp | CA | 96039-1016 | SISKIYOU | USA | 90CI010122 | AIAN Head Start | 00 | 2 | ACF | 11/23/2022 | $358,463 |
| 2023 | 2023 | KARUK TRIBE | 64236 Second Avenue, P. O. Box 1016 | Happy Camp | CA | 96039-1016 | SISKIYOU | USA | 90CI010122 | AIAN Head Start | 00 | 2 | ACF | 11/23/2022 | $5,761 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $1,109,412 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $837,168 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $79,653 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $6,214 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $1,004 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $154,741 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $50,909 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $6,540 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $1,067,068 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 26 | IHS | 11/4/2022 | $15,150 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 04 | 26 | IHS | 12/14/2022 | $173,425 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $296,687 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $224,087 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $21,301 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $1,662 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $268 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $1,749 |
| 2023 | 2023 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 26 | IHS | 10/19/2022 | $13,614 |
| 2023 | 2022 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 22QNCAFPSS | FPSS-2022 | 4 | 1 | ACF | 10/17/2022 | $4 |
| 2023 | 2022 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 22QNCAFPSS | FPSS-2022 | 4 | 1 | ACF | 10/17/2022 | $17 |
| 2023 | 2022 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | H8004224 | Health Center Cluster | 02 | 18 | HRSA | 12/28/2022 | $0 |
| 2023 | 2021 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | C8E44447 | Health Center Infrastructure Support | 02 | 1 | HRSA | 11/8/2022 | $0 |
| 2023 | 2021 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | C8E44447 | Health Center Infrastructure Support | 03 | 1 | HRSA | 11/16/2022 | $0 |
| 2023 | 2021 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | C8E44447 | Health Center Infrastructure Support | 04 | 1 | HRSA | 1/23/2023 | $0 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 20QNCADCWS | DCWS-2020 | 2 | 1 | ACF | 11/2/2022 | -$580 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | C1439902 | Capital Assistance for Disaster Response and Recovery Efforts | 05 | 1 | HRSA | 11/18/2022 | $0 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | C1439902 | Capital Assistance for Disaster Response and Recovery Efforts | 06 | 1 | HRSA | 1/17/2023 | $0 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 20QNCAFVPS | FVPS-2020 | 2 | 1 | ACF | 11/10/2022 | -$64,765 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | NU1ROT000349 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 03 | 1 | CDC | 12/28/2022 | -$107,230 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | NU1ROT000349 | Supporting Tribal Public Health Capacity in Coronavirus Preparedness and Response ? 2020 | 03 | 1 | CDC | 12/28/2022 | -$92,472 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 2006CANAC3 | NAC3-2020 | 1 | 1 | ACL | 12/15/2022 | $0 |
| 2023 | 2020 | KARUK TRIBE | 64236 SECOND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 2006CANAC2 | NAC2-2020 | 1 | 1 | ACL | 12/21/2022 | $0 |
| 2023 | 2020 | KARUK TRIBE | 64236 Second Avenue, P. O. Box 1016 | Happy Camp | CA | 96039-1016 | SISKIYOU | USA | 90CI009959 | AIAN Head Start | 05 | 3 | ACF | 11/30/2022 | -$44,339 |
| 2023 | 2020 | KARUK TRIBE | 64236 Second Avenue, P. O. Box 1016 | Happy Camp | CA | 96039-1016 | SISKIYOU | USA | 90CI009959 | AIAN Head Start | 05 | 3 | ACF | 11/30/2022 | -$748 |
|
 | Loading… |
     |