| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $3,622,389 ) |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $192,062 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039 | SISKIYOU | USA | 26QNCALIEI | LIEI-2026 | 1 | 1 | ACF | 12/9/2025 | -$963 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039 | SISKIYOU | USA | 26QNCALIEI | LIEI-2026 | 0 | 1 | ACF | 11/26/2025 | $963 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039 | SISKIYOU | USA | 26QNCALIEA | LIHEAP-2026 | 1 | 1 | ACF | 12/9/2025 | -$37,428 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039 | SISKIYOU | USA | 26QNCALIEA | LIHEAP-2026 | 0 | 1 | ACF | 11/26/2025 | $37,428 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 29 | IHS | 11/19/2025 | $38,232 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 29 | IHS | 11/19/2025 | $292,008 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 02 | 29 | IHS | 10/15/2025 | $39,148 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $1,418,002 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $4,475 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $1,916 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $61,685 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $4,520 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $6,400 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $1,657 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $1,303,456 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $28,940 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $19,244 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $4,400 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $4,212 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $100,015 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $3,466 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-1016 | SISKIYOU | USA | H1D4IHS0236 | Karuk Tribe Special Diabetes Program | 00 | 4 | IHS | 12/22/2025 | $88,615 |
| | 2026 | 2026 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 29 | IHS | 10/3/2025 | $9,936 |
| | 2026 | 2023 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039 | SISKIYOU | USA | 23QNCACCDF | CCDF-2023 | 3 | 1 | ACF | 12/9/2025 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $2,357,345 ) (Continued on the next page) |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $5 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $97 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $97 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $29 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $128 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $128 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $15 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $15 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 06 | 28 | IHS | 8/5/2025 | $40 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 05 | 28 | IHS | 7/16/2025 | $7,504 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 04 | 28 | IHS | 6/11/2025 | $12,973 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 28 | IHS | 5/5/2025 | $34,489 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 03 | 28 | IHS | 5/5/2025 | $412,702 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $1,418,002 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $4,475 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $1,891 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $61,685 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $4,486 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $6,400 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $1,652 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $1,334,637 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $28,843 |
| | 2025 | 2025 | KARUK TRIBE OF CALIFORNIA | 64236 2ND AVE | HAPPY CAMP | CA | 96039-0000 | SISKIYOU | USA | 66G980052 | SELF-GOVERNANCE | 01 | 28 | IHS | 10/4/2024 | $19,215 |
|