| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2024 ( Subtotal = -$92,788 ) |
| 2024 | 2021 | THE BDOTE LEARNING CENTER | 3216 E 29TH ST | MINNEAPOLIS | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 03 | 3 | ACF | 9/23/2024 | -$92,788 |
| 2024 | 2020 | THE BDOTE LEARNING CENTER | 3216 E 29TH ST | MINNEAPOLIS | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 03 | 3 | ACF | 9/23/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $299,497 ) |
| 2023 | 2023 | THE BDOTE LEARNING CENTER | 3216 E 29TH ST | MINNEAPOLIS | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 00 | 4 | ACF | 7/28/2023 | $299,497 |
| 2023 | 2020 | BDOTE LEARNING CENTER, THE | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 03 | 2 | ACF | 11/22/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $279,528 ) |
| 2022 | 2022 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 00 | 3 | ACF | 7/11/2022 | $279,528 |
| 2022 | 2021 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 01 | 3 | ACF | 11/24/2021 | $0 |
| 2022 | 2021 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 03 | 2 | ACF | 2/9/2022 | $0 |
| 2022 | 2021 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 01 | 2 | ACF | 11/24/2021 | $0 |
| 2022 | 2020 | BDOTE LEARNING CENTER, THE | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 02 | 3 | ACF | 9/22/2022 | -$252,577 |
| 2022 | 2020 | BDOTE LEARNING CENTER, THE | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 02 | 3 | ACF | 9/22/2022 | $252,577 |
| 2022 | 2020 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 02 | 2 | ACF | 1/31/2022 | -$165,073 |
| 2022 | 2020 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 02 | 2 | ACF | 1/31/2022 | $165,073 |
| 2022 | 2019 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 02 | 1 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 01 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2018 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 01 | 3 | ACF | 6/19/2022 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $655,280 ) |
| 2021 | 2021 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 00 | 3 | ACF | 8/18/2021 | $355,283 |
| 2021 | 2021 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 00 | 2 | ACF | 7/2/2021 | $299,997 |
| 2021 | 2020 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 01 | 2 | ACF | 4/2/2021 | $0 |
| 2021 | 2020 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 02 | 2 | ACF | 9/30/2021 | $0 |
| 2021 | 2020 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 02 | 1 | ACF | 5/21/2021 | $0 |
| 2021 | 2020 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 01 | 1 | ACF | 1/27/2021 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $655,286 ) |
| 2020 | 2020 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 00 | 2 | ACF | 6/30/2020 | $355,604 |
| 2020 | 2020 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0033 | Bdote Parents, Staff and Alumni Language Project | 00 | 1 | ACF | 9/28/2020 | $299,682 |
| 2020 | 2019 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 01 | 1 | ACF | 5/21/2020 | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $586,588 ) |
| 2019 | 2019 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NA8375 | Empowering Our Own: For the Next Generation | 00 | 1 | ACF | 9/30/2019 | $345,363 |
| 2019 | 2019 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 00 | 3 | ACF | 6/13/2019 | $241,225 |
| 2019 | 2017 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 02 | 1 | ACF | 1/14/2019 | $0 |
|
 | Issue Date FY: 2018 ( Subtotal = $295,746 ) |
| 2018 | 2018 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 01 | 2 | ACF | 7/27/2018 | $0 |
| 2018 | 2018 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 00 | 2 | ACF | 6/26/2018 | $295,746 |
| 2018 | 2017 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 01 | 1 | ACF | 4/30/2018 | $0 |
| 2018 | 2015 | Bdote Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NL0567 | Bdote Learning Center(Bdote) - Ensuring the Survival of Minnesota's Indigenous Languages Through Language Immersion | 02 | 3 | ACF | 11/22/2017 | $0 |
|
 | Issue Date FY: 2017 ( Subtotal = $283,571 ) |
| 2017 | 2017 | BDOTE Learning Center, The | 3216 E 29th St | Minneapolis | MN | 55406-1780 | HENNEPIN | USA | 90NB0012 | Indigenous Language Immersion Curriculum Project | 00 | 1 | ACF | 9/25/2017 | $283,571 |
|
 | Issue Date FY: 2015 ( Subtotal = $236,089 ) |
| 2015 | 2015 | BDOTE Learning Center, Inc. | 3123 East Lake Street | MINNEAPOLIS | MN | 55406 | HENNEPIN | USA | 90NL0567 | Bdote Learning Center(Bdote) - Ensuring the Survival of Minnesota's Indigenous Languages Through Language Immersion | 00 | 3 | ACF | 8/7/2015 | $236,089 |
|
 | Issue Date FY: 2014 ( Subtotal = $207,900 ) |
| 2014 | 2014 | BDOTE Learning Center, Inc. | 3123 East Lake Street | MINNEAPOLIS | MN | 55406 | HENNEPIN | USA | 90NL0567 | Bdote Learning Center(Bdote) - Ensuring the Survival of Minnesota's Indigenous Languages Through Language Immersion | 00 | 2 | ACF | 8/5/2014 | $207,900 |
|
 | Issue Date FY: 2013 ( Subtotal = $266,973 ) |
| 2013 | 2013 | BODOTE Learning Center, Inc. | 3123 East Lake Street | MINNEAPOLIS | MN | 55406-2028 | HENNEPIN | USA | 90NL0567 | Bdote Learning Center(Bdote) - Ensuring the Survival of Minnesota's Indigenous Languages Through Language Immersion | 00 | 1 | ACF | 9/4/2013 | $266,973 |
|
|