| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2022 ( Subtotal = $4,265,646 ) |
| 2022 | 2022 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 04 | 2 | ACF | 4/8/2022 | $0 |
| 2022 | 2022 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 00 | 2 | ACF | 12/20/2021 | $507,248 |
| 2022 | 2022 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 01 | 3 | ACF | 8/4/2022 | $0 |
| 2022 | 2022 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 01 | 2 | ACF | 7/8/2022 | $288,714 |
| 2022 | 2022 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 00 | 3 | ACF | 1/24/2022 | $2,317,019 |
| 2022 | 2022 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 03 | 2 | ACF | 10/22/2021 | $2,507,970 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 00 | 2 | ACF | 12/20/2021 | $0 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 00 | 2 | ACF | 12/20/2021 | $0 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 00 | 2 | ACF | 12/20/2021 | $0 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 03 | 1 | ACF | 12/9/2021 | $0 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 03 | 1 | ACF | 12/9/2021 | $0 |
| 2022 | 2021 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 03 | 1 | ACF | 12/9/2021 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 01 | 3 | ACF | 8/4/2022 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 04 | 2 | ACF | 4/8/2022 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 04 | 2 | ACF | 4/8/2022 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 03 | 2 | ACF | 10/22/2021 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 03 | 2 | ACF | 10/22/2021 | $0 |
| 2022 | 2021 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 01 | 2 | ACF | 7/8/2022 | $0 |
| 2022 | 2020 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 00 | 3 | ACF | 1/24/2022 | $0 |
| 2022 | 2020 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 01 | 3 | ACF | 8/4/2022 | $0 |
| 2022 | 2019 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 07 | 3 | ACF | 3/18/2022 | $0 |
| 2022 | 2019 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 07 | 3 | ACF | 3/18/2022 | $0 |
| 2022 | 2019 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 07 | 3 | ACF | 3/18/2022 | -$135,117 |
| 2022 | 2018 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 07 | 3 | ACF | 3/18/2022 | $0 |
| 2022 | 2018 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 06 | 1 | ACF | 3/13/2022 | $0 |
| 2022 | 2017 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 06 | 1 | ACF | 3/13/2022 | $0 |
| 2022 | 2017 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 06 | 1 | ACF | 3/13/2022 | $0 |
| 2022 | 2017 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 05 | 1 | ACF | 3/2/2022 | -$683,845 |
| 2022 | 2017 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0093 | David & Margaret Youth and Family Services- Basic Shelter Services for Unaccompanied Alien Children (UAC) Program | 07 | 3 | ACF | 4/29/2022 | -$493,828 |
| 2022 | 2017 | David and Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0177 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 07 | 3 | ACF | 6/24/2022 | $61,499 |
| 2022 | 2017 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0177 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 06 | 3 | ACF | 3/11/2022 | -$19,713 |
| 2022 | 2017 | David And Margaret Home, Inc. | 1350 3rd St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0177 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 05 | 1 | ACF | 3/2/2022 | -$84,301 |
|
 | Issue Date FY: 2021 ( Subtotal = $7,289,343 ) |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 01 | 2 | ACF | 4/9/2021 | $0 |
| 2021 | 2021 | David & Margaret Home Inc. | 1350 Third St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 02 | 1 | ACF | 9/24/2021 | $0 |
| 2021 | 2021 | David & Margaret Home Inc. | 1350 Third St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 02 | 1 | ACF | 9/24/2021 | $0 |
| 2021 | 2021 | David & Margaret Home Inc. | 1350 Third St | La Verne | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 02 | 1 | ACF | 9/24/2021 | $186,739 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 01 | 1 | ACF | 6/29/2021 | $186,740 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 01 | 1 | ACF | 6/29/2021 | $0 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0380 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 00 | 1 | ACF | 12/29/2020 | $373,479 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 02 | 2 | ACF | 7/30/2021 | $0 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 02 | 2 | ACF | 7/30/2021 | $2,507,970 |
| 2021 | 2021 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 00 | 2 | ACF | 1/19/2021 | $5,015,940 |
| 2021 | 2019 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 06 | 3 | ACF | 3/23/2021 | -$201,228 |
| 2021 | 2019 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0184 | David & Margaret Youth and Family ServicesBasic Shelter Care and/or Group Home (BSCGH) services for Unaccompanied Children (UC) | 06 | 3 | ACF | 3/23/2021 | -$538,424 |
| 2021 | 2017 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0177 | Residential Long Term Foster Care Services for Unaccompanied Alien Children | 04 | 1 | ACF | 3/23/2021 | -$241,873 |
|
 | Issue Date FY: 2020 ( Subtotal = $11,368,196 ) (Continued on the next page) |
| 2020 | 2020 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 00 | 1 | ACF | 3/9/2020 | $5,383,958 |
| 2020 | 2020 | DAVID & MARGARET HOME INC. | 1350 THIRD ST | LA VERNE | CA | 91750-5201 | LOS ANGELES | USA | 90ZU0301 | Residential Shelter for Unaccompanied Alien Children | 01 | 1 | ACF | 8/19/2020 | $5,383,958 |
|