| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = -$134,152 ) |
| 2025 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8G47584 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/27/2024 | -$134,152 |
|
| Issue Date FY: 2024 ( Subtotal = $898,017 ) |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 01 | 6 | HRSA | 2/21/2024 | $54,167 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 08 | 6 | HRSA | 5/30/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 09 | 6 | HRSA | 5/31/2024 | $36,184 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 15 | 6 | HRSA | 9/17/2024 | $28,500 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 02 | 6 | HRSA | 3/4/2024 | $100,000 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 03 | 6 | HRSA | 3/5/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 10 | 6 | HRSA | 6/10/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 13 | 6 | HRSA | 8/15/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 12 | 6 | HRSA | 7/1/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 11 | 6 | HRSA | 6/26/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 06 | 6 | HRSA | 5/22/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 04 | 6 | HRSA | 5/16/2024 | $325,000 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 00 | 6 | HRSA | 1/24/2024 | $270,833 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 14 | 6 | HRSA | 9/10/2024 | $83,333 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 05 | 6 | HRSA | 5/21/2024 | $0 |
| 2024 | 2024 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 07 | 6 | HRSA | 5/22/2024 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H2E45546 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 02 | 2 | HRSA | 12/15/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8L51021 | FY 2023 Bridge Access Program | 01 | 1 | HRSA | 10/3/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 08 | 5 | HRSA | 4/17/2024 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 02 | 5 | HRSA | 10/19/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 07 | 5 | HRSA | 1/23/2024 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 03 | 5 | HRSA | 11/1/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 06 | 5 | HRSA | 1/4/2024 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 04 | 5 | HRSA | 12/6/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 05 | 5 | HRSA | 12/15/2023 | $0 |
| 2024 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8L51021 | FY 2023 Bridge Access Program | 02 | 1 | HRSA | 5/8/2024 | $0 |
| 2024 | 2021 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | C8E44472 | Health Center Infrastructure Support | 06 | 1 | HRSA | 3/28/2024 | $0 |
| 2024 | 2021 | SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | C8E44472 | Health Center Infrastructure Support | 08 | 1 | HRSA | 9/11/2024 | $0 |
| 2024 | 2021 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | C8E44472 | Health Center Infrastructure Support | 07 | 1 | HRSA | 5/8/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $1,011,598 ) (Continued on the next page) |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 01 | 5 | HRSA | 3/23/2023 | $0 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8L51021 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $12,981 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8G47584 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $127,849 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8G47584 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 5/18/2023 | $27,500 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H2E45546 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 00 | 2 | HRSA | 3/17/2023 | $200,000 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H2E45546 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 01 | 2 | HRSA | 7/18/2023 | $0 |
| 2023 | 2023 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W Longest St | Paoli | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 00 | 5 | HRSA | 2/8/2023 | $650,000 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 04 | 4 | HRSA | 1/9/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 03 | 4 | HRSA | 1/9/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 03 | 4 | HRSA | 1/9/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H2E45546 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 04 | 1 | HRSA | 7/12/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H2E45546 | Health Center Program Service Expansion - School Based Service Sites (SBSS) | 03 | 1 | HRSA | 11/15/2022 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 05 | 4 | HRSA | 1/20/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 02 | 4 | HRSA | 1/3/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 02 | 4 | HRSA | 1/3/2023 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 01 | 4 | HRSA | 12/6/2022 | $0 |
| 2023 | 2022 | SOUTHERN INDIANA COMMUNITY HEALTH CARE INC | 420 W LONGEST ST | PAOLI | IN | 47454-8821 | ORANGE | USA | H8033650 | Health Center Program | 01 | 4 | HRSA | 12/6/2022 | $0 |
|