| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,901,462 ) |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 Trotwood Avenue | Columbia | TN | 38401-4802 | MAURY | USA | H8N54058 | FY 2024 Behavioral Health Service Expansion | 00 | 1 | HRSA | 9/19/2024 | $600,000 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 01 | 11 | HRSA | 2/1/2024 | $105,093 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 05 | 11 | HRSA | 5/7/2024 | $0 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 Trotwood Avenue | Columbia | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 06 | 11 | HRSA | 5/31/2024 | $40,341 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 07 | 11 | HRSA | 8/13/2024 | $0 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 02 | 11 | HRSA | 3/18/2024 | $0 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 00 | 11 | HRSA | 12/14/2023 | $525,467 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 03 | 11 | HRSA | 3/21/2024 | $0 |
| 2024 | 2024 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 04 | 11 | HRSA | 4/30/2024 | $630,561 |
| 2024 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 02 | 4 | HRSA | 12/15/2023 | $0 |
| 2024 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 03 | 4 | HRSA | 1/26/2024 | $0 |
| 2024 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 04 | 10 | HRSA | 1/4/2024 | $0 |
| 2024 | 2022 | MAURY REGIONAL HOSPITAL | 1224 Trotwood Avenue | Columbia | TN | 38401-4802 | MAURY | USA | H8F41472 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 6/28/2024 | $0 |
| 2024 | 2021 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | C8E44699 | Health Center Infrastructure Support | 05 | 1 | HRSA | 3/4/2024 | $0 |
| 2024 | 2021 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | C8E44699 | Health Center Infrastructure Support | 04 | 1 | HRSA | 10/19/2023 | $0 |
| 2024 | 2021 | MAURY REGIONAL HOSPITAL | 1224 Trotwood Avenue | Columbia | TN | 38401-4802 | MAURY | USA | H8F41472 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 6/28/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $1,590,889 ) |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 00 | 10 | HRSA | 12/13/2022 | $945,841 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8L50870 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $29,768 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 03 | 10 | HRSA | 9/8/2023 | $0 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 02 | 10 | HRSA | 5/31/2023 | $315,280 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 01 | 4 | HRSA | 8/8/2023 | $0 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 00 | 4 | HRSA | 7/27/2023 | $300,000 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 01 | 10 | HRSA | 5/19/2023 | $0 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8G48584 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 12/15/2022 | $0 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8G48584 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $282,658 |
| 2023 | 2023 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8G48584 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 2/8/2023 | -$282,658 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 06 | 9 | HRSA | 4/14/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 04 | 9 | HRSA | 11/30/2022 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8F41472 | American Rescue Plan Act Funding for Health Centers | 03 | 1 | HRSA | 4/18/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 05 | 9 | HRSA | 3/28/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1225 Trotwood Ave | Columbia | TN | 38401-4801 | MAURY | USA | H8026598 | Health Center Program | 06 | 9 | HRSA | 4/14/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 01 | 3 | HRSA | 10/17/2022 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 02 | 3 | HRSA | 3/10/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 03 | 3 | HRSA | 3/20/2023 | $0 |
| 2023 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 03 | 9 | HRSA | 10/13/2022 | $0 |
| 2023 | 2021 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | C8E44699 | Health Center Infrastructure Support | 03 | 1 | HRSA | 7/14/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $1,626,621 ) (Continued on the next page) |
| 2022 | 2022 | MAURY REGIONAL HOSPITAL | 1224 TROTWOOD AVE | COLUMBIA | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 02 | 9 | HRSA | 6/24/2022 | $0 |
| 2022 | 2022 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 00 | 9 | HRSA | 12/8/2021 | $945,841 |
| 2022 | 2022 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8F41472 | American Rescue Plan Act Funding for Health Centers | 02 | 1 | HRSA | 8/3/2022 | $65,500 |
| 2022 | 2022 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 00 | 3 | HRSA | 7/8/2022 | $300,000 |
| 2022 | 2022 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 01 | 9 | HRSA | 5/18/2022 | $315,280 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 09 | 8 | HRSA | 12/27/2021 | $0 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8026598 | Health Center Program | 09 | 8 | HRSA | 12/27/2021 | $0 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H8F41472 | American Rescue Plan Act Funding for Health Centers | 01 | 1 | HRSA | 12/20/2021 | $0 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | C8E44699 | Health Center Infrastructure Support | 01 | 1 | HRSA | 2/15/2022 | $0 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | C8E44699 | Health Center Infrastructure Support | 02 | 1 | HRSA | 3/11/2022 | $0 |
| 2022 | 2021 | Maury Regional Hospital | 1224 Trotwood Ave | Columbia | TN | 38401-4802 | MAURY | USA | H2A39964 | Telehealth Network Grant Program | 03 | 2 | HRSA | 5/27/2022 | $0 |
|