| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9403 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 01 | 6 | HRSA | 11/5/2024 | $0 |
| 2025 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9403 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 01 | 4 | HRSA | 11/7/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $1,792,601 ) |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 00 | 4 | HRSA | 6/10/2024 | $554,937 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R15HD115230 | Em-power: Maximizing Functional Independence for Children with Severe Cerebral Palsy | 000 | 1 | NIH | 3/12/2024 | $387,263 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 00 | 6 | HRSA | 5/29/2024 | $646,605 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 00 | 2 | HRSA | 8/13/2024 | $497,105 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T8R53138 | Primary Care Training and Enhancement: Physician Assistant Rural Training in Mental and Behav. Hlth | 01 | 1 | HRSA | 7/19/2024 | $41,667 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T8R53138 | Primary Care Training and Enhancement: Physician Assistant Rural Training in Mental and Behav. Hlth | 00 | 1 | HRSA | 6/3/2024 | $312,241 |
| 2024 | 2024 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9403 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 01 | 2 | HRSA | 9/5/2024 | $0 |
| 2024 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 01 | 1 | HRSA | 10/4/2023 | $0 |
| 2024 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Drive | Allendale | MI | 49401-9403 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 04 | 1 | HRSA | 4/22/2024 | $0 |
| 2024 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 01 | 3 | HRSA | 12/22/2023 | $0 |
| 2024 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 02 | 1 | HRSA | 10/19/2023 | $0 |
| 2024 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 03 | 1 | HRSA | 1/17/2024 | $0 |
| 2024 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9403 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 000 | 5 | NIH | 6/5/2024 | -$207,259 |
| 2024 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 01 | 5 | HRSA | 3/8/2024 | $159,348 |
| 2024 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 01 | 4 | HRSA | 3/4/2024 | -$159,349 |
| 2024 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 03 | 3 | HRSA | 8/14/2024 | -$439,957 |
|
| Issue Date FY: 2023 ( Subtotal = $1,704,873 ) |
| 2023 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T4852024 | Nurse Education, Practice, Quality and Retention Simulation Education Training Program | 00 | 1 | HRSA | 9/12/2023 | $500,000 |
| 2023 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 00 | 5 | HRSA | 6/23/2023 | $650,000 |
| 2023 | 2023 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 00 | 3 | HRSA | 5/24/2023 | $554,873 |
| 2023 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 01 | 2 | HRSA | 12/29/2022 | $0 |
| 2023 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 01 | 3 | HRSA | 2/23/2023 | $0 |
| 2023 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 02 | 3 | HRSA | 3/20/2023 | $0 |
| 2023 | 2020 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R15GM117488 | Studies of the bacillithiol biosynthesis and utilization enzymes | 000 | 2 | NIH | 8/4/2023 | $0 |
| 2023 | 2018 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R15AG058193 | Statewide Implementation of CAPABLE-Community Aging in Place, Advancing Better Living for Elders in the Michigan Medicaid Home and Community Based Waiver Program | 000 | 1 | NIH | 10/12/2022 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $2,151,067 ) |
| 2022 | 2022 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 00 | 2 | HRSA | 5/26/2022 | $554,933 |
| 2022 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 000 | 5 | NIH | 2/14/2022 | $356,711 |
| 2022 | 2022 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 001 | 5 | NIH | 6/2/2022 | $39,637 |
| 2022 | 2022 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 00 | 3 | HRSA | 5/12/2022 | $499,786 |
| 2022 | 2022 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 00 | 4 | HRSA | 6/2/2022 | $700,000 |
| 2022 | 2021 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 01 | 2 | HRSA | 1/4/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $2,315,977 ) |
| 2021 | 2021 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 000 | 4 | NIH | 2/10/2021 | $467,944 |
| 2021 | 2021 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 000 | 4 | NIH | 2/10/2021 | $96,775 |
| 2021 | 2021 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | UD737634 | Nurse Education, Practice, Quality, and Retention - Interprofessional Collborative Practice | 00 | 2 | HRSA | 5/10/2021 | $499,744 |
| 2021 | 2021 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | D1942032 | Nursing Workforce Diversity | 00 | 1 | HRSA | 5/27/2021 | $554,939 |
| 2021 | 2021 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 00 | 3 | HRSA | 5/28/2021 | $696,575 |
| 2021 | 2020 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 02 | 2 | HRSA | 6/1/2021 | $0 |
| 2021 | 2020 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R15GM117488 | Studies of the bacillithiol biosynthesis and utilization enzymes | 001 | 2 | NIH | 2/6/2021 | $10,088 |
| 2021 | 2020 | Grand Valley State University | 1 Campus Dr | Allendale | MI | 49401-9401 | OTTAWA | USA | T9432899 | Advanced Nursing Education Workforce | 01 | 2 | HRSA | 3/8/2021 | $0 |
| 2021 | 2016 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R15GM117488 | Studies of the bacillithiol biosynthesis and utilization enzymes | 000 | 1 | NIH | 2/6/2021 | -$10,088 |
|
| Issue Date FY: 2020 ( Subtotal = $2,435,353 ) (Continued on the next page) |
| 2020 | 2020 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 000 | 3 | NIH | 1/17/2020 | $463,979 |
| 2020 | 2020 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 001 | 3 | NIH | 5/12/2020 | $152,223 |
| 2020 | 2020 | GRAND VALLEY STATE UNIVERSITY | 1 CAMPUS DR | ALLENDALE | MI | 49401-9401 | OTTAWA | USA | R01AG056384 | A Randomized Controlled Trial of Visual Cues, Signage, and Spaced-Retrieval Education within Long Term Care Communities to Assist with Wayfinding | 002 | 3 | NIH | 5/19/2020 | $0 |
|