| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $0 ) |
| | 2026 | 2023 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 03 | 5 | ACF | 3/12/2026 | $0 |
| | 2026 | 2023 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 03 | 5 | ACF | 3/12/2026 | $0 |
| | 2026 | 2022 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 03 | 5 | ACF | 3/12/2026 | $0 |
| | 2026 | 2022 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 03 | 5 | ACF | 3/12/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $1,842,129 ) |
| | 2025 | 2025 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 00 | 2 | ACF | 9/4/2025 | $1,807,501 |
| | 2025 | 2025 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 00 | 2 | ACF | 9/4/2025 | $34,628 |
| | 2025 | 2024 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 01 | 1 | ACF | 1/17/2025 | $0 |
| | 2025 | 2024 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 01 | 1 | ACF | 1/17/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $1,842,129 ) |
| | 2024 | 2024 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 00 | 1 | ACF | 8/27/2024 | $34,628 |
| | 2024 | 2024 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000628 | Early Head Start | 00 | 1 | ACF | 8/27/2024 | $1,807,501 |
| | 2024 | 2023 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 5 | ACF | 8/30/2024 | $0 |
| | 2024 | 2023 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 5 | ACF | 8/30/2024 | $0 |
| | 2024 | 2022 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 5 | ACF | 8/13/2024 | -$152,054 |
| | 2024 | 2022 | Xiente | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 5 | ACF | 8/13/2024 | $152,054 |
| | 2024 | 2021 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HE000955 | American Rescue Plan | 02 | 1 | ACF | 2/22/2024 | $0 |
| | 2024 | 2021 | XIENTE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HE000955 | American Rescue Plan | 02 | 1 | ACF | 2/22/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $1,800,628 ) |
| | 2023 | 2023 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 5 | ACF | 8/23/2023 | $1,766,000 |
| | 2023 | 2023 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 5 | ACF | 8/23/2023 | $34,628 |
| | 2023 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 3 | ACF | 5/31/2023 | $0 |
| | 2023 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 3 | ACF | 5/31/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,671,838 ) |
| | 2022 | 2022 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 4 | ACF | 9/6/2022 | $46,273 |
| | 2022 | 2022 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 4 | ACF | 9/6/2022 | $0 |
| | 2022 | 2022 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 4 | ACF | 8/18/2022 | $34,628 |
| | 2022 | 2022 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 4 | ACF | 8/18/2022 | $1,590,937 |
| | 2022 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2019 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2019 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2018 | Norris Square Community Alliance | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP0020 | Early Head Start | 02 | 4 | ACF | 6/19/2022 | $0 |
| | 2022 | 2018 | Norris Square Community Alliance | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP0020 | Early Head Start | 02 | 4 | ACF | 6/19/2022 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $1,757,342 ) |
| | 2021 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 DIAMOND ST | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HE000955 | American Rescue Plan | 01 | 1 | ACF | 5/27/2021 | $105,292 |
| | 2021 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HE000955 | American Rescue Plan | 00 | 1 | ACF | 4/22/2021 | $26,485 |
| | 2021 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 3 | ACF | 8/11/2021 | $34,628 |
| | 2021 | 2021 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 3 | ACF | 8/11/2021 | $1,590,937 |
|
 | Issue Date FY: 2020 ( Subtotal = $2,312,454 ) |
| | 2020 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | Philadelphia | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 1 | ACF | 7/1/2020 | $77,335 |
| | 2020 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 2 | ACF | 8/14/2020 | $34,628 |
| | 2020 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 00 | 2 | ACF | 8/14/2020 | $1,487,022 |
| | 2020 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 01 | 2 | ACF | 9/17/2020 | $84,740 |
| | 2020 | 2020 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP000395 | Early Head Start-Child Care Partnerships | 02 | 1 | ACF | 8/6/2020 | $628,729 |
| | 2020 | 2017 | NORRIS SQUARE COMMUNITY ALLIANCE | 174 Diamond St | PHILADELPHIA | PA | 19122-1722 | PHILADELPHIA | USA | 03HP0020 | Early Head Start | 03 | 3 | ACF | 10/31/2019 | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,521,650 ) (Continued on the next page) |
|