| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $2,354,792 ) |
| | 2026 | 2026 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 2 | ACF | 1/5/2026 | $25,106 |
| | 2026 | 2026 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 2 | ACF | 1/5/2026 | $2,341 |
| | 2026 | 2026 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 2 | ACF | 1/5/2026 | $2,491,195 |
| | 2026 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | -$162,065 |
| | 2026 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | -$1,786 |
| | 2026 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
| | 2026 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
| | 2026 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
| | 2026 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
| | 2026 | 2022 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
| | 2026 | 2022 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 6 | ACF | 2/26/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $2,518,642 ) |
| | 2025 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 6 | ACF | 12/16/2024 | $1,245,598 |
| | 2025 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 6 | ACF | 12/16/2024 | $13,723 |
| | 2025 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $1,245,597 |
| | 2025 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $2,341 |
| | 2025 | 2025 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH013318 | Head Start and Early Head Start | 00 | 1 | ACF | 7/1/2025 | $11,383 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,518,642 ) |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 5 | ACF | 12/19/2023 | $13,724 |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 5 | ACF | 12/19/2023 | $1,216,998 |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 5 | ACF | 4/15/2024 | $1,216,998 |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 5 | ACF | 4/15/2024 | $13,723 |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 5 | ACF | 8/2/2024 | $57,199 |
| | 2024 | 2024 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 5 | ACF | 8/2/2024 | $0 |
| | 2024 | 2021 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03HE001199 | Head Start | 03 | 1 | ACF | 2/27/2024 | $0 |
| | 2024 | 2021 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03HE001199 | Head Start | 03 | 1 | ACF | 2/27/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,461,443 ) |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 4 | ACF | 12/28/2022 | $13,724 |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 4 | ACF | 12/28/2022 | $1,117,083 |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 4 | ACF | 2/27/2023 | $13,723 |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 4 | ACF | 2/27/2023 | $1,117,083 |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 4 | ACF | 8/23/2023 | $0 |
| | 2023 | 2023 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 4 | ACF | 8/23/2023 | $199,830 |
| | 2023 | 2021 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY MARYLAND INC | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03HE001199 | Head Start | 02 | 1 | ACF | 11/2/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,249,659 ) |
| | 2022 | 2022 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 3 | ACF | 4/29/2022 | $1,085,465 |
| | 2022 | 2022 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 3 | ACF | 11/18/2021 | $13,724 |
| | 2022 | 2022 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 PATUXENT WOODS DR | COLUMBIA | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 00 | 3 | ACF | 11/18/2021 | $1,085,465 |
| | 2022 | 2022 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 3 | ACF | 8/12/2022 | $0 |
| | 2022 | 2022 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 01 | 3 | ACF | 4/29/2022 | $13,723 |
| | 2022 | 2022 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 02 | 3 | ACF | 8/12/2022 | $63,236 |
| | 2022 | 2021 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 04 | 1 | ACF | 8/8/2022 | $0 |
| | 2022 | 2020 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 04 | 2 | ACF | 6/19/2022 | $0 |
| | 2022 | 2020 | Community Action Council Of Howard County, Maryland, Inc. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH011370 | Head Start | 04 | 1 | ACF | 8/8/2022 | $0 |
| | 2022 | 2019 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH3470 | Head Start | 04 | 5 | ACF | 9/29/2022 | -$11,808 |
| | 2022 | 2019 | COMMUNITY ACTION COUNCIL OF HOWARD COUNTY, MARYLAND, INC. | 9820 Patuxent Woods Dr | Columbia | MD | 21046-1534 | HOWARD | USA | 03CH3470 | Head Start | 04 | 5 | ACF | 9/29/2022 | -$146 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,593,709 ) (Continued on the next page) |
|