| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = -$1,444,457 ) |
| 2024 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 03 | 3 | CDC | 8/2/2024 | $0 |
| 2024 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 03 | 3 | CDC | 8/2/2024 | $0 |
| 2024 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 3 | CDC | 7/25/2024 | $0 |
| 2024 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 3 | CDC | 7/25/2024 | $0 |
| 2024 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 3 | CDC | 7/25/2024 | $0 |
| 2024 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 3 | CDC | 7/25/2024 | $0 |
| 2024 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 03 | 3 | CDC | 8/2/2024 | $0 |
| 2024 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 03 | 3 | CDC | 8/2/2024 | $0 |
| 2024 | 2021 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | CPIMP211272 | Yuma County Health Literacy and Equity Proposal | 01 | 1 | DHHS/OS | 10/19/2023 | -$1,444,457 |
|
| Issue Date FY: 2023 ( Subtotal = $849,505 ) |
| 2023 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 3 | CDC | 6/28/2023 | $0 |
| 2023 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 3 | CDC | 6/28/2023 | $0 |
| 2023 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 3 | CDC | 6/1/2023 | $628,070 |
| 2023 | 2023 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 3 | CDC | 6/1/2023 | $221,435 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 2 | CDC | 6/22/2023 | $0 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 2 | CDC | 6/22/2023 | $0 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 3 | CDC | 6/1/2023 | $0 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 3 | CDC | 6/28/2023 | $0 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 3 | CDC | 6/28/2023 | $0 |
| 2023 | 2022 | YUMA, COUNTY OF | 198 SOUTH MAIN STREET | YUMA | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 3 | CDC | 6/1/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $849,505 ) |
| 2022 | 2022 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 2 | CDC | 7/13/2022 | $136,244 |
| 2022 | 2022 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 2 | CDC | 7/13/2022 | $713,261 |
| 2022 | 2022 | YUMA, COUNTY OF | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 2 | CDC | 9/21/2022 | $0 |
| 2022 | 2022 | YUMA, COUNTY OF | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 2 | CDC | 9/21/2022 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 1 | CDC | 12/10/2021 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 2 | CDC | 7/13/2022 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 1 | CDC | 8/3/2022 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 01 | 1 | CDC | 12/10/2021 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 02 | 1 | CDC | 8/3/2022 | $0 |
| 2022 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 2 | CDC | 7/13/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $2,922,682 ) |
| 2021 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 1 | CDC | 8/23/2021 | $799,362 |
| 2021 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | NU58DP007051 | Yuma County CONNECT (CHWs, Outreach, Networking, Engagement, Collaboration and Training) | 00 | 1 | CDC | 8/23/2021 | $50,143 |
| 2021 | 2021 | Yuma, County Of | 198 S Main St | Yuma | AZ | 85364-1424 | YUMA | USA | CPIMP211272 | Yuma County Health Literacy and Equity Proposal | 00 | 1 | DHHS/OS | 6/21/2021 | $2,073,177 |
|
|
| Loading… |
|