| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $196,823 ) |
| 2023 | 2023 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R21CA270748 | Exosomal Contents Guided Amino Acids Treatment for Pancreatic Cancer | 000 | 2 | NIH | 1/31/2023 | $199,295 |
| 2023 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | T1433137 | ANE - Nurse Practitioner Residency Program | 02 | 4 | HRSA | 1/26/2023 | $0 |
| 2023 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P20GM109024 | Center for Diagnostic and Therapeutic Strategies in Pancreatic Cancer | 001 | 6 | NIH | 1/11/2023 | $622,680 |
| 2023 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15AG072348 | GRip Assessment for Protocol Enhancements (GRAPE) in Older Adults | 000 | 1 | NIH | 11/16/2022 | $0 |
| 2023 | 2021 | North Dakota State University | 1310 Bolley Dr | Fargo | ND | 58105-5750 | CASS | USA | E4CHP17800 | NSL - Baccalaureate Nursing | 001 | 2 | HRSA | 11/17/2022 | $0 |
| 2023 | 2021 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | U18FD007519 | Increasing the diagnostic PCR and next-generation sequencing capacity for the diagnosis and variant detection of COVID-19 in animals at the North Dakota State University Veterinary Diagnostic Lab | 000 | 1 | FDA | 12/30/2022 | $0 |
| 2023 | 2021 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | S10OD030341 | Analytical ultracentrifuge with absorbance and interference optics. | 000 | 1 | NIH | 11/14/2022 | -$2,469 |
| 2023 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P20GM109024 | Center for Diagnostic and Therapeutic Strategies in Pancreatic Cancer | 000 | 5 | NIH | 1/11/2023 | -$622,680 |
| 2023 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01AG051574 | Brain Neurotropic Growth Factor Delivery to Prevent and Treat Alzheimer's Disease | 000 | 5 | NIH | 10/27/2022 | $0 |
| 2023 | 2017 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15GM122035 | Elucidating the structural basis of differential interactions of human BECN paralogs and their role in cellular homeostasis | 000 | 1 | NIH | 10/1/2022 | -$3 |
|
 | Issue Date FY: 2022 ( Subtotal = $6,099,753 ) |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01GM114080 | Echogenic polymersomes for triggered contents release | 001 | 7 | NIH | 8/15/2022 | $310,987 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 Bolley Dr | Fargo | ND | 58105-5750 | CASS | USA | NU58DP006567 | Promoting Healthy Outcomes Through Indigenous Food Systems | 00 | 5 | CDC | 8/22/2022 | $558,750 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15CA264016 | Developing cancer-specific, H2O2-activatable, and O2-evolving micelles encapsulating near-IR photosensitizers for phototherapy of breast cancer | 000 | 1 | NIH | 4/18/2022 | $431,850 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | R21CA270748 | Exosomal Contents Guided Amino Acids Treatment for Pancreatic Cancer | 000 | 1 | NIH | 2/2/2022 | $169,469 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01HL146705 | Kisspeptins in the Airway | 001 | 3 | NIH | 6/14/2022 | $41,206 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | RF1AG068034 | Enhanced APOE2 Expression into Brain for Therapeutic Strategy for Alzheimer's Disease | 000 | 1 | NIH | 6/15/2022 | $190,981 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | R01HL146705 | Kisspeptins in the Airway | 000 | 3 | NIH | 3/7/2022 | $370,835 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P20GM109024 | Center for Diagnostic and Therapeutic Strategies in Pancreatic Cancer | 002 | 6 | NIH | 7/15/2022 | $2,088,884 |
| 2022 | 2022 | North Dakota State University | 1310 Bolley Dr | Fargo | ND | 58105-5750 | CASS | USA | T1433137 | ANE - Nurse Practitioner Residency Program | 01 | 4 | HRSA | 6/22/2022 | $15,133 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | T1433137 | ANE - Nurse Practitioner Residency Program | 00 | 4 | HRSA | 5/5/2022 | $336,835 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-1505 | CASS | USA | D0440275 | Rural Health Care Services Outreach Grant Program | 01 | 2 | HRSA | 7/18/2022 | $0 |
| 2022 | 2022 | North Dakota State University | 1919 University Dr N, ste 102 | Fargo | ND | 58102-1843 | CASS | USA | D0440275 | Rural Health Care Services Outreach Grant Program | 00 | 2 | HRSA | 3/18/2022 | $200,000 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01AG075117 | Perceived Control and Cognitive Aging: Pathways to Preserve Cognitive Functioning and Reduce Risk of Alzheimer?s Disease in Socioeconomically Diverse Populations | 000 | 1 | NIH | 8/19/2022 | $405,329 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01AG075117 | Perceived Control and Cognitive Aging: Pathways to Preserve Cognitive Functioning and Reduce Risk of Alzheimer?s Disease in Socioeconomically Diverse Populations | 001 | 1 | NIH | 9/2/2022 | $0 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R03AG077141 | Amyloid-like phase transition of Junctophilin-2 protein in heart aging | 000 | 1 | NIH | 9/21/2022 | $72,500 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15GM146232 | Molecular mechanism by which Epstein-Barr Virus-encoded BHRF1 blocks BECN1-mediated autophagy | 000 | 1 | NIH | 7/20/2022 | $435,000 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15AG072348 | GRip Assessment for Protocol Enhancements (GRAPE) in Older Adults | 000 | 1 | NIH | 5/20/2022 | $416,481 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | R21AI156627 | Sex-related variations in the response of drug therapies targeting purinergic signaling pathways in sepsis | 000 | 2 | NIH | 3/10/2022 | $181,250 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | U18FD006378 | Vet-LIRN program cooperative agreement | 001 | 5 | FDA | 5/24/2022 | $42,960 |
| 2022 | 2022 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01GM114080 | Echogenic polymersomes for triggered contents release | 000 | 6 | NIH | 5/31/2022 | $96,607 |
| 2022 | 2021 | North Dakota State University | 1919 University Dr N, Ste 102 | Fargo | ND | 58102-1843 | CASS | USA | D0440275 | Rural Health Care Services Outreach Grant Program | 01 | 1 | HRSA | 2/17/2022 | $0 |
| 2022 | 2021 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | U18FD006378 | Vet-LIRN program cooperative agreement | 000 | 4 | FDA | 5/2/2022 | $0 |
| 2022 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15HL124338 | Regulation of Arterial Function by Apelin/APJ Receptor Mechanisms | 000 | 2 | NIH | 8/12/2022 | $0 |
| 2022 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P20GM109024 | Center for Diagnostic and Therapeutic Strategies in Pancreatic Cancer | 000 | 5 | NIH | 4/15/2022 | $0 |
| 2022 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | P30GM114748 | Center for Visual and Cognitive Neuroscience | 000 | 5 | NIH | 11/1/2021 | $0 |
| 2022 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P30GM114748 | Center for Visual and Cognitive Neuroscience | 001 | 5 | NIH | 5/25/2022 | $0 |
| 2022 | 2020 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P20GM109024 | Center for Diagnostic and Therapeutic Strategies in Pancreatic Cancer | 001 | 5 | NIH | 7/14/2022 | $0 |
| 2022 | 2019 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15AI137886 | A novel model of sudden-onset fatal/near fatal allergic asthma using fungal and bacterial co-exposure | 000 | 1 | NIH | 4/25/2022 | -$245,748 |
| 2022 | 2019 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R21AI137963 | A Porcine Model for Torque Teno Virus Infections | 000 | 2 | NIH | 7/18/2022 | -$14 |
| 2022 | 2019 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R01HL123494 | Estrogen Receptor Signaling in Airway Inflammation | 000 | 5 | NIH | 4/28/2022 | -$1 |
| 2022 | 2018 | NORTH DAKOTA STATE UNIVERSITY | 1919 University Dr N, Ste 102 | Fargo | ND | 58102-1843 | CASS | USA | 90AK0058 | Competitive Personal Responsibility Education Program | 03 | 6 | ACF | 1/7/2022 | $0 |
| 2022 | 2018 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | R15HL143519 | Treatment of Neurogenic Hypertension by Delivery of ACE2 across the BBB | 000 | 1 | NIH | 6/8/2022 | $0 |
| 2022 | 2017 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | R15GM122035 | Elucidating the structural basis of differential interactions of human BECN paralogs and their role in cellular homeostasis | 000 | 1 | NIH | 3/1/2022 | $0 |
| 2022 | 2016 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | 90AK0058 | Competitive Personal Responsibility Education Program | 01 | 2 | ACF | 4/29/2022 | -$8,616 |
| 2022 | 2016 | NORTH DAKOTA STATE UNIVERSITY | 1310 BOLLEY DR | FARGO | ND | 58105-5750 | CASS | USA | P30GM103332 | Center for Protease Research | 000 | 5 | NIH | 10/1/2021 | -$295 |
| 2022 | 2015 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | 90AK0058 | Competitive Personal Responsibility Education Program | 01 | 2 | ACF | 4/29/2022 | -$8,855 |
| 2022 | 2014 | NORTH DAKOTA STATE UNIVERSITY | 1919 UNIVERSITY DR N, STE 102 | FARGO | ND | 58102-1843 | CASS | USA | 90AK0012 | Personal Responsibility Education Program (PREP) Competitive Grants under the Affordable Care Act (ACA) | 05 | 3 | ACF | 4/29/2022 | -$1,777 |
|
 | Issue Date FY: 2021 ( Subtotal = $5,936,847 ) (Continued on the next page) |
|