| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $6,993,237 ) (Continued on the next page) |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $14,118 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWACOSR | CSBG-2026 | 2 | 1 | ACF | 4/22/2026 | $19,967 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWACOSR | CSBG-2026 | 1 | 1 | ACF | 1/13/2026 | $0 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWACOSR | CSBG-2026 | 0 | 1 | ACF | 12/12/2025 | $16,380 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWACCDF | CCDF-2026 | 0 | 1 | ACF | 10/8/2025 | $52,557 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWACCDD | CCDD-2026 | 0 | 1 | ACF | 11/20/2025 | $230,098 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWALIEA | LIHEAP-2026 | 1 | 1 | ACF | 4/17/2026 | $6,423 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWALIEA | LIHEAP-2026 | 0 | 1 | ACF | 11/26/2025 | $57,799 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | KPG0195TCSS | FY2026 Tribal Child Support Comprehensive Grant | 00 | 1 | ACF | 10/23/2025 | $1,091,615 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26TCWATANF | 2026 TANF | 03 | 1 | ACF | 7/1/2026 | $228,457 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26TCWATANF | 2026 TANF | 02 | 1 | ACF | 4/1/2026 | $228,457 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26TCWATANF | 2026 TANF | 01 | 1 | ACF | 2/20/2026 | $228,457 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26TCWATANF | 2026 TANF | 00 | 1 | ACF | 12/17/2025 | $228,457 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 2630WAOATC | FY2026 (OATC) OAA Title VI, Part C - Grants for Native American Caregivers Support | 0 | 1 | ACL | 4/6/2026 | $31,400 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 26QEWANEWP | NEWP-2026 | 0 | 1 | ACF | 7/1/2026 | $45,819 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 2630WAOANT | FY2026 (OANT) OAA Nutrition Services Incentive Program for the Native Americans | 0 | 1 | ACL | 4/6/2026 | $3,508 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | KPG0196TCSS | Tribal Child Support 1115 Waiver Application and Budget Submission | 00 | 1 | ACF | 7/1/2026 | $124,341 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 2630WAOATA | FY2026 (OATA) Older Americans Act Title VI, Part A - Grants for Native Americans | 0 | 1 | ACL | 4/6/2026 | $96,090 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | H1D1IHS1169 | Nooksack SDPI FY 2025 | 01 | 4 | IHS | 6/17/2026 | $38,983 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | H1D1IHS1169 | Nooksack SDPI FY 2025 | 00 | 4 | IHS | 12/22/2025 | $38,983 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001L | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 6/25/2026 | $210,803 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001L | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 6/25/2026 | $189,908 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 90CI010144 | AIAN Head Start | 01 | 3 | ACF | 6/23/2026 | $7,278 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 90CI010144 | AIAN Head Start | 01 | 3 | ACF | 6/23/2026 | $0 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 90CI010144 | AIAN Head Start | 00 | 3 | ACF | 1/9/2026 | $1,146,203 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 90CI010144 | AIAN Head Start | 00 | 3 | ACF | 1/9/2026 | $11,824 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 4/13/2026 | $261 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 4/13/2026 | $32 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 4/13/2026 | $21,446 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 05 | 26 | IHS | 4/13/2026 | $5,823 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 04 | 26 | IHS | 3/19/2026 | $8,879 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $2,792 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $18,565 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $2,632 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $1,195 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $6,202 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $2,821 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $12,010 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 03 | 26 | IHS | 3/11/2026 | $1,033 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 1/23/2026 | $349,630 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 02 | 26 | IHS | 1/23/2026 | $151,580 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $1,079,002 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $457,568 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $175,498 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $76,086 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $130,325 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $15,285 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $45,528 |
| | 2026 | 2026 | NOOKSACK INDIAN TRIBE | 5016 DEMING RD | DEMING | WA | 98244-7500 | WHATCOM | USA | 248180001 | COMBINED HEALTH SERVICES | 01 | 26 | IHS | 1/2/2026 | $131,735 |
|
 | Loading… |
     |