| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $1,602,810 ) |
| 2025 | 2025 | DISTRICT 1199C TRAINING & UPGRADING FUND | One South Broad Street | PHILADELPHIA | PA | 19107-3426 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 5 | ACF | 2/25/2025 | $1,568,199 |
| 2025 | 2025 | DISTRICT 1199C TRAINING & UPGRADING FUND | One South Broad Street | PHILADELPHIA | PA | 19107-3426 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 5 | ACF | 2/25/2025 | $34,611 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,381,399 ) |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 02 | 4 | ACF | 8/15/2024 | $0 |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 02 | 4 | ACF | 8/15/2024 | $72,013 |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 4 | ACF | 5/30/2024 | $34,610 |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 4 | ACF | 5/30/2024 | $707,972 |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 4 | ACF | 2/8/2024 | $34,611 |
| 2024 | 2024 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 4 | ACF | 2/8/2024 | $1,532,193 |
| 2024 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 02 | 3 | ACF | 8/2/2024 | $0 |
| 2024 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 02 | 3 | ACF | 8/2/2024 | $0 |
| 2024 | 2022 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 4 | ACF | 5/30/2024 | $824,220 |
| 2024 | 2022 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 03 | 2 | ACF | 5/16/2024 | $0 |
| 2024 | 2022 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 4 | ACF | 5/30/2024 | -$824,220 |
| 2024 | 2022 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 03 | 2 | ACF | 5/16/2024 | $0 |
| 2024 | 2021 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HE001395 | American Rescue Plan | 02 | 1 | ACF | 6/10/2024 | $0 |
| 2024 | 2021 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1016 | PHILADELPHIA | USA | 03HE001395 | American Rescue Plan | 02 | 1 | ACF | 6/10/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,960,398 ) |
| 2023 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1024 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 3 | ACF | 2/27/2023 | $2,843,582 |
| 2023 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1024 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 3 | ACF | 9/12/2023 | $0 |
| 2023 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1024 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 3 | ACF | 2/27/2023 | $69,221 |
| 2023 | 2023 | DISTRICT 1199C TRAINING & UPGRADING FUND | 100 S BROAD ST LAND TITLE BUILDING | PHILADELPHIA | PA | 19110-1024 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 3 | ACF | 9/12/2023 | $220,803 |
| 2023 | 2021 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 1 | ACF | 11/2/2022 | $0 |
| 2023 | 2021 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 1 | ACF | 11/2/2022 | $0 |
| 2023 | 2019 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 05 | 5 | DHHS/OS | 10/18/2022 | -$173,208 |
| 2023 | 2018 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 05 | 5 | DHHS/OS | 10/18/2022 | $0 |
| 2023 | 2017 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 05 | 5 | DHHS/OS | 10/18/2022 | $0 |
| 2023 | 2016 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 05 | 5 | DHHS/OS | 10/18/2022 | $0 |
| 2023 | 2015 | DISTRICT 1199C TRAINING AND UPGRADING FUND | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 05 | 5 | DHHS/OS | 10/18/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,912,803 ) |
| 2022 | 2022 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 02 | 2 | ACF | 8/4/2022 | $74,739 |
| 2022 | 2022 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 2 | ACF | 5/13/2022 | $34,610 |
| 2022 | 2022 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 01 | 2 | ACF | 5/13/2022 | $1,384,421 |
| 2022 | 2022 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 2 | ACF | 2/14/2022 | $34,611 |
| 2022 | 2022 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 2 | ACF | 2/14/2022 | $1,384,422 |
|
 | Issue Date FY: 2021 ( Subtotal = $3,456,293 ) |
| 2021 | 2021 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 1 | ACF | 3/13/2021 | $69,221 |
| 2021 | 2021 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HP000460 | Early Head Start CCP | 00 | 1 | ACF | 3/13/2021 | $3,098,187 |
| 2021 | 2021 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HE001395 | American Rescue Plan | 00 | 1 | ACF | 7/22/2021 | $114,196 |
| 2021 | 2021 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | 03HE001395 | American Rescue Plan | 01 | 1 | ACF | 8/9/2021 | $174,689 |
| 2021 | 2019 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 04 | 5 | DHHS/OS | 2/3/2021 | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $0 ) |
| 2020 | 2019 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 02 | 5 | DHHS/OS | 7/22/2020 | $0 |
| 2020 | 2019 | District 1199C Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 03 | 5 | DHHS/OS | 7/31/2020 | $0 |
| 2020 | 2019 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 01 | 5 | DHHS/OS | 6/12/2020 | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $450,000 ) |
| 2019 | 2019 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 00 | 5 | DHHS/OS | 7/16/2019 | $450,000 |
|
 | Issue Date FY: 2018 ( Subtotal = $450,000 ) (Continued on the next page) |
| 2018 | 2018 | District 1199c Training And Upgrading Fund | 100 S BROAD ST Fl 10 | PHILADELPHIA | PA | 19110-1023 | PHILADELPHIA | USA | CPIMP151091 | "New Faces" Health Professions Diversity Pipeline Program | 00 | 4 | DHHS/OS | 7/23/2018 | $450,000 |
|