| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2017 ( Subtotal = -$111,174 ) |
| | 2017 | 2015 | BOYS AND GIRLS HOME OF NEBRASKA INC | 100 FUTURES DR | SOUTH SIOUX CITY | NE | 68776-3920 | DAKOTA | USA | 07CH7039 | Early Head Start | 07 | 12 | ACF | 4/17/2017 | -$2,678 |
| | 2017 | 2015 | BOYS AND GIRLS HOME OF NEBRASKA INC | 100 FUTURES DR | SOUTH SIOUX CITY | NE | 68776-3920 | DAKOTA | USA | 07CH7039 | Early Head Start | 07 | 12 | ACF | 4/17/2017 | -$108,496 |
| | 2017 | 2013 | BOYS AND GIRLS HOME OF NEBRASKA INC | 100 FUTURES DR | SOUTH SIOUX CITY | NE | 68776-3920 | DAKOTA | USA | 07CH7039 | Early Head Start | 06 | 11 | ACF | 2/9/2017 | $0 |
|
 | Issue Date FY: 2015 ( Subtotal = $669,656 ) |
| | 2015 | 2015 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 05 | 12 | ACF | 10/28/2014 | $16,129 |
| | 2015 | 2015 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 05 | 12 | ACF | 10/28/2014 | $653,527 |
|
 | Issue Date FY: 2014 ( Subtotal = $1,006,495 ) |
| | 2014 | 2014 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 12 | ACF | 3/21/2014 | $7,298 |
| | 2014 | 2014 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 12 | ACF | 10/29/2013 | $645,247 |
| | 2014 | 2014 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 12 | ACF | 5/8/2014 | $60,386 |
| | 2014 | 2014 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 12 | ACF | 3/21/2014 | $276,535 |
| | 2014 | 2014 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 12 | ACF | 10/29/2013 | $17,029 |
| | 2014 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 12 | ACF | 5/8/2014 | $0 |
|
 | Issue Date FY: 2013 ( Subtotal = $925,297 ) |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 11 | ACF | 10/26/2012 | $19,462 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 11 | ACF | 6/28/2013 | -$4,865 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 11 | ACF | 6/28/2013 | -$143,332 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 11 | ACF | 10/26/2012 | $778,450 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 4 | 11 | ACF | 6/28/2013 | $143,332 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 11 | ACF | 5/24/2013 | $143,332 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 11 | ACF | 5/24/2013 | $4,865 |
| | 2013 | 2013 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 4 | 11 | ACF | 6/28/2013 | $4,865 |
| | 2013 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 2 | 9 | ACF | 12/4/2012 | -$20,812 |
|
 | Issue Date FY: 2012 ( Subtotal = $938,315 ) |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 10 | ACF | 10/27/2011 | $11,044 |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 10 | ACF | 10/27/2011 | $441,760 |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 10 | ACF | 2/16/2012 | $11,381 |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 10 | ACF | 2/16/2012 | $455,242 |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 2 | 10 | ACF | 6/26/2012 | $18,427 |
| | 2012 | 2012 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 2 | 10 | ACF | 6/26/2012 | $461 |
| | 2012 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 10 | ACF | 7/18/2012 | $0 |
| | 2012 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 3 | 10 | ACF | 7/18/2012 | $0 |
|
 | Issue Date FY: 2011 ( Subtotal = $919,427 ) |
| | 2011 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 9 | ACF | 7/29/2011 | $69,104 |
| | 2011 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 9 | ACF | 10/25/2010 | $20,697 |
| | 2011 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 9 | ACF | 10/25/2010 | $827,898 |
| | 2011 | 2011 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 9 | ACF | 7/29/2011 | $1,728 |
|
 | Issue Date FY: 2010 ( Subtotal = $1,458,266 ) |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 8 | ACF | 11/3/2009 | -$813,377 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 2 | 8 | ACF | 11/3/2009 | $813,377 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 8 | ACF | 10/26/2009 | $20,334 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 0 | 8 | ACF | 10/26/2009 | $813,377 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 1 | 8 | ACF | 11/3/2009 | -$20,334 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07SA7039 | EHS 2009 ARRA EXPANSION | 0 | 2 | ACF | 8/3/2010 | $11,390 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 2 | 8 | ACF | 11/3/2009 | $20,334 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07CH7039 | Early Head Start | 4 | 8 | ACF | 6/3/2010 | $4,836 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07SA7039 | EHS 2009 ARRA EXPANSION | 0 | 2 | ACF | 8/3/2010 | $138,208 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07SA7039 | EHS 2009 ARRA EXPANSION | 0 | 1 | ACF | 11/10/2009 | $14,500 |
| | 2010 | 2010 | Boys and Girls Home of Nebraska, Inc | 100 FUTURES DRIVE | SOUTH SIOUX CITY | NE | 68776 | DAKOTA | USA | 07SA7039 | EHS 2009 ARRA EXPANSION | 0 | 1 | ACF | 11/10/2009 | $455,621 |
|
|