| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $7,952,477 ) |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 01 | 3 | CDC | 3/12/2025 | $0 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 02 | 3 | CDC | 4/16/2025 | $0 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | UT833944 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 00 | 6 | HRSA | 1/10/2025 | $1,076,917 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU90TP922302 | Maricopa County Public Health Crisis Response Cooperative Agreement | 00 | 1 | CDC | 1/17/2025 | $1,339,555 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 00 | 25 | HRSA | 3/27/2025 | $497,200 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 00 | 3 | CDC | 11/18/2024 | $3,015,037 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H8911478 | Ryan White Part A HIV Emergency Relief Grant Program | 00 | 17 | HRSA | 1/14/2025 | $1,901,840 |
| 2025 | 2025 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H8911478 | Ryan White Part A HIV Emergency Relief Grant Program | 00 | 17 | HRSA | 1/14/2025 | $122,012 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 02 | 3 | CDC | 4/16/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 01 | 3 | CDC | 3/12/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 05 | 23 | HRSA | 12/6/2024 | -$13,677 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 05 | 23 | HRSA | 12/6/2024 | -$81,666 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 00 | 3 | CDC | 11/18/2024 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH28CE003540 | Overdose prevention and surveillance activities driven by data, community partnerships, and a focus on health equity. | 01 | 2 | CDC | 11/20/2024 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 01 | 24 | HRSA | 12/12/2024 | $13,677 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 01 | 24 | HRSA | 12/12/2024 | $81,666 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NU51CK000383 | Epidemiology and Laboratory Capacity for Prevention and Control of Emerging Infectious Diseases (ELC) | 02 | 1 | CDC | 4/15/2025 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 02 | 3 | CDC | 4/16/2025 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 01 | 3 | CDC | 3/12/2025 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 01 | 3 | CDC | 3/12/2025 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 05 | 23 | HRSA | 12/6/2024 | -$198,453 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 00 | 3 | CDC | 11/18/2024 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 00 | 3 | CDC | 11/18/2024 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH28CE003540 | Overdose prevention and surveillance activities driven by data, community partnerships, and a focus on health equity. | 01 | 2 | CDC | 11/20/2024 | $0 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | H4900174 | Healthy Start Initiative | 01 | 24 | HRSA | 12/12/2024 | $198,369 |
| 2025 | 2023 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NE11OE000020 | Investment to build capacity and strengthen infrastructure and systems related to workforce and foundational capabilities. | 02 | 3 | CDC | 4/16/2025 | $0 |
| 2025 | 2021 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH75OT000011 | COVID-19 Health Improvement Plan for Maricopa County | 06 | 1 | CDC | 4/7/2025 | $0 |
| 2025 | 2021 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH75OT000011 | COVID-19 Health Improvement Plan for Maricopa County | 05 | 1 | CDC | 3/26/2025 | $0 |
| 2025 | 2021 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH75OT000011 | COVID-19 Health Improvement Plan for Maricopa County | 07 | 1 | CDC | 4/22/2025 | $0 |
| 2025 | 2021 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | NH75OT000011 | COVID-19 Health Improvement Plan for Maricopa County | 04 | 1 | CDC | 3/24/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $24,268,319 ) (Continued on the next page) |
| 2024 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | UT833944 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 03 | 5 | HRSA | 8/7/2024 | $0 |
| 2024 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE STE 1400 | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | UT833944 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 01 | 5 | HRSA | 5/7/2024 | $1,645,787 |
| 2024 | 2024 | MARICOPA, COUNTY OF | 4041 N CENTRAL AVE | PHOENIX | AZ | 85012-3314 | MARICOPA | USA | UT833944 | Ending the HIV Epidemic: A Plan for America ? Ryan White HIV/AIDS Program Parts A and B | 00 | 5 | HRSA | 1/22/2024 | $913,428 |
|