| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5800 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 000 | 3 | NIH | 10/16/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $910,952 ) |
| 2024 | 2024 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 000 | 3 | NIH | 12/13/2023 | $512,163 |
| 2024 | 2024 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5800 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 001 | 3 | NIH | 5/2/2024 | $51,217 |
| 2024 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5800 | ESSEX | USA | R21HD107515 | The role of neurotrophins in chronic pelvic pain and central sensitization among adolescents and women with endometriosis | 001 | 3 | NIH | 7/3/2024 | $261,098 |
| 2024 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5800 | ESSEX | USA | R21HD107515 | The role of neurotrophins in chronic pelvic pain and central sensitization among adolescents and women with endometriosis | 003 | 3 | NIH | 9/11/2024 | $86,474 |
| 2024 | 2021 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5800 | ESSEX | USA | R15AG068957 | Mitochondrial Aging Promotes Inflammation | 000 | 1 | NIH | 4/25/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $856,852 ) |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R21HD106465 | GamerFit: A Digital Intervention to Improve Physical Activity and Sleep Behaviors in Youth with Psychiatric Diagnoses | 000 | 2 | NIH | 12/28/2022 | $144,389 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R21HD106465 | GamerFit: A Digital Intervention to Improve Physical Activity and Sleep Behaviors in Youth with Psychiatric Diagnoses | 002 | 2 | NIH | 8/16/2023 | $0 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 000 | 2 | NIH | 12/1/2022 | $513,903 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 002 | 2 | NIH | 2/7/2023 | $57,100 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 001 | 2 | NIH | 12/2/2022 | $103,470 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 004 | 2 | NIH | 9/7/2023 | $0 |
| 2023 | 2023 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R21HD106465 | GamerFit: A Digital Intervention to Improve Physical Activity and Sleep Behaviors in Youth with Psychiatric Diagnoses | 001 | 2 | NIH | 1/2/2023 | $37,990 |
| 2023 | 2022 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 003 | 1 | NIH | 7/27/2023 | -$40,050 |
| 2023 | 2022 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 003 | 1 | NIH | 7/27/2023 | $40,050 |
|
| Issue Date FY: 2022 ( Subtotal = $298,346 ) |
| 2022 | 2022 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R21HD106465 | GamerFit: A Digital Intervention to Improve Physical Activity and Sleep Behaviors in Youth with Psychiatric Diagnoses | 000 | 1 | NIH | 3/7/2022 | $258,534 |
| 2022 | 2022 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 002 | 1 | NIH | 8/31/2022 | $40,050 |
| 2022 | 2021 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 000 | 1 | NIH | 5/19/2022 | $0 |
| 2022 | 2021 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 001 | 1 | NIH | 7/8/2022 | $0 |
| 2022 | 2020 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 5 | NIH | 6/30/2022 | -$238 |
|
| Issue Date FY: 2021 ( Subtotal = $1,069,088 ) |
| 2021 | 2021 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R01HD107492 | Evaluation of a District-Wide Initiative to Improve School Meal Consumption and Physical Activity Levels among Elementary Students in Anchorage, Alaska | 000 | 1 | NIH | 8/26/2021 | $634,937 |
| 2021 | 2021 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | R15AG068957 | Mitochondrial Aging Promotes Inflammation | 000 | 1 | NIH | 4/26/2021 | $434,151 |
|
| Issue Date FY: 2020 ( Subtotal = $126,764 ) |
| 2020 | 2020 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 5 | NIH | 7/28/2020 | $126,764 |
|
| Issue Date FY: 2019 ( Subtotal = $126,992 ) |
| 2019 | 2019 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 4 | NIH | 9/4/2019 | $126,992 |
|
| Issue Date FY: 2018 ( Subtotal = $127,062 ) |
| 2018 | 2018 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 3 | NIH | 7/20/2018 | $127,062 |
|
| Issue Date FY: 2017 ( Subtotal = $126,556 ) |
| 2017 | 2017 | MERRIMACK COLLEGE | 315 TURNPIKE ST | NORTH ANDOVER | MA | 01845-5806 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 2 | NIH | 8/14/2017 | $126,556 |
|
| Issue Date FY: 2016 ( Subtotal = $127,904 ) |
| 2016 | 2016 | MERRIMACK COLLEGE | ** | NORTH ANDOVER | MA | 01845 | ESSEX | USA | K01DK107810 | The Influence of Quick-Service Restaurants on Children's Diets | 000 | 1 | NIH | 8/11/2016 | $127,904 |
|
| Issue Date FY: 1999 ( Subtotal = $30,193 ) |
| 1999 | 1999 | MERRIMACK COLLEGE | 315 TURNPIKE STREET | NORTH ANDOVER | MA | 01845 | ESSEX | USA | R15CA078323 | INCREASED MEMBRANE POTENTIAL IN CARCINOMA MITOCHONDRIA | 001 | 1 | NIH | 4/22/1999 | $30,193 |
|
| Issue Date FY: 1998 ( Subtotal = $75,150 ) |
| 1998 | 1998 | MERRIMACK COLLEGE | 315 TURNPIKE STREET | NORTH ANDOVER | MA | 01845 | ESSEX | USA | R15CA078323 | INCREASED MEMBRANE POTENTIAL IN CARCINOMA MITOCHONDRIA | 000 | 1 | NIH | 8/18/1998 | $75,150 |
|
|