| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2016 ( Subtotal = $0 ) |
| 2016 | 2015 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 1 | 05 | SAMHSA | 8/29/2016 | $0 |
|
| Issue Date FY: 2015 ( Subtotal = $1,666,000 ) |
| 2015 | 2015 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 0 | 05 | SAMHSA | 9/2/2015 | $1,666,000 |
|
| Issue Date FY: 2014 ( Subtotal = $1,635,044 ) |
| 2014 | 2014 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 0 | 04 | SAMHSA | 7/3/2014 | $1,666,000 |
| 2014 | 2011 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 2 | 5 | ACF | 4/21/2014 | -$30,956 |
|
| Issue Date FY: 2013 ( Subtotal = $1,612,962 ) |
| 2013 | 2013 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 0 | 03 | SAMHSA | 6/29/2013 | $1,666,000 |
| 2013 | 2012 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 1 | 02 | SAMHSA | 5/13/2013 | $0 |
| 2013 | 2010 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 1 | 4 | ACF | 9/26/2013 | -$68 |
| 2013 | 2010 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | 90SC0006 | STATE ADVISORY COUNCIL | 4 | 1 | ACF | 8/23/2013 | -$52,970 |
|
| Issue Date FY: 2012 ( Subtotal = $2,038,611 ) |
| 2012 | 2012 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0025 | Head Start State Collaboration | 0 | 1 | ACF | 8/29/2012 | $125,000 |
| 2012 | 2012 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 0 | 02 | SAMHSA | 7/2/2012 | $1,666,000 |
| 2012 | 2012 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | HBEIE100004 | STATE PLANNING AND ESTABLISHMENT GRANT FOR THE AFFORDABLE CARE ACT EXCHANGES | 04 | 1 | CMS | 12/22/2011 | $247,612 |
| 2012 | 2010 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 1 | 5 | ACF | 6/21/2012 | $0 |
| 2012 | 2009 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 1 | 3 | ACF | 8/28/2012 | -$1 |
|
| Issue Date FY: 2011 ( Subtotal = $1,791,000 ) |
| 2011 | 2011 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 0 | 5 | ACF | 8/25/2011 | $125,000 |
| 2011 | 2011 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 0 | 01 | SAMHSA | 8/23/2011 | $1,666,666 |
| 2011 | 2011 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | TI023456 | SBIRT Colorado | 1 | 01 | SAMHSA | 8/24/2011 | -$666 |
| 2011 | 2010 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 1 | 05 | SAMHSA | 8/10/2011 | $0 |
|
| Issue Date FY: 2010 ( Subtotal = $5,418,899 ) |
| 2010 | 2010 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 0 | 4 | ACF | 9/3/2010 | $125,000 |
| 2010 | 2010 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | 90SC0006 | STATE ADVISORY COUNCIL | 1 | 1 | ACF | 9/8/2010 | $164,277 |
| 2010 | 2010 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | 90SC0006 | STATE ADVISORY COUNCIL | 0 | 1 | ACF | 6/23/2010 | $1,329,635 |
| 2010 | 2010 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 0 | 05 | SAMHSA | 7/7/2010 | $2,800,000 |
| 2010 | 2010 | CO ST OFFICE OF THE GOVERNOR | CAPITOL BUILDING | DENVER | CO | 80203 | DENVER | USA | HBEIE100004 | STATE PLANNING AND ESTABLISHMENT GRANT FOR THE AFFORDABLE CARE ACT EXCHANGES | 00 | 1 | CMS | 9/29/2010 | $999,987 |
| 2010 | 2009 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 1 | 04 | SAMHSA | 7/7/2010 | $0 |
|
| Issue Date FY: 2009 ( Subtotal = $2,924,999 ) |
| 2009 | 2009 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 0 | 04 | SAMHSA | 6/28/2009 | $2,800,000 |
| 2009 | 2009 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 0 | 3 | ACF | 8/31/2009 | $125,000 |
| 2009 | 2008 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 1 | 03 | SAMHSA | 3/23/2009 | $0 |
| 2009 | 2008 | CO DEPARTMENT OF HUMAN SERVICES | 1575 SHERMAN STREET | DENVER | CO | 80203 | DENVER | USA | SP11181 | COLORADO PREVENTION: PARTNERS FOR SUSTAINABLE CHANGE | 1 | 05 | SAMHSA | 10/20/2008 | $0 |
| 2009 | 2008 | CO DEPARTMENT OF HUMAN SERVICES | 1575 SHERMAN STREET | DENVER | CO | 80203 | DENVER | USA | SP11181 | COLORADO PREVENTION: PARTNERS FOR SUSTAINABLE CHANGE | 2 | 05 | SAMHSA | 2/25/2009 | $0 |
| 2009 | 2008 | CO DEPARTMENT OF HUMAN SERVICES | 1575 SHERMAN STREET | DENVER | CO | 80203 | DENVER | USA | SP11181 | COLORADO PREVENTION: PARTNERS FOR SUSTAINABLE CHANGE | 3 | 05 | SAMHSA | 8/10/2009 | $0 |
| 2009 | 2004 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0012 | HEAD START COLLABORATION | 6 | 2 | ACF | 9/18/2009 | -$1 |
|
| Issue Date FY: 2008 ( Subtotal = $5,275,735 ) |
| 2008 | 2008 | CO DEPARTMENT OF HUMAN SERVICES | 3824 WEST PRINCETON CIRCLE | DENVER | CO | 80236 | DENVER | USA | SP11181 | COLORADO PREVENTION: PARTNERS FOR SUSTAINABLE CHANGE | 0 | 05 | SAMHSA | 7/14/2008 | $2,350,965 |
| 2008 | 2008 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0019 | Head Start State Collaboration | 0 | 2 | ACF | 8/26/2008 | $125,000 |
| 2008 | 2008 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 0 | 03 | SAMHSA | 7/9/2008 | $2,800,000 |
| 2008 | 2004 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0012 | HEAD START COLLABORATION | 4 | 2 | ACF | 2/22/2008 | -$230 |
| 2008 | 2004 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0012 | HEAD START COLLABORATION | 1 | 3 | ACF | 8/13/2008 | $0 |
|
| Issue Date FY: 2007 ( Subtotal = $10,118,592 ) (Continued on the next page) |
| 2007 | 2007 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | H47MC08657 | CHILDREN'S ORAL HEALTHCARE ACCESS PROGRAM | 0 | 1 | HRSA | 8/27/2007 | $159,714 |
| 2007 | 2007 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | G24HA08453 | MINORITY AIDS INITIATIVE PROGRAMS FOR PART B GRANTEES | 0 | 1 | HRSA | 8/1/2007 | $36,113 |
| 2007 | 2007 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | 08CD0012 | HEAD START COLLABORATION | 1 | 5 | ACF | 1/12/2007 | $10,000 |
| 2007 | 2007 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI019433 | ACCESS TO RECOVERY | 0 | 01 | SAMHSA | 9/19/2007 | $4,636,800 |
| 2007 | 2007 | CO ST OFFICE OF THE GOVERNOR | 136 STATE CAPITOL | DENVER | CO | 80203 | DENVER | USA | TI018302 | SCREENING BRIEF INTERVENTION | 0 | 02 | SAMHSA | 7/3/2007 | $2,800,000 |
|