| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $4,958,225 ) |
| 2025 | 2025 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 25RLCACCDD | CCDD-2025 | 0 | 1 | ACF | 10/17/2024 | $195,615 |
| 2025 | 2025 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 25RLCATANF | 2025 TANF | 00 | 1 | ACF | 10/17/2024 | $4,727,553 |
| 2025 | 2025 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 25RLCACCDF | CCDF-2025 | 0 | 1 | ACF | 9/27/2024 | $35,057 |
| 2025 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCATANF | 2021 TANF | 05 | 2 | ACF | 10/10/2024 | $0 |
| 2025 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCATANF | 2021 TANF | 06 | 1 | ACF | 10/10/2024 | $0 |
| 2025 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 90XN0216 | TMDCI Language and Cultural Preservation | 03 | 1 | ACF | 11/13/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $19,028,383 ) |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCACCDF | CCDF-2024 | 1 | 1 | ACF | 7/5/2024 | $6,187 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCATANF | 2024 TANF | 00 | 1 | ACF | 10/30/2023 | $4,727,553 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCATANF | 2024 TANF | 02 | 1 | ACF | 4/1/2024 | $4,727,553 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCATANF | 2024 TANF | 01 | 1 | ACF | 2/7/2024 | $4,727,553 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCATANF | 2024 TANF | 03 | 1 | ACF | 7/1/2024 | $4,727,553 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCACCDF | CCDF-2024 | 0 | 1 | ACF | 9/28/2023 | $35,057 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCACCDD | CCDD-2024 | 2 | 1 | ACF | 7/5/2024 | $33,695 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCACCDD | CCDD-2024 | 1 | 1 | ACF | 4/16/2024 | $15,061 |
| 2024 | 2024 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 24RLCACCDD | CCDD-2024 | 0 | 1 | ACF | 10/13/2023 | $180,554 |
| 2024 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDF | CCDF-2023 | 2 | 1 | ACF | 8/16/2024 | $0 |
| 2024 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDD | CCDD-2023 | 3 | 1 | ACF | 8/30/2024 | $0 |
| 2024 | 2022 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 22RLCACCDD | CCDD-2022 | 3 | 1 | ACF | 8/29/2024 | $0 |
| 2024 | 2022 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 22RLCACCDF | CCDF-2022 | 2 | 1 | ACF | 8/15/2024 | $0 |
| 2024 | 2022 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 22RLCATANF | 2022 TANF | 04 | 1 | ACF | 9/18/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACDC6 | CDC6-2021 | 1 | 1 | ACF | 2/27/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCDF | CCDF-2021 | 7 | 1 | ACF | 2/15/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCDF | CCDF-2021 | 7 | 1 | ACF | 2/15/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCC5 | CCC5-2021 | 2 | 1 | ACF | 2/26/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 90XN0216 | TMDCI Language and Cultural Preservation | 01 | 1 | ACF | 2/5/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 90XN0216 | TMDCI Language and Cultural Preservation | 02 | 1 | ACF | 2/6/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCATANF | 2021 TANF | 05 | 1 | ACF | 1/17/2024 | $0 |
| 2024 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACSC6 | CSC6-2021 | 2 | 1 | ACF | 2/26/2024 | $0 |
| 2024 | 2019 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 19RLCACCDF | 2019 CCDF | 5 | 1 | ACF | 11/2/2023 | -$150,935 |
| 2024 | 2019 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 19RLCACCDF | 2019 CCDF | 5 | 1 | ACF | 11/2/2023 | -$1,448 |
|
| Issue Date FY: 2023 ( Subtotal = $19,884,688 ) (Continued on the next page) |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDD | CCDD-2023 | 2 | 1 | ACF | 7/20/2023 | $32,652 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDF | CCDF-2023 | 1 | 1 | ACF | 7/20/2023 | $6,540 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDF | CCDF-2023 | 0 | 1 | ACF | 10/28/2022 | $34,725 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA INDIANS | 66-725 Martinez St | Thermal | CA | 92274-9007 | RIVERSIDE | USA | 21RLCATANF | 2021 TANF | 03 | 2 | ACF | 5/31/2023 | $721,513 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDD | CCDD-2023 | 1 | 1 | ACF | 2/10/2023 | $134,434 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCACCDD | CCDD-2023 | 0 | 1 | ACF | 10/28/2022 | $44,612 |
| 2023 | 2023 | Torres-Martinez Desert Cahuilla Indians | 66-725 Martinez St | Thermal | CA | 92274-9007 | RIVERSIDE | USA | 23RLCATANF | 2023 TANF | 01 | 1 | ACF | 2/2/2023 | $4,727,553 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 23RLCATANF | 2023 TANF | 04 | 1 | ACF | 7/6/2023 | $4,727,553 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA INDIANS | 66-725 Martinez St | Thermal | CA | 92274-9007 | RIVERSIDE | USA | 23RLCATANF | 2023 TANF | 02 | 1 | ACF | 4/4/2023 | $4,727,553 |
| 2023 | 2023 | TORRES-MARTINEZ DESERT CAHUILLA INDIANS | 66-725 Martinez St | Thermal | CA | 92274-9007 | RIVERSIDE | USA | 23RLCATANF | 2023 TANF | 00 | 1 | ACF | 10/20/2022 | $4,727,553 |
| 2023 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCDF | CCDF-2021 | 6 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCDF | CCDF-2021 | 6 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACSC6 | CSC6-2021 | 1 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2021 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 21RLCACCC5 | CCC5-2021 | 1 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2020 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 20RLCACCDF | 2020 CCDF | 8 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2020 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 20RLCACCDF | 2020 CCDF | 8 | 1 | ACF | 8/23/2023 | $0 |
| 2023 | 2020 | TORRES-MARTINEZ DESERT CAHUILLA | 66725 MARTINEZ RD | THERMAL | CA | 92274-9007 | RIVERSIDE | USA | 20RLCACCDF | 2020 CCDF | 9 | 1 | ACF | 9/30/2023 | $0 |
|