| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $1,205,682 ) |
| 2024 | 2024 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste L1-A | Albuquerque | NM | 87120-2642 | BERNALILLO | USA | D264IHS0001 | Enhance diversity amongst Native American STEM recruitment for Indian Health Service specifically within sanitation and engineering management | 01 | 1 | IHS | 9/27/2024 | $715,000 |
| 2024 | 2024 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste L1-A | Albuquerque | NM | 87120-2642 | BERNALILLO | USA | D264IHS0001 | Enhance diversity amongst Native American STEM recruitment for Indian Health Service specifically within sanitation and engineering management | 00 | 1 | IHS | 8/20/2024 | $30,000 |
| 2024 | 2024 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 RIVERSIDE PLAZA LN NW STE L1-A | ALBUQUERQUE | NM | 87120-2642 | BERNALILLO | USA | OT2OD037155 | We Are All Scientists - promotes precision medicine and health research in Indigenous communities through a large scale multimedia campaign and building of strategic partnerships with schools and TCUs | 001 | 1 | NIH | 8/28/2024 | $500,000 |
| 2024 | 2023 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 RIVERSIDE PLAZA LN NW STE L1-A | ALBUQUERQUE | NM | 87120-2642 | BERNALILLO | USA | OT2OD037155 | We Are All Scientists - promotes precision medicine and health research in Indigenous communities through a large scale multimedia campaign and building of strategic partnerships with schools and TCUs | 000 | 1 | NIH | 8/27/2024 | $0 |
| 2024 | 2021 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste L1-A | Albuquerque | NM | 87120-2642 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 02 | 3 | ACF | 9/23/2024 | -$39,319 |
| 2024 | 2020 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste L1-A | Albuquerque | NM | 87120-2642 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 02 | 3 | ACF | 9/23/2024 | $0 |
| 2024 | 2019 | AMERICAN INDIAN SCIENCE AND ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste L1-A | Albuquerque | NM | 87120-2642 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 02 | 3 | ACF | 9/23/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $500,000 ) |
| 2023 | 2023 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 6321 RIVERSIDE PLAZA LN NW | ALBUQUERQUE | NM | 87120-2641 | BERNALILLO | USA | OT2OD037155 | We Are All Scientists - promotes precision medicine and health research in Indigenous communities through a large scale multimedia campaign and building of strategic partnerships with schools and TCUs | 000 | 1 | NIH | 9/15/2023 | $500,000 |
| 2023 | 2020 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste A | Albuquerque | NM | 87120-2641 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 01 | 1 | ACF | 12/8/2022 | $0 |
| 2023 | 2020 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste A | Albuquerque | NM | 87120-2641 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 01 | 3 | ACF | 12/6/2022 | $0 |
| 2023 | 2019 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste A | Albuquerque | NM | 87120-2641 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 01 | 3 | ACF | 12/6/2022 | $0 |
| 2023 | 2019 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 6321 Riverside Plaza Ln NW Ste A | Albuquerque | NM | 87120-2641 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 01 | 1 | ACF | 12/8/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $343,645 ) |
| 2021 | 2021 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 00 | 3 | ACF | 8/16/2021 | $343,645 |
|
| Issue Date FY: 2020 ( Subtotal = $343,645 ) |
| 2020 | 2020 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 00 | 2 | ACF | 6/30/2020 | $343,645 |
| 2020 | 2018 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 04 | 2 | IHS | 1/30/2020 | $0 |
| 2020 | 2018 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 04 | 2 | IHS | 1/30/2020 | $0 |
| 2020 | 2017 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 04 | 2 | IHS | 1/30/2020 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $299,567 ) |
| 2019 | 2019 | American Indian Science And Engineering Society | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | 90NA8371 | AISES and the Coalition of SW OK Tribes Economic Development Partnership | 00 | 1 | ACF | 9/30/2019 | $310,023 |
| 2019 | 2018 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 02 | 2 | IHS | 11/14/2018 | $0 |
| 2019 | 2018 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 02 | 2 | IHS | 11/14/2018 | $0 |
| 2019 | 2018 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 03 | 2 | IHS | 5/16/2019 | -$4,705 |
| 2019 | 2018 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 03 | 2 | IHS | 5/16/2019 | -$5,751 |
| 2019 | 2017 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 02 | 2 | IHS | 11/14/2018 | $0 |
| 2019 | 2017 | American Indian Science & Engineering Society | 4263 MONTGOMERY BLVD NE STE 200 | ALBUQUERQUE | NM | 87109-6708 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 03 | 2 | IHS | 5/16/2019 | $0 |
|
| Issue Date FY: 2018 ( Subtotal = $62,500 ) |
| 2018 | 2018 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87106-4313 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 00 | 2 | IHS | 4/26/2018 | $28,125 |
| 2018 | 2018 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 4263 Montgomery Blvd Ne Ste 200 | ALBUQUERQUE | NM | 87106-4313 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 01 | 2 | IHS | 5/24/2018 | $34,375 |
|
| Issue Date FY: 2017 ( Subtotal = $200,000 ) |
| 2017 | 2017 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 2305 RENARD PL SE STE 200 | ALBUQUERQUE | NM | 87106-4313 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 01 | 1 | IHS | 2/23/2017 | $0 |
| 2017 | 2017 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 2305 RENARD PL SE STE 200 | ALBUQUERQUE | NM | 87106-4313 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 00 | 1 | IHS | 1/26/2017 | $200,000 |
| 2017 | 2017 | AMERICAN INDIAN SCIENCE & ENGINEERING SOCIETY | 2305 RENARD PL SE STE 200 | ALBUQUERQUE | NM | 87106-4313 | BERNALILLO | USA | D91BIHS0001 | AISES, AIHEC, & NRN National Native Health Research Training Initiative | 02 | 1 | IHS | 4/24/2017 | $0 |
|
|