| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2022 ( Subtotal = $8,019,656 ) (Continued on the next page) |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 08 | 22 | IHS | 5/6/2022 | $12,471 |
| 2022 | 2022 | Yakutat Tlingit Tribe | 606 Forest Hwy No 10 | Yakutat | AK | 99689 | YAKUTAT | USA | H8004208 | Health Center Cluster | 01 | 18 | HRSA | 5/18/2022 | $351,322 |
| 2022 | 2022 | Yakutat Tlingit Tribe | 606 Forest Hwy No 10 | Yakutat | AK | 99689 | YAKUTAT | USA | H8004208 | Health Center Cluster | 00 | 18 | HRSA | 3/3/2022 | $1,053,967 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $27,789 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $306,141 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $34,323 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $1,767,806 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $1,173 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $13,748 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $38,463 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $282,655 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $3,293 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $597,418 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 02 | 22 | IHS | 11/9/2021 | $1,151,415 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $962 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $716 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $13,813 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $4,798 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $1,508 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $683 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $340 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $274 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 03 | 22 | IHS | 11/16/2021 | $803 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 04 | 22 | IHS | 11/22/2021 | $44,343 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $5,906 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $65,031 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $7,263 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $91,063 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $249 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $2,705 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $21,962 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $8,108 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $2,410 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $684 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $360 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 01 | 22 | IHS | 10/14/2021 | $7,699 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 10 | 22 | IHS | 6/28/2022 | $350 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 10 | 22 | IHS | 6/28/2022 | $800,000 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 09 | 22 | IHS | 5/23/2022 | $500,000 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 05 | 22 | IHS | 3/1/2022 | $668 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 05 | 22 | IHS | 3/1/2022 | $10,707 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 05 | 22 | IHS | 3/1/2022 | $12 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 22UYAKLIEA | LIHEAP-2022 | 1 | 1 | ACF | 4/20/2022 | $3,984 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 22UYAKLIEA | LIHEAP-2022 | 0 | 1 | ACF | 11/24/2021 | $34,827 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 2049AKOANT | OANT-2022 | 2 | 1 | ACL | 5/9/2022 | $1,164 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 22UYAKLIEI | LIEI-2022 | 0 | 1 | ACF | 1/24/2022 | $1,053 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 2049AKOATA | OATA-2022 | 2 | 1 | ACL | 4/27/2022 | $78,890 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689 | YAKUTAT | USA | 2249AKTRPH | TRPH-2022 | 0 | 1 | ACL | 1/20/2022 | $80,000 |
| 2022 | 2022 | YAKUTAT TLINGIT TRIBE | 606 FOREST HWY NO 10 | YAKUTAT | AK | 99689-0000 | YAKUTAT | USA | 58G030079 | SELF-GOVERNANCE | 05 | 22 | IHS | 3/1/2022 | $796 |
|
 | Loading… |
     |