| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79FG001288 | 988 Tribal Texas | 000 | 2 | SAMHSA | 11/15/2024 | $0 |
| 2025 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 03 | 2 | IHS | 11/1/2024 | $0 |
| 2025 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H9IHS0020 | ETHIC Texas | 01 | 1 | IHS | 11/6/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $3,610,394 ) |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79SM089740 | TNH - Native Connections - TBH 2024 | 000 | 1 | SAMHSA | 8/28/2024 | $130,000 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79FG001288 | 988 Tribal Texas | 002 | 2 | SAMHSA | 8/13/2024 | $936,489 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 00 | 22 | IHS | 3/21/2024 | $302,683 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H9IHS0020 | ETHIC Texas | 00 | 1 | IHS | 9/16/2024 | $1,244,019 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79SM089740 | TNH - Native Connections - TBH 2024 | 000 | 1 | SAMHSA | 8/28/2024 | $120,000 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | U1B2IHS0010 | Native Public Health Resilience in Texas | 00 | 1 | IHS | 6/27/2024 | $400,000 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 01 | 2 | IHS | 4/30/2024 | $190,881 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 02 | 2 | IHS | 9/6/2024 | $95,441 |
| 2024 | 2024 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 00 | 2 | IHS | 12/14/2023 | $190,881 |
| 2024 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79FG001288 | 988 Tribal Texas | 001 | 1 | SAMHSA | 6/26/2024 | $0 |
| 2024 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79FG001288 | 988 Tribal Texas | 000 | 1 | SAMHSA | 3/26/2024 | $0 |
| 2024 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 01 | 3 | IHS | 8/1/2024 | $0 |
| 2024 | 2022 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 01 | 3 | IHS | 8/1/2024 | $0 |
| 2024 | 2021 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 01 | 3 | IHS | 8/1/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $2,331,220 ) |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 00 | 3 | IHS | 3/29/2023 | $500,000 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 00 | 1 | IHS | 12/20/2022 | $381,762 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 00 | 21 | IHS | 3/28/2023 | $255,908 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 01 | 21 | IHS | 5/18/2023 | $46,775 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 21 | IHS | 7/27/2023 | $46,775 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H79FG001288 | 988 Tribal Texas | 000 | 1 | SAMHSA | 9/27/2023 | $1,100,000 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 02 | 1 | IHS | 3/7/2023 | $0 |
| 2023 | 2023 | TEXAS NATIVE HEALTH | 1283 RECORD CROSSING ROAD | DALLAS | TX | 75235-6001 | DALLAS | USA | H1D1IHS1205 | TNH 2024 SDPI Program | 01 | 1 | IHS | 12/27/2022 | $0 |
| 2023 | 2018 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 16 | IHS | 12/12/2022 | $0 |
| 2023 | 2017 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 16 | IHS | 12/12/2022 | $0 |
| 2023 | 2016 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 16 | IHS | 12/12/2022 | $0 |
| 2023 | 2015 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 13 | IHS | 12/12/2022 | $0 |
| 2023 | 2015 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 03 | 18 | IHS | 12/6/2022 | $0 |
| 2023 | 2015 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 03 | 18 | IHS | 12/6/2022 | $0 |
| 2023 | 2014 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 13 | IHS | 12/12/2022 | $0 |
| 2023 | 2014 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 03 | 18 | IHS | 12/6/2022 | $0 |
| 2023 | 2013 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 02 | 13 | IHS | 12/12/2022 | $0 |
| 2023 | 2013 | TEXAS NATIVE HEALTH | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 03 | 18 | IHS | 12/6/2022 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $1,137,670 ) |
| 2022 | 2022 | DALLAS INTER-TRIBAL CENTER | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 04 | 24 | IHS | 8/29/2022 | $0 |
| 2022 | 2022 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 00 | 2 | IHS | 3/16/2022 | $500,000 |
| 2022 | 2022 | Dallas Inter-tribal Center | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 01 | 20 | IHS | 5/12/2022 | $127,954 |
| 2022 | 2022 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 03 | 24 | IHS | 12/9/2021 | $381,762 |
| 2022 | 2022 | Dallas Inter-tribal Center | 1283 Record Crossing Road | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 00 | 20 | IHS | 3/29/2022 | $127,954 |
|
| Issue Date FY: 2021 ( Subtotal = $1,232,657 ) (Continued on the next page) |
| 2021 | 2021 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H722IHS0115 | Texas Native Health 4 in 1 Program | 00 | 19 | IHS | 3/4/2021 | $255,908 |
| 2021 | 2021 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 01 | 1 | IHS | 5/6/2021 | $0 |
| 2021 | 2021 | Dallas Inter-tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1H5IHS0003 | Texas Native Health Community Opioid Intervention Pilot Project | 00 | 1 | IHS | 3/16/2021 | $500,000 |
| 2021 | 2021 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 02 | 24 | IHS | 7/15/2021 | $94,987 |
| 2021 | 2021 | Dallas Inter-Tribal Center | 1283 Record Crossing Rd | Dallas | TX | 75235-6001 | DALLAS | USA | H1D1IHS0187 | SPECIAL DIABETES PROGRAM FOR INDIANS | 01 | 24 | IHS | 3/22/2021 | $171,793 |
|