| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2000 ( Subtotal = -$113,778 ) |
| 2000 | 1999 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | H76HA00075 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 004 | 8 | HRSA | 8/4/2000 | -$113,778 |
|
 | Issue Date FY: 1999 ( Subtotal = $153,414 ) |
| 1999 | 1999 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D32PE10254 | ESTABLISHMENT OF DEPARTMENTS OF FAMILY MEDICINE | 000 | 2 | HRSA | 6/15/1999 | $153,414 |
|
 | Issue Date FY: 1998 ( Subtotal = $953,289 ) |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | A11NU00559 | PROFESSIONAL NURSE TRAINEESHIP | 001 | 1 | HRSA | 12/8/1999 | $97,881 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D32HP10254 | ESTABLISHMENT OF DEPARTMENTS OF FAMILY MEDICINE | 000 | 1 | HRSA | 12/8/1999 | $207,511 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D10HP30424 | AUHS-SON: URBAN PRIMARY CARE PRACTICE | 000 | 1 | HRSA | 12/8/1999 | $213,712 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | A22NU21092 | NURSE ANESTHETIST TRAINEESHIPS | 001 | 1 | HRSA | 12/8/1999 | $7,294 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D05PE80166 | GRANTS FOR PREDOCTORAL TRAINING IN FAMILY MEDICINE | 000 | 1 | HRSA | 12/7/1999 | $135,001 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D45PE50196 | FACULTY DEVELOPMENT IN FAMILY MEDICINE | 000 | 1 | HRSA | 12/8/1999 | $168,533 |
| 1998 | 1998 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | D21HP10141 | GRANTS FOR PHYSICIAN ASSISTANTS PROGRAM | 000 | 1 | HRSA | 12/7/1999 | $123,357 |
|
 | Issue Date FY: 1997 ( Subtotal = $1,331,174 ) |
| 1997 | 1997 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 001 | 06 | HRSA | 7/21/1997 | $0 |
| 1997 | 1997 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 003 | 06 | HRSA | 9/22/1997 | $138,300 |
| 1997 | 1997 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 000 | 06 | HRSA | 4/3/1997 | $140,490 |
| 1997 | 1997 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 002 | 06 | HRSA | 8/12/1997 | $0 |
| 1997 | 1997 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 001 | 05 | HRSA | 12/31/1996 | $46,830 |
| 1997 | 1995 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 002 | 05 | HRSA | 3/27/1997 | $0 |
| 1997 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL40953 | MECHANISM OF CARDIAC MUSCLE CONTRACTION | 000 | 08 | NIH | 1/21/1997 | $246,867 |
| 1997 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL37413 | INOSITOL LIPID STIMULATION OF AORTAL CONTRACTION | 000 | 11 | NIH | 11/29/1996 | $159,575 |
| 1997 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL37956 | PHOSPHORYLATION, CALCIUM, AND SMOOTH MUSCLE CONTRACTION | 000 | 12 | NIH | 4/22/1997 | $204,643 |
| 1997 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL43712 | INTRACELLULAR CALCIUM REGULATION IN CARDIAC MUSCLE CELLS | 000 | 08 | NIH | 6/30/1997 | $256,283 |
| 1997 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01GM53395 | PHOTOCHEMICAL REGULATION OF CALCIUM IN CELL PHYSIOLOGY | 000 | 03 | NIH | 1/28/1997 | $138,186 |
|
 | Issue Date FY: 1996 ( Subtotal = $1,150,185 ) |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL40953 | MECHANISM OF CARDIAC MUSCLE CONTRACTION | 000 | 07 | NIH | 2/7/1996 | $257,542 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | F32HL09444 | CALCIUM SENSITIVITY--ROLE OF PKC AND MAP KINASE | 000 | 01 | NIH | 1/26/1996 | $22,608 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL37956 | PHOSPHORYLATION, CALCIUM, AND SMOOTH MUSCLE CONTRACTION | 000 | 11 | NIH | 3/26/1996 | $196,773 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01GM53395 | PHOTOCHEMICAL REGULATION OF CALCIUM IN CELL PHYSIOLOGY | 000 | 02 | NIH | 1/26/1996 | $133,047 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL43712 | INTRACELLULAR CALCIUM REGULATION IN CARDIAC MUSCLE CELLS | 000 | 07 | NIH | 8/31/1996 | $272,480 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | F32HL08979 | REGULATION OF SMOOTH MUSCLE MYOSIN ATPASE ACTIVITY | 000 | 03 | NIH | 12/11/1995 | $35,300 |
| 1996 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL46704 | REGULATION OF VASCULAR SMOOTH MUSCLE CA++ SENSITIVITY | 000 | 04 | NIH | 3/27/1996 | $232,435 |
|
 | Issue Date FY: 1995 ( Subtotal = $2,215,432 ) |
| 1995 | 1995 | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | CSH302352 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 000 | 05 | HRSA | 9/19/1995 | $234,150 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL40953 | MECHANISM OF CARDIAC MUSCLE CONTRACTION | 000 | 06 | NIH | 11/30/1994 | $280,690 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01DK46245 | PHARYNGEAL/UPPER ESOPHAGEAL SPHINCTER PRESSURE DYNAMICS | 000 | 04 | NIH | 9/29/1995 | $238,058 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | F32HL08979 | REGULATION OF SMOOTH MUSCLE MYOSIN ATPASE ACTIVITY | 000 | 02 | NIH | 1/18/1995 | $35,300 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL37413 | INOSITOL LIPID STIMULATION OF AORTAL CONTRACTION | 000 | 10 | NIH | 3/10/1995 | $145,068 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL37956 | PHOSPHORYLATION, CALCIUM, AND SMOOTH MUSCLE CONTRACTION | 000 | 10 | NIH | 3/23/1995 | $209,955 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL28476 | HYPERTENSION--CONTRIBUTION OF ARTERIAL WALL CHANGES | 000 | 08 | NIH | 7/27/1995 | $295,064 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01HL46704 | REGULATION OF VASCULAR SMOOTH MUSCLE CA++ SENSITIVITY | 000 | 03 | NIH | 3/31/1995 | $248,007 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29MH45961 | PROTEIN KINASE C AND SYNAPTIC PLASTICITY | 000 | 05 | NIH | 3/2/1995 | $106,146 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R29HL43712 | INTRACELLULAR CALCIUM REGULATION IN CARDIAC MUSCLE CELLS | 000 | 06 | NIH | 8/14/1995 | $214,459 |
| 1995 | | GRADUATE HOSPITAL | ONE ALLEGHENY CTR, SUITE 101 | PITTSBURGH | PA | 15212 | ALLEGHENY | USA | R01GM53395 | PHOTOCHEMICAL REGULATION OF CALCIUM IN CELL PHYSIOLOGY | 000 | 01 | NIH | 1/31/1995 | $208,535 |
|
|