| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $311,394,178 ) |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 3 | 1 | ACF | 11/10/2025 | $1,875,930 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSOSR | SSBG-2026 | 1 | 1 | ACF | 1/13/2026 | $0 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSOSR | SSBG-2026 | 0 | 1 | ACF | 12/10/2025 | $18,614,440 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 5 | 1 | ACF | 1/5/2026 | $44,072,463 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 5 | 1 | ACF | 1/5/2026 | $10,750,000 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 4 | 1 | ACF | 11/13/2025 | -$1,875,930 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHTANF | 2026 TANF | 00 | 1 | ACF | 12/16/2025 | $181,391,491 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 0 | 1 | ACF | 10/9/2025 | $46,877,255 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSCSS | SCSS-2026 | 0 | 1 | ACF | 10/9/2025 | $6,875,000 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHSAVP | SAVP-2026 | 0 | 1 | ACF | 12/3/2025 | $318,834 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHRSSS | GY2026 Refugee Support Services and Set Asides | 00 | 1 | ACF | 1/15/2026 | $658,162 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2601OHRCMA | GY2026 ORR Refugee Cash and Medical Assistance | 00 | 1 | ACF | 11/13/2025 | $1,345,496 |
| | 2026 | 2026 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 5 | 1 | ACF | 11/20/2025 | $1,875,930 |
| | 2026 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 6 | 2 | ACF | 1/6/2026 | -$1,312,232 |
| | 2026 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 2 | 2 | ACF | 11/6/2025 | -$4,391,131 |
| | 2026 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 2 | 2 | ACF | 11/6/2025 | $2,515,201 |
| | 2026 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 1 | 2 | ACF | 10/15/2025 | $1,875,930 |
| | 2026 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90TP0104 | Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Ohio | 05 | 3 | ACF | 12/19/2025 | $0 |
| | 2026 | 2024 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90TP0104 | Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Ohio | 05 | 3 | ACF | 12/19/2025 | $0 |
| | 2026 | 2024 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90TP0104 | Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Ohio | 05 | 3 | ACF | 12/19/2025 | $0 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CA1867 | Family Success Network | 02 | 3 | ACF | 12/18/2025 | $0 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2301OHCCDD | CCDD-2023 | 4 | 1 | ACF | 1/2/2026 | $0 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2301OHCCDF | CCDF-2023 | 7 | 1 | ACF | 1/2/2026 | -$362 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2301OHCCDF | CCDF-2023 | 7 | 1 | ACF | 1/2/2026 | -$2 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2301OHCCDF | CCDF-2023 | 7 | 1 | ACF | 1/2/2026 | -$175 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90TP0104 | Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Ohio | 05 | 3 | ACF | 12/19/2025 | $0 |
| | 2026 | 2023 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90TP0104 | Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Ohio | 05 | 3 | ACF | 12/19/2025 | $0 |
| | 2026 | 2022 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CA1867 | Family Success Network | 02 | 3 | ACF | 12/18/2025 | $0 |
| | 2026 | 2022 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CA1867 | Family Success Network | 02 | 3 | ACF | 12/18/2025 | $0 |
| | 2026 | 2021 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CA1867 | Family Success Network | 02 | 3 | ACF | 12/18/2025 | $0 |
| | 2026 | 2021 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CA1867 | Family Success Network | 02 | 3 | ACF | 12/18/2025 | $0 |
| | 2026 | 2020 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90FD0232 | Charting a Course for Economic Mobility and Responsible Parenting | 03 | 1 | ACF | 12/11/2025 | -$47,601 |
| | 2026 | 2020 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90FD0232 | Charting a Course for Economic Mobility and Responsible Parenting | 03 | 1 | ACF | 12/11/2025 | -$24,522 |
|
 | Issue Date FY: 2025 ( Subtotal = $1,018,808,279 ) (Continued on the next page) |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHRCMA | GY 2025 ORR Refugee Cash and Medical Assistance | 01 | 1 | ACF | 4/29/2025 | $1,206,815 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90FD0256 | Ohio Safe Access for Victims' Economic Security (SAVES) Demonstration | 00 | 4 | ACF | 8/19/2025 | $71,400 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 90CT7012 | Developing a Cross-System Approach to Primary Prevention: Enhancing Protective Factors by Establishing an Integrated Child and Family Well-Being State System Design | 00 | 5 | ACF | 9/3/2025 | $749,984 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHRSSS | GY25 Refugee Support Services and Set Aside | 00 | 1 | ACF | 12/26/2024 | $7,126,259 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSOSR | SSBG-2025 | 2 | 1 | ACF | 5/8/2025 | $16,598,155 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSOSR | SSBG-2025 | 3 | 1 | ACF | 7/1/2025 | $13,924,626 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSOSR | SSBG-2025 | 1 | 1 | ACF | 1/14/2025 | $12,727,314 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSOSR | SSBG-2025 | 0 | 1 | ACF | 11/19/2024 | $12,448,410 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSAVP | SAVP-2025 | 0 | 1 | ACF | 10/24/2024 | $338,006 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 4 | 1 | ACF | 7/1/2025 | $38,735,791 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 4 | 1 | ACF | 7/1/2025 | $6,875,000 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 3 | 1 | ACF | 4/1/2025 | $35,562,607 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 3 | 1 | ACF | 4/1/2025 | $9,625,000 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 2 | 1 | ACF | 1/2/2025 | $42,108,075 |
| | 2025 | 2025 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | 30 E BROAD ST | COLUMBUS | OH | 43215-3414 | FRANKLIN | USA | 2501OHSCSS | SCSS-2025 | 2 | 1 | ACF | 1/2/2025 | $6,500,000 |
|