| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2023 | PAPA OLA LOKAHI | 894 QUEEN STREET | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 02 | 34 | HRSA | 11/1/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $10,208,558 ) |
| 2024 | 2024 | PAPA OLA LOKAHI | 894 QUEEN STREET | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 22 | HRSA | 7/26/2024 | $208,558 |
| 2024 | 2024 | PAPA OLA LOKAHI | 894 QUEEN STREET | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 35 | HRSA | 7/2/2024 | $10,000,000 |
| 2024 | 2024 | PAPA OLA LOKAHI | 677 ALA MOANA BLVD STE 720 | HONOLULU | HI | 96813-5404 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 35 | HRSA | 9/24/2024 | $0 |
| 2024 | 2023 | PAPA OLA LOKAHI | 677 ALA MOANA BLVD STE 720 | HONOLULU | HI | 96813-5404 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 34 | HRSA | 7/1/2024 | $0 |
| 2024 | 2023 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 01 | 21 | HRSA | 10/5/2023 | $0 |
| 2024 | 2021 | PAPA OLA LOKAHI | 894 QUEEN STREET | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H2C43520 | American Rescue Plan Act ? Native Hawaiian Health Care Improvement Act | 01 | 1 | HRSA | 7/16/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $10,208,558 ) |
| 2023 | 2023 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 21 | HRSA | 7/11/2023 | $208,558 |
| 2023 | 2023 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 34 | HRSA | 6/14/2023 | $10,000,000 |
| 2023 | 2022 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 33 | HRSA | 1/19/2023 | $0 |
| 2023 | 2021 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | G3242654 | Local Community-Based Workforce to Increase COVID-19 Vaccine Access | 03 | 1 | HRSA | 5/18/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $3,754,935 ) |
| 2022 | 2022 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 33 | HRSA | 6/7/2022 | $3,254,935 |
| 2022 | 2022 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 20 | HRSA | 7/8/2022 | $500,000 |
| 2022 | 2020 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 31 | HRSA | 11/4/2021 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $8,765,965 ) |
| 2021 | 2021 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 32 | HRSA | 6/22/2021 | $2,554,935 |
| 2021 | 2021 | Papa Ola Lokahi Inc | 894 Queen St | Honolulu | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 01 | 19 | HRSA | 7/8/2021 | $0 |
| 2021 | 2021 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 02 | 19 | HRSA | 7/20/2021 | -$304 |
| 2021 | 2021 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 19 | HRSA | 6/22/2021 | $500,304 |
| 2021 | 2021 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H2C43520 | American Rescue Plan Act ? Native Hawaiian Health Care Improvement Act | 00 | 1 | HRSA | 8/10/2021 | $4,750,000 |
| 2021 | 2021 | Papa Ola Lokahi Inc | 894 Queen St | Honolulu | HI | 96813-5204 | HONOLULU | USA | G3242654 | Local Community-Based Workforce to Increase COVID-19 Vaccine Access | 02 | 1 | HRSA | 9/29/2021 | $0 |
| 2021 | 2021 | Papa Ola Lokahi Inc | 894 Queen St | Honolulu | HI | 96813-5204 | HONOLULU | USA | G3242654 | Local Community-Based Workforce to Increase COVID-19 Vaccine Access | 01 | 1 | HRSA | 9/15/2021 | $0 |
| 2021 | 2021 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | G3242654 | Local Community-Based Workforce to Increase COVID-19 Vaccine Access | 00 | 1 | HRSA | 7/22/2021 | $1,000,000 |
| 2021 | 2019 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 01 | 17 | HRSA | 11/17/2020 | -$38,970 |
|
| Issue Date FY: 2020 ( Subtotal = $2,354,935 ) |
| 2020 | 2020 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 18 | HRSA | 6/19/2020 | $500,304 |
| 2020 | 2020 | Papa Ola Lokahi Inc | 894 Queen St | Honolulu | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 01 | 18 | HRSA | 8/10/2020 | $0 |
| 2020 | 2020 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 31 | HRSA | 6/11/2020 | $1,854,631 |
| 2020 | 2019 | Papa Ola Lokahi Inc | 894 Queen St | Honolulu | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 30 | HRSA | 2/6/2020 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $2,026,362 ) |
| 2019 | 2019 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 30 | HRSA | 6/19/2019 | $1,551,059 |
| 2019 | 2019 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1M00019 | NATIVE HAWAIIAN | 00 | 17 | HRSA | 6/13/2019 | $475,304 |
| 2019 | 2017 | PAPA OLA LOKAHI INC | 894 Queen St | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1C00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 01 | 28 | HRSA | 11/5/2018 | -$1 |
|
| Issue Date FY: 2018 ( Subtotal = $2,126,363 ) |
| 2018 | 2018 | PAPA OLA LOKAHI INC | 894 Queen St | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1CCS00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 29 | HRSA | 6/29/2018 | $1,651,059 |
| 2018 | 2018 | PAPA OLA LOKAHI INC | 894 Queen St | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1MHP00019 | NATIVE HAWAIIAN | 00 | 16 | HRSA | 6/8/2018 | $475,304 |
| 2018 | 2015 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U54CA153459 | 'Imi Hale Native Hawaiian Cancer Network | 000 | 5 | NIH | 4/9/2018 | $0 |
|
| Issue Date FY: 2017 ( Subtotal = $1,507,786 ) |
| 2017 | 2017 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1MHP00019 | NATIVE HAWAIIAN | 00 | 15 | HRSA | 6/21/2017 | $403,647 |
| 2017 | 2017 | PAPA OLA LOKAHI INC | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1CCS00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 28 | HRSA | 6/27/2017 | $1,104,139 |
|
| Issue Date FY: 2016 ( Subtotal = $1,289,749 ) |
| 2016 | 2016 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | U1MHP00019 | NATIVE HAWAIIAN | 00 | 14 | HRSA | 6/21/2016 | $402,690 |
| 2016 | 2016 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1CCS00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 00 | 27 | HRSA | 7/6/2016 | $1,003,449 |
| 2016 | 2014 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1CCS00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 03 | 25 | HRSA | 3/18/2016 | $20 |
| 2016 | 2014 | PAPA OLA LOKAHI | 894 QUEEN ST | HONOLULU | HI | 96813-5204 | HONOLULU | USA | H1CCS00012 | HEALTH CARE FOR NATIVE HAWAIIANS | 02 | 25 | HRSA | 2/19/2016 | -$116,410 |
|
| Issue Date FY: 2015 ( Subtotal = $1,708,525 ) (Continued on the next page) |
|