| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $715,269 ) |
| 2023 | 2023 | CITY OF PHILADELPHIA | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8G48710 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/6/2022 | $261,769 |
| 2023 | 2023 | CITY OF PHILADELPHIA | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8G48710 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/6/2022 | $458,500 |
| 2023 | 2022 | CITY OF PHILADELPHIA | 500 S BROAD ST | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H1224868 | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare | 01 | 10 | HRSA | 12/8/2022 | $0 |
| 2023 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H1X36976 | Ryan White HIV/AIDS Program Part D WICY COVID-19 Response | 02 | 1 | HRSA | 10/26/2022 | -$5,000 |
|
 | Issue Date FY: 2022 ( Subtotal = $3,055,271 ) |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H1224868 | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare | 00 | 10 | HRSA | 7/1/2022 | $423,894 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8F41383 | American Rescue Plan Act Funding for Health Centers | 01 | 1 | HRSA | 8/3/2022 | $65,500 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | L2C42414 | American Rescue Plan Act Funding for Look-Alikes | 03 | 1 | HRSA | 8/2/2022 | $65,500 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 00 | 3 | HRSA | 8/4/2022 | $8,450 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 00 | 3 | HRSA | 8/4/2022 | $301,550 |
| 2022 | 2022 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 02 | 8 | HRSA | 7/18/2022 | $0 |
| 2022 | 2022 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 01 | 8 | HRSA | 7/8/2022 | $0 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 07 | 7 | HRSA | 2/14/2022 | $410,108 |
| 2022 | 2022 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 00 | 8 | HRSA | 5/9/2022 | $1,780,269 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | C8E43793 | Health Center Infrastructure Support | 03 | 1 | HRSA | 3/11/2022 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | C8E43793 | Health Center Infrastructure Support | 02 | 1 | HRSA | 1/20/2022 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | C8E43793 | Health Center Infrastructure Support | 01 | 1 | HRSA | 12/21/2021 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 01 | 2 | HRSA | 3/4/2022 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 01 | 2 | HRSA | 3/4/2022 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 05 | 7 | HRSA | 11/16/2021 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 04 | 7 | HRSA | 11/15/2021 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 06 | 7 | HRSA | 12/20/2021 | $0 |
| 2022 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | L2C42414 | American Rescue Plan Act Funding for Look-Alikes | 02 | 1 | HRSA | 10/25/2021 | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $23,579,062 ) (Continued on the next page) |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 05 | 6 | HRSA | 1/15/2021 | $218,400 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H1224868 | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare | 00 | 9 | HRSA | 7/16/2021 | $365,529 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8F41383 | American Rescue Plan Act Funding for Health Centers | 00 | 1 | HRSA | 3/27/2021 | $8,017,375 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 00 | 2 | HRSA | 7/12/2021 | $30,000 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | U9039763 | Special Projects of National Significance | 00 | 2 | HRSA | 7/12/2021 | $280,000 |
| 2021 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | L2C42414 | American Rescue Plan Act Funding for Look-Alikes | 01 | 1 | HRSA | 9/10/2021 | $0 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | L2C42414 | American Rescue Plan Act Funding for Look-Alikes | 00 | 1 | HRSA | 7/9/2021 | $11,780,250 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | C8E43793 | Health Center Infrastructure Support | 00 | 1 | HRSA | 9/20/2021 | $820,903 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 03 | 7 | HRSA | 9/13/2021 | $66,000 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 02 | 7 | HRSA | 8/10/2021 | $125,250 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 01 | 7 | HRSA | 5/25/2021 | $0 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 01 | 7 | HRSA | 5/25/2021 | $0 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 00 | 7 | HRSA | 4/26/2021 | $1,182,726 |
| 2021 | 2021 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 07 | 6 | HRSA | 3/10/2021 | $0 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 06 | 6 | HRSA | 3/4/2021 | $262,086 |
| 2021 | 2021 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 00 | 7 | HRSA | 4/26/2021 | $430,543 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H1224868 | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare | 03 | 8 | HRSA | 2/1/2021 | $0 |
| 2021 | 2020 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | H1224868 | Ryan White Title IV Women, Infants, Children, Youth and Affected Family Members AIDS Healthcare | 02 | 8 | HRSA | 11/12/2020 | $0 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8C35209 | FY 2020 Coronavirus Supplemental Funding for Health Centers | 02 | 1 | HRSA | 9/21/2021 | $0 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8C35209 | FY 2020 Coronavirus Supplemental Funding for Health Centers | 01 | 1 | HRSA | 3/31/2021 | $0 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8E38070 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) | 02 | 1 | HRSA | 5/24/2021 | $0 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | L1C39424 | FY 2020 Health Center Program Look-Alikes: Expanding Capacity for Coronavirus Testing | 02 | 1 | HRSA | 6/17/2021 | $0 |
| 2021 | 2020 | Philadelphia, City Of | 500 S Broad St 3rd Fl | Philadelphia | PA | 19146-1613 | PHILADELPHIA | USA | L1C39424 | FY 2020 Health Center Program Look-Alikes: Expanding Capacity for Coronavirus Testing | 01 | 1 | HRSA | 2/2/2021 | $0 |
| 2021 | 2020 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8D36637 | Health Center Coronavirus Aid, Relief, and Economic Security (CARES) Act Funding | 01 | 1 | HRSA | 4/5/2021 | $0 |
| 2021 | 2019 | PHILADELPHIA, CITY OF | 500 S BROAD ST 3RD FL | PHILADELPHIA | PA | 19146-1613 | PHILADELPHIA | USA | H8029024 | Health Center Program | 10 | 5 | HRSA | 12/23/2020 | -$579,569 |
|
 | Loading… |
     |