| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2023 | THE CENTER FOR WOMEN AND FAMILIES, INC. | 927 S SECOND STREET | LOUISVILLE | KY | 40203-2211 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 01 | 4 | ACF | 9/23/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $676,804 ) |
| 2023 | 2023 | THE CENTER FOR WOMEN AND FAMILIES, INC. | 927 S SECOND STREET | LOUISVILLE | KY | 40203-2211 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 00 | 4 | ACF | 9/22/2023 | $735,577 |
| 2023 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 02 | 1 | ACF | 12/1/2022 | -$58,773 |
|
| Issue Date FY: 2022 ( Subtotal = $376,314 ) |
| 2022 | 2022 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 00 | 3 | ACF | 8/22/2022 | $432,693 |
| 2022 | 2021 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 01 | 2 | ACF | 4/28/2022 | $0 |
| 2022 | 2021 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 01 | 1 | ACF | 3/8/2022 | $0 |
| 2022 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 05 | 2 | DHHS/OS | 7/1/2022 | -$56,379 |
| 2022 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 01 | 1 | ACF | 3/8/2022 | $0 |
| 2022 | 2019 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 05 | 2 | DHHS/OS | 7/1/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $841,347 ) |
| 2021 | 2021 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 00 | 2 | ACF | 8/5/2021 | $399,039 |
| 2021 | 2021 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0492 | FY2021 FVPSA ARP Act Supplemental | 00 | 1 | ACF | 5/19/2021 | $442,308 |
| 2021 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 01 | 2 | DHHS/OS | 11/12/2020 | $0 |
| 2021 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 03 | 2 | DHHS/OS | 8/26/2021 | $0 |
| 2021 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 04 | 2 | DHHS/OS | 9/28/2021 | $0 |
| 2021 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 02 | 2 | DHHS/OS | 12/21/2020 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $919,392 ) |
| 2020 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2ND ST STE A | LOUISVILLE | KY | 40203-2220 | JEFFERSON | USA | 90EV0465 | Expansion of screening, referral and trauma informed programs to meet the needs of children exposed to domestic violence and mothers who are victims of DV in Jefferson County, Kentucky | 00 | 1 | ACF | 9/25/2020 | $301,539 |
| 2020 | 2020 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2nd St Ste A | Louisville | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 00 | 2 | DHHS/OS | 9/15/2020 | $617,853 |
| 2020 | 2019 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2nd St Ste A | Louisville | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 01 | 1 | DHHS/OS | 6/25/2020 | $0 |
| 2020 | 2019 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2nd St Ste A | Louisville | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 00 | 2 | DHHS/OS | 9/15/2020 | $0 |
|
| Issue Date FY: 2019 ( Subtotal = $565,575 ) |
| 2019 | 2019 | CENTER FOR WOMEN AND FAMILIES, INC. THE | 927 S 2nd St Ste A | Louisville | KY | 40203-2220 | JEFFERSON | USA | ASTWH190075 | HIV and IPV Risk among Women in Kentucky (AWIKY): Coordinating HIV and IPV Screening, Prevention, and Response | 00 | 1 | DHHS/OS | 9/11/2019 | $565,575 |
|
| Issue Date FY: 2010 ( Subtotal = $133,000 ) |
| 2010 | 2010 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201-2048 | JEFFERSON | USA | 90EI0642 | ASSETS FOR INDEPENDENCE DEMONSTRATION PROGRAM - IDA PROJECT | 0 | 1 | ACF | 8/27/2010 | $133,000 |
|
| Issue Date FY: 2008 ( Subtotal = $82,873 ) |
| 2008 | 2008 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90EI0009 | ASSETS FOR INDEPENDENCE DEMONSTRATION PROGRAM | 4 | 1 | ACF | 2/20/2008 | $82,873 |
|
| Issue Date FY: 2006 ( Subtotal = $195,500 ) |
| 2006 | 2006 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90EI0383 | ASSETS FOR INDEPENDENCE PROGRAM | 0 | 1 | ACF | 1/23/2006 | $195,500 |
|
| Issue Date FY: 2003 ( Subtotal = $99,350 ) |
| 2003 | 2003 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90XA0060 | INTERVENTION AND PREVENTION SERVICES FOR CHILDREN RAPE/DOMESTIC VIOLENCE/SEXUAL ASSAULT | 0 | 1 | ACF | 8/4/2003 | $99,350 |
|
| Issue Date FY: 2002 ( Subtotal = $476,254 ) |
| 2002 | 2002 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90EI0177 | ASSETS FOR INDEPENDENCE DEMONSTRATION PROGRAM (IDA PROGRAM) | 0 | 1 | ACF | 9/10/2002 | $176,470 |
| 2002 | 2002 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90XA0041 | DOMESTIC VIOLENCE/RAPE CRISIS - INTERVENTION AND PREVENTION SERVICES FOR CHILDREN | 0 | 1 | ACF | 9/10/2002 | $299,784 |
|
| Issue Date FY: 2001 ( Subtotal = $103,500 ) |
| 2001 | 2001 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201 | JEFFERSON | USA | 90EI0149 | ASSETS FOR INDEPENDENCE DEMONSTRATION PROGRAM (IDA) | 0 | 1 | ACF | 9/15/2001 | $103,500 |
|
| Issue Date FY: 1999 ( Subtotal = $117,848 ) |
| 1999 | 1999 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201-2048 | JEFFERSON | USA | 90EI0009 | ASSETS FOR INDEPENDENCE DEMONSTRATION PROGRAM | 0 | 1 | ACF | 8/27/1999 | $82,873 |
| 1999 | 1999 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201-2048 | JEFFERSON | USA | 90EV0198 | PUBLIC INFORMATION COMMUNITY AWARENESS CAMPAIGN PROJECTS FOR THE PREVENTION OF F | 0 | 1 | ACF | 8/19/1999 | $34,975 |
|
| Issue Date FY: 1998 ( Subtotal = $48,675 ) |
| 1998 | 1998 | THE CENTER FOR WOMEN AND FAMILIES | P.O. BOX 2048 | LOUISVILLE | KY | 40201-2048 | JEFFERSON | USA | 90EV0168 | FAMILY VIOLENCE PREVENTION SERVICES | 0 | 1 | ACF | 9/19/1998 | $48,675 |
|
|