| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $1,832,702 ) |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T32GM156689 | IMSD AT HUNTER COLLEGE, CUNY | 000 | 2 | NIH | 1/30/2026 | $558,516 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01DC020764 | Defining the components of olfactory singular expression | 000 | 4 | NIH | 2/13/2026 | $593,851 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01MH136903 | Harnessing Data Science to Improve HIV Care Continuum Outcomes: A Hybrid Type 2 Trial Evaluating a Machine-Learning Algorithm-Based Implementation Strategy | 000 | 2 | NIH | 1/30/2026 | $554,362 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R25CA260125 | STANDOUT in Behavioral Cancer Prevention and Control Research: Summer Training Accelerating and Nurturing the Development of Outstanding Undergraduate Trainees | 000 | 4 | NIH | 3/26/2026 | $278,709 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R21CA309945 | The Development of Radiotherapeutic Paradigms for Desmoplastic Small Round Cell Tumor | 000 | 1 | NIH | 5/13/2026 | $431,222 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T34GM149429 | MARC Program at Hunter College, CUNY | 000 | 4 | NIH | 5/26/2026 | $514,356 |
| | 2026 | 2026 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01MH137702 | A mixed-methods, multi-informant study of childhood suicide ideation to improve risk assessment | 000 | 3 | NIH | 5/25/2026 | $605,596 |
| | 2026 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R33AG083302 | AI-powered cross-level cross-species omics data integration to elucidate mechanisms of EL | 000 | 2 | NIH | 1/9/2026 | -$1,233,687 |
| | 2026 | 2025 | Research Foundation Of The City University Of New York | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U01PS005239 | RFA-PS-21-002 Implementation Research to Enhance Equity- Focused HIV Prevention in New York City | 01 | 5 | CDC | 4/20/2026 | $0 |
| | 2026 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | K23MH137389 | ALIVE: Development and feasibility of a psychosocial intervention for sexual and gender minority autistic adults | 000 | 2 | NIH | 12/10/2025 | $0 |
| | 2026 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01GM122845 | AI-powered chemical proteomics for drug discovery targeting orphan proteins | 000 | 7 | NIH | 2/19/2026 | -$373,701 |
| | 2026 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01GM122845 | AI-powered chemical proteomics for drug discovery targeting orphan proteins | 002 | 7 | NIH | 5/28/2026 | $0 |
| | 2026 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01AG057555 | AI-Powered Quantitative Systems Pharmacology for AD Drug Repurposing | 000 | 8 | NIH | 3/19/2026 | $0 |
| | 2026 | 2024 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R25NS080686 | BP-ENDURE at Hunter and NYU | 000 | 15 | NIH | 4/29/2026 | $0 |
| | 2026 | 2024 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R36DA058819 | Identifying Transdiagnostic Intervention Targets for PTSD-SUD Comorbidity in a Vulnerable Population: A Mixed-Method Study | 000 | 2 | NIH | 2/25/2026 | -$8,878 |
| | 2026 | 2024 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | E0153162 | Nurse Faculty Loan Program | 02 | 1 | HRSA | 2/26/2026 | $0 |
| | 2026 | 2024 | Research Foundation Of The City University Of New York | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U01PS005239 | RFA-PS-21-002 Implementation Research to Enhance Equity- Focused HIV Prevention in New York City | 01 | 5 | CDC | 4/20/2026 | $0 |
| | 2026 | 2024 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | K23MH137389 | ALIVE: Development and feasibility of a psychosocial intervention for sexual and gender minority autistic adults | 001 | 1 | NIH | 1/23/2026 | $0 |
| | 2026 | 2024 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R25NS080686 | BP-ENDURE at Hunter and NYU | 000 | 15 | NIH | 4/29/2026 | $0 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | SC3GM136580 | Trajectories of Adaptation to Traumatic Stress in a Vulnerable Population | 000 | 4 | NIH | 3/31/2026 | -$1 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | SC3GM130409 | Phytobacterial lipopolysaccharides in Juzen-taiho-to | 000 | 4 | NIH | 3/31/2026 | -$10,559 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | SC1GM135132 | Characterizing P-bodies assembly and coordination of mRNA fate during Drosophila melanogaster oogenesis | 000 | 4 | NIH | 3/4/2026 | -$2 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R21CA280595 | Targeting DNA Mismatches for Auger Electron Radiotherapy | 000 | 1 | NIH | 1/16/2026 | $0 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01CA240963 | Novel Reagents for Rapid and Stable Thiol-Based Bioconjugations | 000 | 5 | NIH | 12/2/2025 | -$1,999 |
| | 2026 | 2023 | Research Foundation Of The City University Of New York | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U01PS005239 | RFA-PS-21-002 Implementation Research to Enhance Equity- Focused HIV Prevention in New York City | 01 | 5 | CDC | 4/20/2026 | $0 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R00CA226363 | Cellular mechanisms and therapeutic possibilities of inhibiting oncogenic KRAS | 000 | 5 | NIH | 2/13/2026 | -$28,369 |
| | 2026 | 2023 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R21AG083302 | AI-powered cross-level cross-species omics data integration to elucidate mechanisms of EL | 000 | 1 | NIH | 1/29/2026 | $0 |
| | 2026 | 2022 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R25GM060665 | RISE Program at Hunter College CUNY | 000 | 22 | NIH | 1/12/2026 | -$46,713 |
| | 2026 | 2022 | Research Foundation Of The City University Of New York | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U01PS005239 | RFA-PS-21-002 Implementation Research to Enhance Equity- Focused HIV Prevention in New York City | 01 | 5 | CDC | 4/20/2026 | $0 |
| | 2026 | 2021 | Research Foundation Of The City University Of New York | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U01PS005239 | RFA-PS-21-002 Implementation Research to Enhance Equity- Focused HIV Prevention in New York City | 01 | 5 | CDC | 4/20/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $11,616,534 ) (Continued on the next page) |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R21MH135430 | Circuit-level regulation of social avoidance learning in chronically stressed mice | 000 | 2 | NIH | 11/1/2024 | $166,813 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R33AG083302 | AI-powered cross-level cross-species omics data integration to elucidate mechanisms of EL | 000 | 2 | NIH | 8/4/2025 | $1,233,687 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | K23MH137389 | ALIVE: Development and feasibility of a psychosocial intervention for sexual and gender minority autistic adults | 004 | 2 | NIH | 8/28/2025 | $633,309 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T32GM156689 | IMSD AT HUNTER COLLEGE, CUNY | 002 | 1 | NIH | 7/15/2025 | -$4,173 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T32GM156689 | IMSD AT HUNTER COLLEGE, CUNY | 001 | 1 | NIH | 4/28/2025 | $0 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T32GM156689 | IMSD AT HUNTER COLLEGE, CUNY | 000 | 1 | NIH | 2/1/2025 | $144,552 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01DC020764 | Defining the components of olfactory singular expression | 000 | 3 | NIH | 1/28/2025 | $546,400 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01DC020764 | Defining the components of olfactory singular expression | 001 | 3 | NIH | 6/3/2025 | $60,711 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | T34GM149429 | MARC Program at Hunter College, CUNY | 002 | 3 | NIH | 7/17/2025 | $509,380 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | DP1AT012812 | Charting the evolutionary development of novel genes and the molecular mechanisms of gland tissue organizationin cephalopods | 000 | 3 | NIH | 7/31/2025 | $1,099,000 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01AG084965 | METTL3-mediated regulation of motor neuron function | 002 | 4 | NIH | 8/7/2025 | $353,963 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R21EY035400 | Ultrasonic-tagged remote interferometric flowmetry for brain activity | 000 | 3 | NIH | 9/9/2025 | $196,250 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01DA059272 | Couples Motivational Interviewing to reduce drug use and HIV risk in vulnerable male couples | 000 | 3 | NIH | 7/23/2025 | $689,334 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01AI175417 | ImmunoPET Probes for the Imaging of Lyme Disease | 000 | 3 | NIH | 7/15/2025 | $552,686 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | K01AG084388 | Caregiving networks of older women living with HIV. | 001 | 3 | NIH | 7/15/2025 | $132,440 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | U54CA221704 | TUFCCC/HC Regional Comprehensive Cancer Health Partnership | 000 | 8 | NIH | 9/10/2025 | $959,026 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01AG057555 | AI-Powered Quantitative Systems Pharmacology for AD Drug Repurposing | 001 | 8 | NIH | 6/18/2025 | $57,675 |
| | 2025 | 2025 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 695 PARK AVE | NEW YORK | NY | 10065-5024 | NEW YORK | USA | R01AG057555 | AI-Powered Quantitative Systems Pharmacology for AD Drug Repurposing | 000 | 8 | NIH | 4/14/2025 | $648,835 |
|