| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8000342 | Health Center Program | 04 | 23 | HRSA | 11/13/2024 | $0 |
| 2025 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8H49572 | FY 2021 Ending the HIV Epidemic - Primary Care HIV Prevention | 02 | 2 | HRSA | 10/8/2024 | $0 |
| 2025 | 2023 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8G47811 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/19/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $3,927,272 ) |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 23 | HRSA | 1/25/2024 | $1,443,410 |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 01 | 23 | HRSA | 2/21/2024 | $288,682 |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8000342 | Health Center Program | 02 | 23 | HRSA | 4/29/2024 | $1,732,092 |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8H49572 | FY 2021 Ending the HIV Epidemic - Primary Care HIV Prevention | 01 | 2 | HRSA | 9/17/2024 | $37,000 |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8H49572 | FY 2021 Ending the HIV Epidemic - Primary Care HIV Prevention | 00 | 2 | HRSA | 8/28/2024 | $392,114 |
| 2024 | 2024 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | H8000342 | Health Center Program | 03 | 23 | HRSA | 5/30/2024 | $33,974 |
| 2024 | 2023 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 01 | 22 | HRSA | 4/9/2024 | $0 |
| 2024 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 N LEE ST | HAMPTON | AR | 71744-8937 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 05 | 1 | HRSA | 9/10/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $4,055,787 ) |
| 2023 | 2023 | CABUN RURAL HEALTH SERVICE | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8G47811 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 5/18/2023 | $27,500 |
| 2023 | 2023 | CABUN RURAL HEALTH SERVICE | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8H49572 | FY 2021 Ending the HIV Epidemic - Primary Care HIV Prevention | 00 | 1 | HRSA | 8/10/2023 | $392,114 |
| 2023 | 2023 | CABUN RURAL HEALTH SERVICE | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 22 | HRSA | 2/10/2023 | $3,464,184 |
| 2023 | 2023 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8L51407 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $46,372 |
| 2023 | 2023 | CABUN RURAL HEALTH SERVICE | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8G47811 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $125,617 |
| 2023 | 2022 | CABUN RURAL HEALTH SERVICE | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8F40802 | American Rescue Plan Act Funding for Health Centers | 02 | 1 | HRSA | 4/4/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $3,529,684 ) |
| 2022 | 2022 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 01 | 21 | HRSA | 5/17/2022 | $866,046 |
| 2022 | 2022 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8F40802 | American Rescue Plan Act Funding for Health Centers | 01 | 1 | HRSA | 8/3/2022 | $65,500 |
| 2022 | 2022 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 21 | HRSA | 2/7/2022 | $1,893,365 |
| 2022 | 2022 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 21 | HRSA | 2/7/2022 | $704,773 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 06 | 20 | HRSA | 1/4/2022 | $0 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 05 | 20 | HRSA | 12/22/2021 | $0 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 04 | 20 | HRSA | 10/6/2021 | $0 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 03 | 1 | HRSA | 3/11/2022 | $0 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 02 | 1 | HRSA | 2/14/2022 | $0 |
| 2022 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S LEE ST | HAMPTON | AR | 71744-4805 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 04 | 1 | HRSA | 5/5/2022 | $0 |
| 2022 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 01 | 1 | HRSA | 12/21/2021 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $6,050,951 ) |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | C8E43840 | Health Center Infrastructure Support | 00 | 1 | HRSA | 9/20/2021 | $600,100 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8F40802 | American Rescue Plan Act Funding for Health Centers | 00 | 1 | HRSA | 3/27/2021 | $2,056,250 |
| 2021 | 2021 | Cabun Rural Health Services, Inc. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 03 | 20 | HRSA | 8/19/2021 | $0 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 02 | 20 | HRSA | 8/10/2021 | $97,417 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 01 | 20 | HRSA | 5/25/2021 | $0 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 01 | 20 | HRSA | 5/25/2021 | $0 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 20 | HRSA | 3/10/2021 | $3,093,594 |
| 2021 | 2021 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 20 | HRSA | 3/10/2021 | $203,590 |
| 2021 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8D35405 | Health Center Coronavirus Aid, Relief, and Economic Security (CARES) Act Funding | 02 | 1 | HRSA | 7/26/2021 | $0 |
| 2021 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8C34006 | FY 2020 Coronavirus Supplemental Funding for Health Centers | 01 | 1 | HRSA | 7/23/2021 | $0 |
| 2021 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8E38396 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) | 01 | 1 | HRSA | 3/24/2021 | $0 |
| 2021 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8E38396 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) | 02 | 1 | HRSA | 7/14/2021 | $0 |
| 2021 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8D35405 | Health Center Coronavirus Aid, Relief, and Economic Security (CARES) Act Funding | 01 | 1 | HRSA | 2/12/2021 | $0 |
|
| Issue Date FY: 2020 ( Subtotal = $4,538,542 ) (Continued on the next page) |
| 2020 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8E38396 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) | 00 | 1 | HRSA | 5/5/2020 | $234,829 |
| 2020 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 19 | HRSA | 3/2/2020 | $724,061 |
| 2020 | 2020 | CABUN RURAL HEALTH SERVICES, INC. | 402 S Lee St | Hampton | AR | 71744-8615 | CALHOUN | USA | H8000342 | Health Center Program | 00 | 19 | HRSA | 3/2/2020 | $1,796,952 |
|