| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $2,626,373 ) |
| 2025 | 2025 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH012873 | Head Start and Early Head Start | 00 | 1 | ACF | 10/29/2024 | $14,367 |
| 2025 | 2025 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH012873 | Head Start and Early Head Start | 00 | 1 | ACF | 10/29/2024 | $2,594,004 |
| 2025 | 2025 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH012873 | Head Start and Early Head Start | 00 | 1 | ACF | 10/29/2024 | $18,002 |
| 2025 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 05 | 5 | ACF | 10/22/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $4,654,097 ) |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 04 | 5 | ACF | 9/27/2024 | $0 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 5 | ACF | 3/16/2024 | $2,534,445 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 5 | ACF | 3/16/2024 | $14,366 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 5 | ACF | 3/16/2024 | $18,002 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 03 | 5 | ACF | 7/11/2024 | $119,118 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 5 | ACF | 10/27/2023 | $2,314,452 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 5 | ACF | 10/27/2023 | $14,367 |
| 2024 | 2024 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 5 | ACF | 10/27/2023 | $18,002 |
| 2024 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 02 | 5 | ACF | 5/14/2024 | $0 |
| 2024 | 2022 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 5 | ACF | 10/27/2023 | $0 |
| 2024 | 2021 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05HE000257 | American Rescue Plan | 02 | 1 | ACF | 1/31/2024 | -$53,980 |
| 2024 | 2021 | C.E.F.S. ECONOMIC OPPORTUNITY CORPORATION | 1805 S BANKER ST | EFFINGHAM | IL | 62401-2765 | EFFINGHAM | USA | 05HE000257 | American Rescue Plan | 02 | 1 | ACF | 1/31/2024 | -$324,675 |
|
| Issue Date FY: 2023 ( Subtotal = $4,607,682 ) |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 4 | ACF | 3/21/2023 | $14,366 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 02 | 4 | ACF | 8/18/2023 | $389,888 |
| 2023 | 2023 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 03 | 4 | ACF | 9/26/2023 | $0 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 4 | ACF | 3/21/2023 | $2,339,500 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 4 | ACF | 3/21/2023 | $18,002 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 4 | ACF | 10/27/2022 | $2,339,502 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 4 | ACF | 10/27/2022 | $14,367 |
| 2023 | 2023 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 4 | ACF | 10/27/2022 | $18,002 |
| 2023 | 2021 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | -$234,490 |
| 2023 | 2021 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | $0 |
| 2023 | 2021 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | $0 |
| 2023 | 2020 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | -$1,735 |
| 2023 | 2020 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | -$2,175 |
| 2023 | 2020 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | $0 |
| 2023 | 2020 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 06 | 1 | ACF | 11/23/2022 | -$272,787 |
| 2023 | 2019 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH8357 | Head Start and Early Head Start | 05 | 6 | ACF | 11/29/2022 | $0 |
| 2023 | 2019 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH8357 | Head Start and Early Head Start | 05 | 6 | ACF | 11/29/2022 | $0 |
| 2023 | 2019 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH8357 | Head Start and Early Head Start | 05 | 6 | ACF | 11/29/2022 | $0 |
| 2023 | 2019 | C.E.F.S. ECONOMIC OPPORTUNITY CORP. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH8357 | Head Start and Early Head Start | 05 | 6 | ACF | 11/29/2022 | -$14,758 |
|
| Issue Date FY: 2022 ( Subtotal = $4,743,739 ) (Continued on the next page) |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 03 | 3 | ACF | 7/13/2022 | $0 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 3 | ACF | 10/28/2021 | $14,367 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 3 | ACF | 10/28/2021 | $18,002 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 03 | 3 | ACF | 7/13/2022 | $127,524 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 00 | 3 | ACF | 10/28/2021 | $2,275,739 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 03 | 3 | ACF | 7/13/2022 | $0 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 02 | 3 | ACF | 4/15/2022 | $2,275,739 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 02 | 3 | ACF | 4/15/2022 | $14,366 |
| 2022 | 2022 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 02 | 3 | ACF | 4/15/2022 | $18,002 |
| 2022 | 2021 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 04 | 2 | ACF | 10/29/2021 | $0 |
| 2022 | 2020 | C.E.F.S. Economic Opportunity Corp. | 1805 South Banker Street | Effingham | IL | 62401-2765 | EFFINGHAM | USA | 05CH011248 | Head Start and Early Head Start | 01 | 3 | ACF | 3/3/2022 | $0 |
|