| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $0 ) |
| 2025 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 13 | 23 | HRSA | 11/12/2024 | $0 |
| 2025 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 11 | 23 | HRSA | 10/7/2024 | $0 |
| 2025 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 12 | 23 | HRSA | 10/15/2024 | $0 |
| 2025 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8G47968 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/5/2024 | $0 |
|
| Issue Date FY: 2024 ( Subtotal = $6,158,293 ) |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H7600083 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 02 | 35 | HRSA | 8/1/2024 | $16,950 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 00 | 23 | HRSA | 4/18/2024 | $3,994,197 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 00 | 23 | HRSA | 4/18/2024 | $1,193,072 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 04 | 23 | HRSA | 6/24/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 01 | 23 | HRSA | 5/31/2024 | $56,661 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 02 | 23 | HRSA | 6/12/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 05 | 23 | HRSA | 6/26/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 03 | 23 | HRSA | 6/15/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 10 | 23 | HRSA | 9/5/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 06 | 23 | HRSA | 7/12/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 09 | 23 | HRSA | 9/3/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 08 | 23 | HRSA | 8/19/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 07 | 23 | HRSA | 8/7/2024 | $0 |
| 2024 | 2024 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H7600083 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 00 | 35 | HRSA | 3/7/2024 | $224,355 |
| 2024 | 2024 | Albany Area Primary Health Care, Inc. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H7600083 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 01 | 35 | HRSA | 6/6/2024 | $673,059 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 08 | 22 | HRSA | 10/31/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 08 | 22 | HRSA | 10/31/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 09 | 22 | HRSA | 11/8/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 09 | 22 | HRSA | 11/8/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 14 | 22 | HRSA | 5/13/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 14 | 22 | HRSA | 5/13/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 13 | 22 | HRSA | 5/6/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 13 | 22 | HRSA | 5/6/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 10 | 22 | HRSA | 11/10/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 10 | 22 | HRSA | 11/10/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 12 | 22 | HRSA | 4/30/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 12 | 22 | HRSA | 4/30/2024 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 11 | 22 | HRSA | 11/20/2023 | $0 |
| 2024 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 11 | 22 | HRSA | 11/20/2023 | $0 |
| 2024 | 2022 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 09 | 21 | HRSA | 11/24/2023 | -$1 |
| 2024 | 2022 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | P0647280 | Ryan White Title III HIV Capacity Development and Planning Grants | 02 | 1 | HRSA | 8/30/2024 | $0 |
| 2024 | 2021 | ALBANY AREA PRIMARY HEALTH CARE, INC. | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8F40517 | American Rescue Plan Act Funding for Health Centers | 04 | 1 | HRSA | 3/29/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $7,118,039 ) (Continued on the next page) |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | T9B49001 | Teaching Health Center Planning and Development Program | 00 | 1 | HRSA | 3/16/2023 | $500,000 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8L51712 | FY 2023 Bridge Access Program | 01 | 1 | HRSA | 9/19/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H8L51712 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $132,478 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N Westover Blvd | Albany | GA | 31707-2983 | DOUGHERTY | USA | H7600083 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEASE | 00 | 34 | HRSA | 3/27/2023 | $897,414 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 05 | 22 | HRSA | 7/12/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 05 | 22 | HRSA | 7/12/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 04 | 22 | HRSA | 7/10/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 04 | 22 | HRSA | 7/10/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 03 | 22 | HRSA | 7/5/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 03 | 22 | HRSA | 7/5/2023 | $0 |
| 2023 | 2023 | ALBANY AREA PRIMARY HEALTH CARE, INC | 204 N WESTOVER BLVD | ALBANY | GA | 31707-2983 | DOUGHERTY | USA | H8000763 | Health Center Program | 07 | 22 | HRSA | 8/22/2023 | $0 |
|