| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = -$596,117 ) |
| 2025 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 02 | 1 | ACF | 2/5/2025 | $0 |
| 2025 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 02 | 1 | ACF | 2/5/2025 | $0 |
| 2025 | 2022 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
| 2025 | 2022 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
| 2025 | 2022 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
| 2025 | 2022 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
| 2025 | 2021 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 3 | ACF | 2/28/2025 | $0 |
| 2025 | 2021 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 01 | 3 | ACF | 1/10/2025 | $0 |
| 2025 | 2021 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 01 | 3 | ACF | 1/10/2025 | $0 |
| 2025 | 2021 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 3 | ACF | 2/28/2025 | -$596,117 |
| 2025 | 2020 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
| 2025 | 2020 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 04 | 4 | ACF | 3/12/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $3,212,994 ) |
| 2024 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 01 | 1 | ACF | 9/16/2024 | $85,631 |
| 2024 | 2024 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 00 | 1 | ACF | 7/25/2024 | $3,024,396 |
| 2024 | 2024 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 00 | 1 | ACF | 7/25/2024 | $58,132 |
| 2024 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000577 | Early Head Start | 01 | 1 | ACF | 9/16/2024 | $0 |
| 2024 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 03 | 5 | ACF | 7/10/2024 | $44,835 |
| 2024 | 2024 | Westchester Community Opportunity Program, Inc. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 03 | 5 | ACF | 7/10/2024 | $0 |
| 2024 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 01 | 5 | ACF | 12/7/2023 | $0 |
| 2024 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 5 | ACF | 4/11/2024 | $0 |
| 2024 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 01 | 5 | ACF | 12/7/2023 | $0 |
| 2024 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 5 | ACF | 4/11/2024 | $0 |
| 2024 | 2021 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HE001411 | COVID (P.L. 116-260) & American Rescue Plan | 02 | 1 | ACF | 2/28/2024 | $0 |
| 2024 | 2021 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 WESTCHESTER PLZ STE 2 | ELMSFORD | NY | 10523-1607 | WESTCHESTER | USA | 02HE001411 | COVID (P.L. 116-260) & American Rescue Plan | 02 | 1 | ACF | 2/28/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $3,013,087 ) |
| 2023 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 00 | 5 | ACF | 7/28/2023 | $2,954,955 |
| 2023 | 2023 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 00 | 5 | ACF | 7/28/2023 | $58,132 |
| 2023 | 2022 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 03 | 4 | ACF | 7/28/2023 | $0 |
| 2023 | 2022 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 03 | 4 | ACF | 7/28/2023 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,639,073 ) (Continued on the next page) |
| 2022 | 2022 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 01 | 4 | ACF | 8/1/2022 | $75,389 |
| 2022 | 2022 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 00 | 4 | ACF | 7/19/2022 | $2,647,396 |
| 2022 | 2022 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 00 | 4 | ACF | 7/19/2022 | $58,132 |
| 2022 | 2021 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HE001411 | COVID (P.L. 116-260) & American Rescue Plan | 01 | 1 | ACF | 1/28/2022 | $0 |
| 2022 | 2021 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HE001411 | COVID (P.L. 116-260) & American Rescue Plan | 01 | 1 | ACF | 1/28/2022 | $0 |
| 2022 | 2021 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH012099 | Head Start and Early Head Start | 01 | 1 | ACF | 1/28/2022 | $0 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 4 | ACF | 8/4/2022 | $36,095 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 4 | ACF | 8/4/2022 | -$36,095 |
| 2022 | 2020 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 2 | ACF | 9/6/2022 | -$761,417 |
| 2022 | 2020 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 2 | ACF | 9/6/2022 | -$16,923 |
| 2022 | 2020 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 1 | ACF | 9/26/2022 | $0 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 04 | 5 | ACF | 3/17/2022 | -$272,549 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 03 | 6 | ACF | 4/27/2022 | -$19,260 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 03 | 6 | ACF | 4/27/2022 | $0 |
| 2022 | 2020 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 03 | 6 | ACF | 4/27/2022 | $0 |
| 2022 | 2019 | WESTCHESTER COMMUNITY OPPORTUNITY PROGRAM, INC. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02HP000251 | Early Head Start | 02 | 1 | ACF | 9/26/2022 | -$1,632 |
| 2022 | 2019 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 04 | 5 | ACF | 3/17/2022 | $0 |
| 2022 | 2019 | Westchester Community Opportunity Program, Inc. | 2 Westchester Plaza Ste 137 | Elmsford | NY | 10523-1607 | WESTCHESTER | USA | 02CH010164 | Head Start and Early Head Start | 04 | 5 | ACF | 3/17/2022 | $0 |
|