| | | | | | | | | | | | | | | | |
| | |
 | Issue Date FY: 2026 ( Subtotal = $95,278 ) |
| | 2026 | 2026 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 00 | 35 | HRSA | 4/1/2026 | $95,278 |
| | 2026 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 04 | 24 | HRSA | 1/13/2026 | $0 |
| | 2026 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 04 | 24 | HRSA | 1/13/2026 | $0 |
|
 | Issue Date FY: 2025 ( Subtotal = $8,166,043 ) |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 03 | 24 | HRSA | 9/15/2025 | $200,000 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 01 | 34 | HRSA | 7/2/2025 | $142,917 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 02 | 34 | HRSA | 8/21/2025 | $285,838 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 00 | 34 | HRSA | 4/30/2025 | $142,917 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 03 | 24 | HRSA | 9/15/2025 | -$200,000 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 02 | 24 | HRSA | 7/14/2025 | $3,797,185 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 01 | 24 | HRSA | 6/24/2025 | $0 |
| | 2025 | 2025 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 00 | 24 | HRSA | 4/4/2025 | $3,797,186 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 03 | 33 | HRSA | 11/29/2024 | $0 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 06 | 23 | HRSA | 11/27/2024 | $0 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 08 | 23 | HRSA | 2/20/2025 | $0 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 07 | 23 | HRSA | 12/10/2024 | $0 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 05 | 23 | HRSA | 11/26/2024 | $0 |
| | 2025 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 04 | 23 | HRSA | 10/24/2024 | $0 |
| | 2025 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8L51679 | FY 2023 Bridge Access Program | 01 | 1 | HRSA | 5/20/2025 | $0 |
| | 2025 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8G48458 | FY 2023 Expanding COVID-19 Vaccination | 02 | 1 | HRSA | 11/5/2024 | $0 |
| | 2025 | 2022 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8F41329 | American Rescue Plan Act Funding for Health Centers | 02 | 1 | HRSA | 12/5/2024 | $0 |
| | 2025 | 2022 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8F41329 | American Rescue Plan Act Funding for Health Centers | 03 | 1 | HRSA | 6/23/2025 | $0 |
| | 2025 | 2021 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | C8E43899 | Health Center Infrastructure Support | 10 | 1 | HRSA | 9/16/2025 | $0 |
| | 2025 | 2021 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | C8E43899 | Health Center Infrastructure Support | 09 | 1 | HRSA | 9/10/2025 | $0 |
| | 2025 | 2021 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8F41329 | American Rescue Plan Act Funding for Health Centers | 03 | 1 | HRSA | 6/23/2025 | $0 |
|
 | Issue Date FY: 2024 ( Subtotal = $8,050,203 ) |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 00 | 33 | HRSA | 3/7/2024 | $147,090 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 02 | 33 | HRSA | 8/2/2024 | $10,259 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 01 | 33 | HRSA | 6/6/2024 | $222,607 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 03 | 23 | HRSA | 9/18/2024 | $37,000 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 02 | 23 | HRSA | 9/4/2024 | $42,836 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 01 | 23 | HRSA | 5/31/2024 | $53,154 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 00 | 23 | HRSA | 4/24/2024 | $5,508,501 |
| | 2024 | 2024 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 00 | 23 | HRSA | 4/24/2024 | $2,028,756 |
| | 2024 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 02 | 32 | HRSA | 12/15/2023 | $0 |
| | 2024 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 02 | 22 | HRSA | 12/15/2023 | $0 |
| | 2024 | 2022 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 08 | 21 | HRSA | 3/11/2024 | -$237,275 |
| | 2024 | 2022 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 03 | 22 | HRSA | 3/12/2024 | $237,275 |
| | 2024 | 2021 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | C8E43899 | Health Center Infrastructure Support | 08 | 1 | HRSA | 9/17/2024 | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $8,542,114 ) (Continued on the next page) |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8G48458 | FY 2023 Expanding COVID-19 Vaccination | 01 | 1 | HRSA | 5/18/2023 | $27,500 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 01 | 32 | HRSA | 9/21/2023 | $0 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 00 | 32 | HRSA | 3/28/2023 | $545,368 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8G48458 | FY 2023 Expanding COVID-19 Vaccination | 00 | 1 | HRSA | 12/7/2022 | $488,677 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8L51679 | FY 2023 Bridge Access Program | 00 | 1 | HRSA | 8/29/2023 | $90,566 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 01 | 22 | HRSA | 8/10/2023 | $57,114 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 00 | 22 | HRSA | 4/13/2023 | $5,162,510 |
| | 2023 | 2023 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W Burnside Ave | Bronx | NY | 10453-4015 | BRONX | USA | H8000472 | Health Center Program | 00 | 22 | HRSA | 4/13/2023 | $2,374,747 |
| | 2023 | 2022 | MORRIS HEIGHTS HEALTH CENTER INC | 85 W BURNSIDE AVE | BRONX | NY | 10453-4015 | BRONX | USA | H7600061 | OP EARLY INTERVENTION SVCS W/RESPECT TO HIV DISEAS | 02 | 31 | HRSA | 1/4/2023 | $0 |
|