| | | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = -$364,642 ) |
| 2025 | 2025 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH013353 | Head Start | 00 | 1 | ACF | 7/24/2025 | $220,000 |
| 2025 | 2024 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$2,223 |
| 2025 | 2024 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$227,777 |
| 2025 | 2023 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$183 |
| 2025 | 2023 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$18,288 |
| 2025 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 04 | 5 | ACF | 5/2/2025 | $0 |
| 2025 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 04 | 5 | ACF | 5/2/2025 | $0 |
| 2025 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$332,894 |
| 2025 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$3,276 |
| 2025 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04WH000012 | Head Start | 01 | 1 | ACF | 9/9/2025 | $0 |
| 2025 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | $0 |
| 2025 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | $0 |
| 2025 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | $0 |
| 2025 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 6 | ACF | 9/16/2025 | -$2 |
|
 | Issue Date FY: 2024 ( Subtotal = $230,000 ) |
| 2024 | 2024 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 02 | 6 | ACF | 6/28/2024 | $227,777 |
| 2024 | 2024 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 02 | 6 | ACF | 6/28/2024 | $2,223 |
| 2024 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 6 | ACF | 1/8/2024 | -$525,526 |
| 2024 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 6 | ACF | 1/8/2024 | $12,694 |
| 2024 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 6 | ACF | 1/8/2024 | -$12,694 |
| 2024 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 6 | ACF | 1/8/2024 | $525,526 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,583,714 ) |
| 2023 | 2023 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 00 | 6 | ACF | 6/15/2023 | $26,681 |
| 2023 | 2023 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 00 | 6 | ACF | 6/15/2023 | $2,672,617 |
| 2023 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 5 | ACF | 1/9/2023 | $0 |
| 2023 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 03 | 5 | ACF | 1/9/2023 | $0 |
| 2023 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04HE000338 | American Rescue Plan | 02 | 1 | ACF | 8/10/2023 | $0 |
| 2023 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04HE000338 | American Rescue Plan | 02 | 1 | ACF | 8/10/2023 | $0 |
| 2023 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04ND000024 | Disaster Assistance | 02 | 1 | ACF | 3/20/2023 | $0 |
| 2023 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 02 | 4 | ACF | 7/28/2023 | $0 |
| 2023 | 2020 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04ND000024 | Disaster Assistance | 02 | 1 | ACF | 3/20/2023 | -$73,710 |
| 2023 | 2018 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH4663 | Head Start Services | 05 | 5 | ACF | 12/20/2022 | -$41,875 |
| 2023 | 2018 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH4663 | Head Start Services | 05 | 5 | ACF | 12/20/2022 | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $4,436,948 ) |
| 2022 | 2022 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 00 | 5 | ACF | 6/14/2022 | $2,402,497 |
| 2022 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 02 | 5 | ACF | 9/24/2022 | $242,071 |
| 2022 | 2022 | HIGHLAND RIM ECONOMIC CORPORATION | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 5 | ACF | 9/8/2022 | $66,747 |
| 2022 | 2022 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 00 | 5 | ACF | 6/14/2022 | $26,681 |
| 2022 | 2022 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04WH000012 | Head Start | 00 | 1 | ACF | 7/13/2022 | $1,706,708 |
| 2022 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 01 | 4 | ACF | 9/30/2022 | $0 |
| 2022 | 2020 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 04 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 04 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 04 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2017 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04CH4663 | Head Start Services | 07 | 4 | ACF | 4/29/2022 | -$7,756 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,773,596 ) (Continued on the next page) |
| 2021 | 2021 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04HE000338 | American Rescue Plan | 00 | 1 | ACF | 4/22/2021 | $69,223 |
| 2021 | 2021 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04ND000024 | Disaster Assistance | 01 | 1 | ACF | 4/29/2021 | $0 |
| 2021 | 2021 | HIGHLAND RIM ECONOMIC CORPORATION | 213 COLLEGE ST | ERIN | TN | 37061-4047 | HOUSTON | USA | 04HE000338 | American Rescue Plan | 01 | 1 | ACF | 5/27/2021 | $275,195 |
| 2021 | 2021 | Highland Rim Economic Corporation | 213 College St | Erin | TN | 37061-4047 | HOUSTON | USA | 04CH010632 | Head Start | 00 | 4 | ACF | 6/22/2021 | $26,681 |
|