| | | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2025 ( Subtotal = $1,236,123 ) |
| 2025 | 2025 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 3 | ACF | 10/22/2024 | $4,312 |
| 2025 | 2025 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 3 | ACF | 10/22/2024 | $1,220,503 |
| 2025 | 2025 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 3 | ACF | 10/22/2024 | $11,308 |
|
| Issue Date FY: 2024 ( Subtotal = $2,472,247 ) |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 02 | 2 | ACF | 6/24/2024 | $56,047 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 2 | ACF | 10/24/2023 | $4,312 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 2 | ACF | 10/24/2023 | $11,308 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 2 | ACF | 10/24/2023 | $1,192,479 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 2 | ACF | 3/21/2024 | $1,192,480 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 2 | ACF | 3/21/2024 | $4,312 |
| 2024 | 2024 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 2 | ACF | 3/21/2024 | $11,309 |
| 2024 | 2023 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 03 | 2 | ACF | 7/3/2024 | $0 |
| 2024 | 2021 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07HE000219 | American Rescue Plan | 02 | 1 | ACF | 2/26/2024 | $0 |
| 2024 | 2021 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07HE000219 | American Rescue Plan | 02 | 1 | ACF | 2/26/2024 | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $2,416,200 ) |
| 2023 | 2023 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 1 | ACF | 3/8/2023 | $11,309 |
| 2023 | 2023 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 02 | 1 | ACF | 7/27/2023 | $187,495 |
| 2023 | 2023 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 1 | ACF | 3/8/2023 | $1,098,732 |
| 2023 | 2023 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 01 | 1 | ACF | 3/8/2023 | $4,312 |
| 2023 | 2023 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 1 | ACF | 10/17/2022 | $1,098,732 |
| 2023 | 2023 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 1 | ACF | 10/17/2022 | $4,312 |
| 2023 | 2023 | SOUTH CENTRAL IOWA COMMUNITY ACTION PROGRAM, INC. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH012193 | Head Start and Early Head Start | 00 | 1 | ACF | 10/17/2022 | $11,308 |
| 2023 | 2022 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 04 | 5 | ACF | 4/10/2023 | $0 |
| 2023 | 2022 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 04 | 5 | ACF | 4/10/2023 | $0 |
| 2023 | 2022 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 04 | 5 | ACF | 4/10/2023 | $0 |
| 2023 | 2021 | S CENTRAL IA COMMUNITY ACTION PROGRAM | 1711 OSCEOLA AVE | CHARITON | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 04 | 5 | ACF | 4/10/2023 | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $2,228,704 ) |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 03 | 5 | ACF | 8/11/2022 | $60,632 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 00 | 5 | ACF | 10/21/2021 | $1,068,416 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 00 | 5 | ACF | 10/21/2021 | $4,312 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 00 | 5 | ACF | 10/21/2021 | $11,309 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 01 | 5 | ACF | 4/13/2022 | $11,308 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 01 | 5 | ACF | 4/13/2022 | $1,068,416 |
| 2022 | 2022 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 01 | 5 | ACF | 4/13/2022 | $4,312 |
| 2022 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 03 | 4 | ACF | 9/14/2022 | $0 |
| 2022 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 03 | 4 | ACF | 9/14/2022 | $0 |
| 2022 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 03 | 4 | ACF | 9/14/2022 | -$1 |
| 2022 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 02 | 5 | ACF | 7/8/2022 | $0 |
| 2022 | 2020 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2020 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2020 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2020 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
| 2022 | 2019 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 06 | 3 | ACF | 6/19/2022 | $0 |
|
| Issue Date FY: 2021 ( Subtotal = $2,485,536 ) (Continued on the next page) |
| 2021 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 02 | 4 | ACF | 5/14/2021 | $25,755 |
| 2021 | 2021 | South Central Iowa Community Action Program, Inc. | 1711 Osceola Ave | Chariton | IA | 50049-1516 | LUCAS | USA | 07CH010516 | Head Start and Early Head Start | 01 | 4 | ACF | 2/25/2021 | $1,055,539 |
|