| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2025 ( Subtotal = $1,095,282 ) |
| 2025 | 2025 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 26 | 1/31/2025 | COMPETING CONTINUATION | $1,095,282 |
|
 | Issue Date FY: 2024 ( Subtotal = $2,034,717 ) |
| 2024 | 2024 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 25 | 5/14/2024 | NON-COMPETING CONTINUATION | $270,557 |
| 2024 | 2024 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 25 | 9/10/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2024 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 25 | 8/28/2024 | SUPPLEMENT FOR EXPANSION | $681,936 |
| 2024 | 2024 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 25 | 1/24/2024 | NON-COMPETING CONTINUATION | $1,082,224 |
|
 | Issue Date FY: 2023 ( Subtotal = $1,814,615 ) |
| 2023 | 2023 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 24 | 6/26/2023 | SUPPLEMENT FOR EXPANSION | $478,325 |
| 2023 | 2023 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 24 | 1/19/2023 | NON-COMPETING CONTINUATION | $1,202,660 |
| 2023 | 2023 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 24 | 2/22/2023 | NON-COMPETING CONTINUATION | $133,630 |
| 2023 | 2023 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 24 | 8/3/2023 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $2,698,294 ) |
| 2022 | 2022 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 23 | 8/8/2022 | SUPPLEMENT FOR EXPANSION | $426,219 |
| 2022 | 2022 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 23 | 5/5/2022 | NON-COMPETING CONTINUATION | $134,915 |
| 2022 | 2022 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Trans-NIH Research Support | 002 | 23 | 8/6/2022 | SUPPLEMENT FOR EXPANSION | $480,835 |
| 2022 | 2022 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 004 | 23 | 8/31/2022 | SUPPLEMENT FOR EXPANSION | $442,093 |
| 2022 | 2022 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 23 | 2/5/2022 | NON-COMPETING CONTINUATION | $1,214,232 |
|
 | Issue Date FY: 2021 ( Subtotal = $2,321,451 ) |
| 2021 | 2021 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 22 | 3/15/2021 | NON-COMPETING CONTINUATION | $133,701 |
| 2021 | 2021 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 22 | 8/2/2021 | SUPPLEMENT FOR EXPANSION | $485,622 |
| 2021 | 2021 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 22 | 2/4/2021 | NON-COMPETING CONTINUATION | $1,203,307 |
| 2021 | 2021 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 22 | 7/1/2021 | SUPPLEMENT FOR EXPANSION | $498,821 |
|
 | Issue Date FY: 2020 ( Subtotal = $2,680,598 ) |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 21 | 2/11/2020 | COMPETING CONTINUATION | $1,159,525 |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 005 | 21 | 8/4/2020 | COMPETING CONTINUATION | $324,048 |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 21 | 4/22/2020 | COMPETING CONTINUATION | $187,319 |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 007 | 21 | 9/3/2020 | COMPETING CONTINUATION | $0 |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 006 | 21 | 8/25/2020 | SUPPLEMENT FOR EXPANSION | $138,639 |
| 2020 | 2020 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 21 | 8/1/2020 | SUPPLEMENT FOR EXPANSION | $1,195,115 |
| 2020 | 2019 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 20 | 2/11/2020 | NON-COMPETING CONTINUATION | $0 |
| 2020 | 2019 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 004 | 20 | 8/4/2020 | SUPPLEMENT FOR EXPANSION | -$324,048 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,679,955 ) |
| 2019 | 2019 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 20 | 7/27/2019 | SUPPLEMENT FOR EXPANSION | $391,593 |
| 2019 | 2019 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 20 | 1/11/2019 | NON-COMPETING CONTINUATION | $1,288,362 |
| 2019 | 2019 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 20 | 7/6/2019 | NON-COMPETING CONTINUATION | $0 |
| 2019 | 2018 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 19 | 10/25/2018 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2018 ( Subtotal = $2,177,330 ) |
| 2018 | 2018 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 19 | 6/26/2018 | NON-COMPETING CONTINUATION | $128,836 |
| 2018 | 2018 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 003 | 19 | 9/7/2018 | SUPPLEMENT FOR EXPANSION | $389,649 |
| 2018 | 2018 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 19 | 8/31/2018 | SUPPLEMENT FOR EXPANSION | $499,319 |
| 2018 | 2018 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 19 | 2/2/2018 | NON-COMPETING CONTINUATION | $1,159,526 |
|
 | Issue Date FY: 2017 ( Subtotal = $1,658,618 ) |
| 2017 | 2017 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 18 | 12/22/2016 | NON-COMPETING CONTINUATION | $1,179,344 |
| 2017 | 2017 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 002 | 18 | 8/28/2017 | NON-COMPETING CONTINUATION | $65,518 |
| 2017 | 2017 | UNIVERSITY OF CALIFORNIA, DAVIS | 1850 RESEARCH PARK DR, STE 300 | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 18 | 4/14/2017 | SUPPLEMENT FOR EXPANSION | $413,756 |
|
 | Issue Date FY: 2016 ( Subtotal = $1,316,812 ) |
| 2016 | 2016 | UNIVERSITY OF CALIFORNIA | 1850 RESEARCH PARK DRIVE | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 001 | 17 | 2/10/2016 | NON-COMPETING CONTINUATION | $131,682 |
| 2016 | 2016 | UNIVERSITY OF CALIFORNIA | 1850 RESEARCH PARK DRIVE | DAVIS | CA | 95618 | YOLO | USA | Research Infrastructure Programs | 000 | 17 | 1/5/2016 | NON-COMPETING CONTINUATION | $1,185,130 |
|
 | Issue Date FY: 2015 ( Subtotal = $1,299,845 ) (Continued on the next page) |
|