| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2023 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 5 | 5/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2023 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 5 | 4/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 5 | 5/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 5 | 4/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 5 | 5/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 5 | 4/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 5 | 5/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 5 | 4/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 5 | 4/26/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 5 | 5/10/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2023 ( Subtotal = $2,250,000 ) |
| 2023 | 2023 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 5 | 8/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $1,000,000 |
| 2023 | 2023 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 5 | 7/25/2023 | NON-COMPETING CONTINUATION | $1,250,000 |
| 2023 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 5 | 7/25/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 4 | 4/13/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 5 | 8/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 5 | 8/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 4 | 4/13/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 5 | 7/25/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 4 | 4/13/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 5 | 8/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 5 | 7/25/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 4 | 4/13/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 5 | 7/25/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST | NEWTONVILLE | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 5 | 8/18/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2022 ( Subtotal = $1,250,000 ) |
| 2022 | 2022 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 4 | 8/18/2022 | NON-COMPETING CONTINUATION | $1,250,000 |
| 2022 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 4 | 8/18/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 3 | 3/2/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 3 | 11/23/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 4 | 8/18/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 4 | 8/18/2022 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $1,250,000 ) |
| 2021 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 3 | 6/23/2021 | NON-COMPETING CONTINUATION | $1,000,000 |
| 2021 | 2021 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 3 | 8/6/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $250,000 |
| 2021 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 04 | 2 | 3/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 03 | 2 | 12/15/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2021 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 04 | 2 | 3/4/2021 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2020 ( Subtotal = $1,200,000 ) |
| 2020 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 2 | 9/21/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $200,000 |
| 2020 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 2 | 7/23/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2020 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 2 | 7/3/2020 | NON-COMPETING CONTINUATION | $1,000,000 |
| 2020 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 02 | 1 | 1/16/2020 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2020 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 01 | 1 | 11/19/2019 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $1,000,000 ) |
| 2019 | 2019 | SILENT SPRING INSTITUTE, INC. | 320 NEVADA ST # 302 | NEWTON | MA | 02460 | MIDDLESEX | USA | Environmental Public Health and Emergency Response | 00 | 1 | 9/17/2019 | NEW | $1,000,000 |
|
|