| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $0 ) |
| 2024 | 2023 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 05 | 5 | 2/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 05 | 5 | 2/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 05 | 5 | 2/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 05 | 5 | 2/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2024 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 05 | 5 | 2/16/2024 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $700,000 ) |
| 2023 | 2023 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $700,000 |
| 2023 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 5 | 11/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 5 | 10/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 5 | 5/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 5 | 11/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 5 | 10/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 5 | 5/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 5 | 10/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 5 | 5/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 5 | 11/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 5 | 5/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 5 | 10/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 5 | 11/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 5 | 8/11/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 5 | 5/1/2023 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 5 | 11/17/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2023 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 5 | 10/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
|
| Issue Date FY: 2022 ( Subtotal = $839,060 ) (Continued on the next page) |
| 2022 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 00 | 5 | 8/22/2022 | NON-COMPETING CONTINUATION | $394,060 |
| 2022 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 Baylor Plz | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $445,000 |
| 2022 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2022 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 4 | 6/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 00 | 5 | 8/22/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2021 | Baylor College Of Medicine | One Baylor Plaza | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 4 | 3/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 Baylor Plz | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2021 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 4 | 6/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 4 | 6/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 Baylor Plz | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2020 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 00 | 5 | 8/22/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2020 | Baylor College Of Medicine | One Baylor Plaza | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 4 | 3/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 00 | 5 | 8/22/2022 | NON-COMPETING CONTINUATION | $0 |
| 2022 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 04 | 4 | 8/19/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 03 | 4 | 6/10/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | BAYLOR COLLEGE OF MEDICINE | 1 Baylor Plz | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2019 | Baylor College Of Medicine | One Baylor Plaza | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 01 | 4 | 3/1/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 Baylor Plz | Houston | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 02 | 4 | 5/24/2022 | ADMINISTRATIVE SUPPLEMENT ( + OR - ) (DISCRETIONARY OR BLOCK AWARDS) | $0 |
| 2022 | 2018 | BAYLOR COLLEGE OF MEDICINE | 1 BAYLOR PLZ | HOUSTON | TX | 77030 | HARRIS | USA | Strengthening Public Health through Surveillance, Epidemiologic Research, Disease Detection and Prevention | 00 | 5 | 8/22/2022 | NON-COMPETING CONTINUATION | $0 |
|