| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2024 ( Subtotal = $669,397 ) |
| 2024 | 2024 | ADVENTIST HEALTH SYSTEM/SUNBELT INC | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 001 | 5 | 5/28/2024 | NON-COMPETING CONTINUATION | $0 |
| 2024 | 2024 | ADVENTIST HEALTH SYSTEM/SUNBELT INC | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 000 | 5 | 5/24/2024 | NON-COMPETING CONTINUATION | $669,397 |
| 2024 | 2022 | ADVENTIST HEALTH SYSTEM/SUNBELT INC | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 002 | 3 | 8/9/2024 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $0 |
|
| Issue Date FY: 2023 ( Subtotal = $612,160 ) |
| 2023 | 2023 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 009 | 4 | 9/5/2023 | NON-COMPETING CONTINUATION | $0 |
| 2023 | 2023 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 007 | 4 | 6/8/2023 | NON-COMPETING CONTINUATION | $612,160 |
| 2023 | 2022 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 4200 FIFTH AVENUE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 000 | 2 | 12/19/2022 | NON-COMPETING CONTINUATION | -$830,134 |
| 2023 | 2022 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 005 | 3 | 5/1/2023 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $412,323 |
| 2023 | 2022 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 001 | 3 | 12/21/2022 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $830,134 |
| 2023 | 2022 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 4200 FIFTH AVENUE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 004 | 2 | 5/1/2023 | NON-COMPETING CONTINUATION | -$24,077 |
| 2023 | 2022 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | 601 E ROLLINS ST | ORLANDO | FL | 32803 | ORANGE | USA | Aging Research | 002 | 3 | 1/6/2023 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $0 |
| 2023 | 2022 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 4200 FIFTH AVENUE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 008 | 2 | 6/9/2023 | NON-COMPETING CONTINUATION | $388,246 |
| 2023 | 2021 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 4200 FIFTH AVENUE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 006 | 1 | 5/15/2023 | NEW | -$388,246 |
| 2023 | 2021 | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 4200 FIFTH AVENUE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 003 | 1 | 5/1/2023 | NEW | -$388,246 |
|
| Issue Date FY: 2022 ( Subtotal = $854,211 ) |
| 2022 | 2022 | UNIVERSITY OF PITTSBURGH, THE | 4200 5TH AVE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 000 | 2 | 5/20/2022 | NON-COMPETING CONTINUATION | $854,211 |
|
| Issue Date FY: 2021 ( Subtotal = $882,583 ) |
| 2021 | 2021 | UNIVERSITY OF PITTSBURGH, THE | 4200 5TH AVE | PITTSBURGH | PA | 15260 | ALLEGHENY | USA | Aging Research | 000 | 1 | 5/7/2021 | NEW | $882,583 |
|
|