| | | | | | | | | | | | | | | |
| |
| Issue Date FY: 2023 ( Subtotal = -$6,649 ) |
| 2023 | 2020 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 000 | 6 | 12/7/2022 | NON-COMPETING CONTINUATION | -$6,649 |
|
| Issue Date FY: 2020 ( Subtotal = $558,437 ) |
| 2020 | 2020 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 000 | 6 | 3/5/2020 | NON-COMPETING CONTINUATION | $558,437 |
|
| Issue Date FY: 2019 ( Subtotal = $601,936 ) |
| 2019 | 2019 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 000 | 5 | 3/18/2019 | NON-COMPETING CONTINUATION | $601,936 |
|
| Issue Date FY: 2018 ( Subtotal = $639,820 ) |
| 2018 | 2018 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 004 | 4 | 4/20/2018 | NON-COMPETING CONTINUATION | $638,570 |
| 2018 | 2017 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 003 | 3 | 3/27/2018 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $515,733 |
| 2018 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 002 | 2 | 3/27/2018 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | -$515,733 |
| 2018 | 2017 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 001 | 3 | 11/30/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $416,901 |
| 2018 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 000 | 2 | 11/30/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | -$415,651 |
|
| Issue Date FY: 2017 ( Subtotal = $733,921 ) |
| 2017 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 000 | 2 | 4/28/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $662,441 |
| 2017 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 004 | 2 | 7/10/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $538,753 |
| 2017 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 002 | 2 | 6/6/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $733,921 |
| 2017 | 2017 | DREXEL UNIVERSITY | 3141 CHESTNUT ST | PHILADELPHIA | PA | 19104 | PHILADELPHIA | USA | Mental Health Research Grants | 001 | 2 | 5/6/2017 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | -$662,441 |
| 2017 | 2016 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 003 | 1 | 7/10/2017 | NEW | -$538,753 |
|
| Issue Date FY: 2016 ( Subtotal = $753,433 ) |
| 2016 | 2016 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVENUE, NW | WASHINGTON | DC | 20016 | DISTRICT OF COLUMBIA | USA | Mental Health Research Grants | 000 | 1 | 6/15/2016 | NEW | $753,433 |
|
|