| | | | | | | | | | | | | | | |
| |
 | Issue Date FY: 2023 ( Subtotal = $512,850 ) |
| 2023 | 2023 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 000 | 4 | 3/20/2023 | NON-COMPETING CONTINUATION | $512,850 |
|
 | Issue Date FY: 2022 ( Subtotal = $0 ) |
| 2022 | 2021 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 000 | 3 | 5/2/2022 | NON-COMPETING CONTINUATION | $0 |
|
 | Issue Date FY: 2021 ( Subtotal = $521,480 ) |
| 2021 | 2021 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 000 | 3 | 4/12/2021 | NON-COMPETING CONTINUATION | $521,480 |
|
 | Issue Date FY: 2020 ( Subtotal = $807,005 ) |
| 2020 | 2020 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 004 | 2 | 8/14/2020 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $807,005 |
| 2020 | 2020 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 005 | 2 | 8/18/2020 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $0 |
| 2020 | 2020 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 008 | 2 | 9/12/2020 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $204,167 |
| 2020 | 2020 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 1855 FOLSOM ST STE 425 | SAN FRANCISCO | CA | 94143 | SAN FRANCISCO | USA | Aging Research | 006 | 2 | 8/20/2020 | CHANGE OF GRANTEE / TRAINING INSTITUTION / AWARDING INSTITUTION | $0 |
| 2020 | 2019 | FUNDACION INECO PARA LA INVESTIGACION EN NEUROCIENCIAS COGNITIVAS | PACHECO DE MELO JOSE 1854 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 002 | 1 | 4/8/2020 | NEW | $0 |
| 2020 | 2019 | FUNDACION INECO PARA LA INVESTIGACION EN NEUROCIENCIAS COGNITIVAS | PACHECO DE MELO JOSE 1854 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 001 | 1 | 4/6/2020 | NEW | $0 |
| 2020 | 2019 | CENTRO DE PSICOLOGIA MEDICA SAN MARTIN DE TOURS S.R.L. | PACHECO DE MELO 1860 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 000 | 1 | 1/8/2020 | NEW | $0 |
| 2020 | 2019 | FUNDACION INECO PARA LA INVESTIGACION EN NEUROCIENCIAS COGNITIVAS | PACHECO DE MELO JOSE 1854 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 007 | 1 | 9/12/2020 | NEW | -$204,167 |
| 2020 | 2019 | FUNDACION INECO PARA LA INVESTIGACION EN NEUROCIENCIAS COGNITIVAS | PACHECO DE MELO JOSE 1854 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 003 | 1 | 8/12/2020 | NEW | $0 |
|
 | Issue Date FY: 2019 ( Subtotal = $334,244 ) |
| 2019 | 2019 | CENTRO DE PSICOLOGIA MEDICA SAN MARTIN DE TOURS S.R.L. | PACHECO DE MELO 1860 | CIUDAD DE BUENOS AIRES | | C1126AAB | | ARG | Aging Research | 000 | 1 | 9/27/2019 | NEW | $334,244 |
|
|